Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.450.013,43 | 3.435.832,07 | 3.528.401,10 | |
Ethereum | ETH | 94.635,18 | 94.232,28 | 96.863,22 | |
Tether | USDT | 45,93 | 45,82 | 45,94 | |
XRP | XRP | 60,84 | 60,55 | 62,03 | |
Binance Coin | BNB | 30.018,22 | 29.523,64 | 30.736,10 | |
USD Coin | USDC | 45,99 | 45,83 | 46,00 | |
Hyperliquid | HYPE | 2.748,21 | 2.709,42 | 2.922,35 | |
Solana | SOL | 3.845,73 | 3.805,12 | 3.919,22 | |
TRON | TRX | 17,05 | 17,01 | 17,28 | |
Staked Ether | STETH | 94.625,28 | 94.204,01 | 96.872,90 | |
WhiteBIT Token | WBT | 2.533,44 | 2.522,94 | 2.601,86 | |
Dogecoin | DOGE | 4,65 | 4,60 | 4,72 | |
Cardano | ADA | 10,97 | 10,89 | 11,19 | |
Sui | SUI | 45,60 | 45,22 | 47,63 | |
Toncoin | TON | 86,30 | 85,69 | 94,52 | |
ZCash | ZEC | 26.139,06 | 25.481,95 | 28.341,20 | |
Chainlink | LINK | 428,33 | 426,17 | 437,58 | |
LEO Token | LEO | 463,16 | 461,26 | 473,69 | |
Wrapped Bitcoin | WBTC | 3.442.827,80 | 3.413.093,13 | 3.563.597,70 | |
Sky Dollar | USDS | 45,59 | 45,92 | 45,58 | |
Stellar | XLM | 7,32 | 6,71 | 7,32 | |
Wrapped Beacon ETH | WBETH | 103.881,04 | 103.363,39 | 106.404,24 | |
Monero | XMR | 18.190,04 | 17.047,40 | 18.741,72 | |
Bitcoin Cash | BCH | 15.651,74 | 15.548,31 | 16.165,35 | |
Cronos | CRO | 3,09 | 3,03 | 3,18 | |
World Liberty Financial | WLFI | 2,69 | 2,40 | 2,84 | |
Aster | ASTER | 31,46 | 31,04 | 32,08 | |
World Liberty Financial USD | USD1 | 45,89 | 45,84 | 45,90 | |
Ethena USDe | USDE | 46,01 | 45,81 | 45,96 | |
Dai | DAI | 45,56 | 45,92 | 45,37 | |
Hedera Hashgraph | HBAR | 3,94 | 3,92 | 4,04 | |
Avalanche | AVAX | 419,84 | 415,56 | 428,92 | |
XT.com Token | XT | 188,21 | 186,04 | 193,78 | |
Litecoin | LTC | 2.398,76 | 2.368,38 | 2.418,04 | |
Ondo | ONDO | 18,17 | 18,06 | 19,69 | |
Mantle | MANTLE | 29,03 | 28,70 | 29,91 | |
Aave Ethereum WETH | AETHWETH | 94.635,18 | 94.232,28 | 96.892,27 | |
Worldcoin | WLD | 16,61 | 16,06 | 18,66 | |
Wrapped eETH | WEETH | 102.840,05 | 102.402,22 | 105.261,26 | |
PayPal USD | PYUSD | 46,02 | 45,87 | 46,03 | |
Near | NEAR | 117,02 | 112,41 | 130,29 | |
Shiba Inu | SHIB | 0,000251 | 0,000251 | 0,000257 | |
Tether Gold | XAUT | 203.793,23 | 202.235,26 | 207.344,89 | |
Bittensor | TAO | 12.561,00 | 12.426,00 | 13.281,00 | |
Uniswap Protocol Token | UNI | 149,76 | 148,00 | 153,52 | |
VINCI | VINCI | 427,80 | 426,04 | 441,05 | |
Global Dollar | USDG | 46,03 | 45,88 | 45,98 | |
Pi Network | PI | 6,54 | 6,48 | 6,78 | |
Morpho | MORPHO | 101,46 | 100,01 | 106,52 | |
Polkadot | DOT | 57,59 | 56,67 | 59,32 | |
PAX Gold | PAXG | 204.283,59 | 200.972,17 | 211.296,93 | |
Gatechain Token | GT | 317,20 | 313,13 | 330,30 | |
Kite | KITE | 9,51 | 9,47 | 9,85 | |
OFFICIAL TRUMP | TRUMP | 91,60 | 90,70 | 94,60 | |
OKB | OKB | 4.088,27 | 3.971,84 | 4.362,48 | |
Bitget token | BGB | 92,74 | 89,61 | 96,48 | |
Ripple USD | RLUSD | 46,00 | 45,92 | 45,97 | |
DeXe | DEXE | 768,94 | 715,99 | 796,08 | |
Internet Computer | ICP | 133,50 | 120,61 | 141,99 | |
Sky | SKY | 3,15 | 3,13 | 3,22 | |
Pump.fun | PUMP | 0,082591 | 0,080456 | 0,085576 | |
Pepe | PEPE | 0,000162 | 0,000158 | 0,000165 | |
Ethena | ENA | 4,39 | 4,34 | 4,68 | |
Aave | AAVE | 3.907,80 | 3.849,38 | 4.016,61 | |
Ethereum Classic | ETC | 393,42 | 391,76 | 406,39 | |
Jupiter | JUP | 8,83 | 8,73 | 9,45 | |
LayerZero | ZRO | 57,30 | 57,20 | 61,70 | |
Lighter | LIT | 54,68 | 53,94 | 61,59 | |
XDC Network | XDC | 1,43 | 1,41 | 1,52 | |
USDD | USDD | 45,96 | 45,73 | 45,87 | |
Aptos | APT | 44,20 | 43,61 | 45,69 | |
KuCoin Token | KCS | 367,04 | 358,28 | 376,89 | |
Cosmos | ATOM | 99,88 | 99,52 | 103,76 | |
Quant | QNT | 3.429,32 | 3.388,44 | 3.591,04 | |
Arbitrum | ARB | 4,95 | 4,89 | 5,11 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Internet Computer | ICP | 133,50 | |
| Stellar | XLM | 7,32 | |
| DeXe | DEXE | 768,94 | |
| Monero | XMR | 18.190,04 | |
| Bitget token | BGB | 92,74 | |
| Global Dollar | USDG | 46,03 | |
| Ethena USDe | USDE | 46,01 | |
| USD Coin | USDC | 45,99 | |
| PayPal USD | PYUSD | 46,02 | |
| Ripple USD | RLUSD | 46,00 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Lighter | LIT | 54,68 | |
| Near | NEAR | 117,02 | |
| Worldcoin | WLD | 16,61 | |
| LayerZero | ZRO | 57,30 | |
| ZCash | ZEC | 26.139,06 | |
| Jupiter | JUP | 8,83 | |
| Ethena | ENA | 4,39 | |
| Hyperliquid | HYPE | 2.748,21 | |
| OKB | OKB | 4.088,27 | |
| Sui | SUI | 45,60 |