Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.541.716,09 | 3.481.728,38 | 3.559.938,89 | |
Ethereum | ETH | 96.934,17 | 94.516,92 | 97.899,41 | |
Tether | USDT | 45,71 | 45,68 | 45,75 | |
XRP | XRP | 62,05 | 60,98 | 62,38 | |
Binance Coin | BNB | 30.241,19 | 29.716,47 | 30.745,64 | |
USD Coin | USDC | 45,71 | 45,65 | 45,78 | |
Hyperliquid | HYPE | 2.832,55 | 2.800,00 | 2.912,01 | |
Solana | SOL | 3.928,88 | 3.835,78 | 3.960,73 | |
TRON | TRX | 16,98 | 16,65 | 17,09 | |
Staked Ether | STETH | 96.934,17 | 94.498,01 | 97.909,20 | |
WhiteBIT Token | WBT | 2.609,33 | 2.562,33 | 2.629,96 | |
Dogecoin | DOGE | 4,70 | 4,60 | 4,74 | |
Cardano | ADA | 11,21 | 10,92 | 11,32 | |
ZCash | ZEC | 29.803,69 | 29.091,29 | 31.456,66 | |
Sui | SUI | 48,20 | 46,07 | 48,59 | |
Toncoin | TON | 90,90 | 79,11 | 100,38 | |
Chainlink | LINK | 437,04 | 422,72 | 442,15 | |
LEO Token | LEO | 470,16 | 462,20 | 472,58 | |
Wrapped Bitcoin | WBTC | 3.532.281,07 | 3.428.128,51 | 3.604.656,36 | |
Sky Dollar | USDS | 45,70 | 45,94 | 45,67 | |
Wrapped Beacon ETH | WBETH | 106.433,72 | 103.694,51 | 107.503,34 | |
Stellar | XLM | 6,88 | 6,63 | 7,03 | |
Monero | XMR | 17.599,37 | 17.123,65 | 18.501,98 | |
Bitcoin Cash | BCH | 16.083,57 | 15.252,14 | 16.108,91 | |
Cronos | CRO | 3,16 | 3,08 | 3,24 | |
World Liberty Financial | WLFI | 2,82 | 2,75 | 2,88 | |
Aster | ASTER | 31,56 | 31,39 | 33,07 | |
World Liberty Financial USD | USD1 | 45,71 | 45,68 | 45,83 | |
Ethena USDe | USDE | 45,73 | 45,75 | 45,74 | |
Hedera Hashgraph | HBAR | 4,06 | 3,99 | 4,11 | |
Ondo | ONDO | 20,13 | 19,33 | 20,54 | |
Dai | DAI | 46,39 | 46,85 | 45,30 | |
Avalanche | AVAX | 428,91 | 415,08 | 434,08 | |
XT.com Token | XT | 190,73 | 185,26 | 193,75 | |
Litecoin | LTC | 2.421,19 | 2.382,31 | 2.429,71 | |
Mantle | MANTLE | 29,88 | 28,84 | 30,69 | |
Aave Ethereum WETH | AETHWETH | 96.934,17 | 94.516,92 | 97.899,41 | |
Wrapped eETH | WEETH | 105.338,36 | 102.711,53 | 106.387,29 | |
Near | NEAR | 125,80 | 107,14 | 129,00 | |
PayPal USD | PYUSD | 45,76 | 45,73 | 45,81 | |
Worldcoin | WLD | 15,25 | 13,01 | 15,53 | |
Shiba Inu | SHIB | 0,000257 | 0,000251 | 0,000259 | |
Tether Gold | XAUT | 208.217,05 | 203.778,69 | 211.187,26 | |
Bittensor | TAO | 12.951,00 | 12.276,00 | 13.062,00 | |
Uniswap Protocol Token | UNI | 153,33 | 152,16 | 157,47 | |
VINCI | VINCI | 442,71 | 431,73 | 444,99 | |
Global Dollar | USDG | 45,73 | 45,76 | 45,77 | |
Pi Network | PI | 6,83 | 6,76 | 6,86 | |
Morpho | MORPHO | 102,88 | 100,89 | 110,52 | |
Polkadot | DOT | 58,62 | 56,24 | 59,19 | |
PAX Gold | PAXG | 208.647,59 | 203.887,45 | 212.070,90 | |
Gatechain Token | GT | 320,76 | 311,76 | 335,03 | |
OFFICIAL TRUMP | TRUMP | 96,10 | 92,70 | 96,70 | |
Kite | KITE | 9,12 | 8,93 | 9,47 | |
Bitget token | BGB | 91,60 | 88,00 | 93,49 | |
OKB | OKB | 3.805,94 | 3.733,17 | 3.907,07 | |
Ripple USD | RLUSD | 45,78 | 45,78 | 45,85 | |
Falcon USD | USDF | 45,69 | 45,68 | 45,72 | |
DeXe | DEXE | 790,16 | 680,29 | 818,07 | |
Sky | SKY | 3,21 | 3,18 | 3,24 | |
Pump.fun | PUMP | 0,082906 | 0,077516 | 0,085102 | |
Ethena | ENA | 4,61 | 4,40 | 4,67 | |
Internet Computer | ICP | 124,41 | 114,20 | 126,78 | |
Pepe | PEPE | 0,000166 | 0,000161 | 0,000167 | |
Ethereum Classic | ETC | 412,10 | 402,42 | 417,49 | |
Jupiter | JUP | 9,32 | 8,97 | 9,41 | |
Aave | AAVE | 3.994,28 | 3.841,33 | 3.996,79 | |
LayerZero | ZRO | 61,60 | 57,80 | 62,20 | |
Lighter | LIT | 62,95 | 57,65 | 62,95 | |
XDC Network | XDC | 1,48 | 1,38 | 1,58 | |
Quant | QNT | 3.668,65 | 3.555,88 | 3.794,88 | |
USDD | USDD | 45,72 | 45,73 | 45,69 | |
Aptos | APT | 44,79 | 42,37 | 45,18 | |
KuCoin Token | KCS | 368,27 | 356,81 | 379,06 | |
Algorand | ALGO | 5,20 | 5,03 | 5,31 | |
Arbitrum | ARB | 5,01 | 4,73 | 5,08 | |
Cosmos | ATOM | 98,25 | 91,62 | 100,18 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Worldcoin | WLD | 15,25 | |
| Toncoin | TON | 90,90 | |
| DeXe | DEXE | 790,16 | |
| Near | NEAR | 125,80 | |
| Internet Computer | ICP | 124,41 | |
| Cosmos | ATOM | 98,25 | |
| Pump.fun | PUMP | 0,082906 | |
| LayerZero | ZRO | 61,60 | |
| XDC Network | XDC | 1,48 | |
| Arbitrum | ARB | 5,01 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| ZCash | ZEC | 29.803,69 | |
| Monero | XMR | 17.599,37 | |
| Aster | ASTER | 31,56 | |
| Hyperliquid | HYPE | 2.832,55 | |
| Kite | KITE | 9,12 | |
| Sky Dollar | USDS | 45,70 | |
| Uniswap Protocol Token | UNI | 153,33 | |
| USDD | USDD | 45,72 | |
| Pi Network | PI | 6,83 | |
| World Liberty Financial USD | USD1 | 45,71 |