Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Shiba Inu | SHIB | 0,001098 | 0,001086 | 0,001152 | -0.74% |
Toncoin | TON | 235,15 | 231,59 | 237,86 | -0.68% |
Wrapped stETH | WSTETH | 164.469,00 | 162.615,00 | 166.009,00 | -0.4% |
Chainlink | LINK | 912,11 | 859,33 | 946,87 | 5.27% |
Polkadot | DOT | 356,71 | 355,27 | 374,16 | -3.84% |
Stellar | XLM | 16,76 | 16,52 | 17,30 | -3.14% |
Wrapped Bitcoin | WBTC | 3.473.460,00 | 3.427.973,00 | 3.512.572,00 | 0.39% |
Hedera | HBAR | 11,19 | 11,27 | 11,76 | -3.72% |
Bitcoin Cash | BCH | 21.479,00 | 21.004,00 | 21.743,00 | 1.53% |
Sui | SUI | 144,49 | 143,68 | 152,63 | -2.85% |
Uniswap | UNI | 648,54 | 610,45 | 670,61 | 2.76% |
Pepe | PEPE | 0,000906 | 0,000846 | 0,000933 | 6.6% |
WETH | WETH | 138.590,00 | 136.800,00 | 139.689,00 | -0.48% |
Litecoin | LTC | 4.624,71 | 4.538,48 | 4.720,48 | -0.72% |
NEAR Protocol | NEAR | 268,91 | 259,98 | 274,19 | -0.3% |
LEO Token | LEO | 318,98 | 313,57 | 330,96 | -3.24% |
Aptos | APT | 497,18 | 490,46 | 507,27 | -1.78% |
Wrapped eETH | WEETH | 146.039,00 | 144.042,00 | 147.351,00 | -0.56% |
Internet Computer | ICP | 501,95 | 491,40 | 514,96 | -1.83% |
POL (ex-MATIC) | POL | 24,06 | 23,59 | 24,58 | -1.1% |
Ethereum Classic | ETC | 1.271,01 | 1.244,51 | 1.304,19 | -2.15% |
Ethena USDe | USDE | 34,83 | 34,75 | 34,99 | 0.01% |
VeChain | VET | 2,34 | 2,27 | 2,43 | 0.88% |
Cronos | CRO | 6,87 | 6,84 | 7,08 | -2.75% |
Artificial Superintelligence Alliance | FET | 70,26 | 69,86 | 72,61 | -2.67% |
USDS | USDS | 34,74 | 34,59 | 34,94 | 0.17% |
Render | RENDER | 352,14 | 346,44 | 364,72 | -2.23% |
Bittensor | TAO | 24.557,00 | 23.562,00 | 24.811,00 | 0.55% |
Filecoin | FIL | 271,09 | 264,81 | 275,91 | -1.18% |
Kaspa | KAS | 6,50 | 6,23 | 6,57 | 2.02% |
Arbitrum | ARB | 39,91 | 39,38 | 41,12 | -1.94% |
Hyperliquid | HYPE | 482,02 | 470,52 | 503,51 | -2.53% |
Aave | AAVE | 9.717,77 | 9.577,93 | 9.897,96 | -1.64% |
Mantle | MNT | 42,98 | 40,18 | 46,42 | 6.69% |
Monero | XMR | 7.757,22 | 6.831,54 | 7.868,50 | 11.13% |
Algorand | ALGO | 16,88 | 16,86 | 17,96 | -5.52% |
Stacks | STX | 92,80 | 89,13 | 94,82 | 0.8% |
MANTRA | OM | 144,65 | 136,05 | 147,02 | 3.68% |
Cosmos Hub | ATOM | 347,27 | 343,43 | 361,31 | -2.13% |
Bitget Token | BGB | 93,48 | 88,93 | 98,68 | -1.5% |
Fantom | FTM | 45,85 | 44,95 | 47,50 | -0.38% |
Celestia | TIA | 286,16 | 284,13 | 296,95 | -3.4% |
dogwifhat | WIF | 127,31 | 126,90 | 135,76 | -5.08% |
WhiteBIT Coin | WBT | 867,31 | 864,41 | 877,39 | -0.63% |
OKB | OKB | 2.067,19 | 2.025,07 | 2.092,98 | -0.3% |
Dai | DAI | 34,70 | 34,68 | 34,95 | -0.17% |
Immutable | IMX | 71,13 | 69,45 | 72,42 | -0.93% |
Bonk | BONK | 0,001567 | 0,001551 | 0,001677 | -2.29% |
Optimism | OP | 91,85 | 90,79 | 93,82 | -1.53% |
Injective | INJ | 1.147,57 | 1.122,01 | 1.161,53 | -0.11% |
The Graph | GRT | 11,07 | 11,00 | 11,37 | -2.33% |
Theta Network | THETA | 104,71 | 103,10 | 106,83 | -1.31% |
Ethena | ENA | 34,96 | 34,48 | 37,48 | -6.74% |
Worldcoin | WLD | 129,32 | 126,90 | 132,75 | -2.38% |
Sei | SEI | 23,61 | 23,14 | 24,47 | -2.54% |
THORChain | RUNE | 257,56 | 242,64 | 263,61 | 3.61% |
Solana Swap | SOS | 85,97 | 86,58 | 90,34 | -3.27% |
GALA | GALA | 2,07 | 2,04 | 2,20 | -1.22% |
FLOKI | FLOKI | 0,008905 | 0,008635 | 0,009214 | -0.14% |
Binance-Peg WETH | WETH | 138.305,00 | 136.416,00 | 139.707,00 | -0.56% |
JasmyCoin | JASMY | 1,71 | 1,61 | 1,75 | -0.07% |
Ondo | ONDO | 57,76 | 57,13 | 60,27 | -0.54% |
Quant | QNT | 5.506,01 | 5.520,42 | 5.886,47 | -4.69% |
The Sandbox | SAND | 31,11 | 30,98 | 32,68 | -2.98% |
Coinbase Wrapped BTC | CBBTC | 3.481.903,00 | 3.439.591,00 | 3.516.025,00 | 0.29% |
Brett | BRETT | 7,22 | 7,03 | 7,60 | -1.22% |
Rocket Pool ETH | RETH | 155.209,00 | 153.184,00 | 156.855,00 | -0.54% |
EOS | EOS | 45,05 | 44,82 | 47,33 | -2.88% |
Maker | MKR | 76.251,00 | 73.326,00 | 77.130,00 | 0.81% |
Lido DAO | LDO | 74,60 | 72,76 | 75,90 | -1.31% |
Beam | BEAM | 1,25 | 1,15 | 1,28 | 6.79% |
Kaia | KAIA | 11,10 | 10,66 | 11,61 | 0.66% |
dYdX | DYDX | 90,93 | 81,92 | 93,00 | 7.38% |
Mantle Staked Ether | METH | 144.973,00 | 143.420,00 | 148.536,00 | -0.88% |
Pyth Network | PYTH | 17,59 | 17,37 | 18,27 | -3.24% |
First Digital USD | FDUSD | 34,65 | 34,57 | 34,97 | -0.3% |
Jupiter | JUP | 45,91 | 45,25 | 48,20 | -3.87% |
Flow | FLOW | 39,76 | 38,62 | 40,76 | -0.23% |
Tezos | XTZ | 60,12 | 60,01 | 63,57 | -4.59% |
Starknet | STRK | 26,63 | 25,81 | 27,16 | -1.05% |
Flare | FLR | 1,10 | 1,08 | 1,12 | -1.84% |
Arweave | AR | 914,50 | 902,93 | 948,93 | -3.08% |
Virtuals Protocol | VIRTUAL | 58,33 | 57,47 | 60,68 | 0.45% |
Kelp DAO Restaked ETH | RSETH | 142.061,00 | 140.934,00 | 144.040,00 | -0.89% |
KuCoin | KCS | 477,52 | 468,48 | 481,21 | 0.43% |
Gate | GT | 451,00 | 443,77 | 464,30 | -1.12% |
Renzo Restaked ETH | EZETH | 142.405,00 | 140.596,00 | 143.793,00 | -0.49% |
IOTA | IOTA | 15,85 | 16,00 | 16,87 | -6.06% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.478.984,00 | 0.21% |
Ethereum ETH | 138.333,00 | -0.63% |
XRP XRP | 88,47 | -1.79% |
Tether USDT | 34,75 | -0.08% |
Solana SOL | 8.167,65 | -1.6% |
BNB BNB | 25.589,00 | -2.01% |
Dogecoin DOGE | 15,93 | 1.29% |
Cardano ADA | 40,98 | -2.38% |
USDC USDC | 34,67 | -0.21% |
Lido Staked Ether STETH | 138.328,00 | -0.56% |
TRON TRX | 11,05 | -0.69% |
Avalanche AVAX | 1.866,26 | 4.04% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Monero | XMR | 7.757,22 | 11,93% |
dYdX | DYDX | 90,93 | 7,21% |
Mantle | MNT | 42,98 | 7,08% |
Beam | BEAM | 1,25 | 6,79% |
Pepe | PEPE | 0,000906 | 6,78% |
Chainlink | LINK | 912,11 | 5,71% |
Ethena USDe | USDE | 34,83 | 4,28% |
Avalanche | AVAX | 1.866,26 | 4,19% |
MANTRA | OM | 144,65 | 3,57% |
THORChain | RUNE | 257,56 | 3,92% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Monero | XMR | 7.757,22 | 11,13% |
dYdX | DYDX | 90,93 | 7,38% |
Beam | BEAM | 1,25 | 6,79% |
Mantle | MNT | 42,98 | 6,69% |
Pepe | PEPE | 0,000906 | 6,60% |
Chainlink | LINK | 912,11 | 5,27% |
Avalanche | AVAX | 1.866,26 | 4,04% |
MANTRA | OM | 144,65 | 3,68% |
THORChain | RUNE | 257,56 | 3,61% |
Uniswap | UNI | 648,54 | 2,76% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Ethena | ENA | 34,96 | -6,74% |
IOTA | IOTA | 15,85 | -6,06% |
Algorand | ALGO | 16,88 | -5,52% |
dogwifhat | WIF | 127,31 | -5,08% |
Quant | QNT | 5.506,01 | -4,69% |
Tezos | XTZ | 60,12 | -4,59% |
Jupiter | JUP | 45,91 | -3,87% |
Polkadot | DOT | 356,71 | -3,84% |
Hedera | HBAR | 11,19 | -3,72% |
Celestia | TIA | 286,16 | -3,40% |