Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.450.835,19 | 3.431.387,85 | 3.494.072,38 | |
Ethereum | ETH | 94.456,96 | 93.928,26 | 96.251,13 | |
Tether | USDT | 45,93 | 45,89 | 45,94 | |
XRP | XRP | 61,03 | 60,55 | 61,68 | |
Binance Coin | BNB | 30.035,13 | 29.485,45 | 30.586,14 | |
USD Coin | USDC | 45,99 | 45,92 | 46,00 | |
Hyperliquid | HYPE | 2.748,21 | 2.709,42 | 2.904,96 | |
Solana | SOL | 3.832,73 | 3.805,12 | 3.896,55 | |
TRON | TRX | 16,99 | 16,95 | 17,28 | |
Staked Ether | STETH | 94.466,40 | 93.900,08 | 96.260,75 | |
WhiteBIT Token | WBT | 2.534,92 | 2.520,64 | 2.572,52 | |
Dogecoin | DOGE | 4,67 | 4,60 | 4,74 | |
Cardano | ADA | 11,03 | 10,89 | 11,18 | |
Sui | SUI | 45,11 | 44,56 | 46,66 | |
Toncoin | TON | 86,58 | 85,69 | 90,70 | |
Chainlink | LINK | 427,02 | 424,18 | 435,18 | |
LEO Token | LEO | 464,41 | 460,66 | 470,23 | |
ZCash | ZEC | 25.311,24 | 24.948,96 | 26.965,69 | |
Wrapped Bitcoin | WBTC | 3.440.954,65 | 3.421.436,90 | 3.488.298,04 | |
Stellar | XLM | 7,68 | 6,71 | 7,84 | |
Sky Dollar | USDS | 45,98 | 45,94 | 45,89 | |
Wrapped Beacon ETH | WBETH | 103.713,75 | 103.039,30 | 105.722,24 | |
Monero | XMR | 18.370,64 | 17.045,55 | 18.602,63 | |
Bitcoin Cash | BCH | 15.769,16 | 15.548,31 | 15.952,50 | |
Cronos | CRO | 3,10 | 3,02 | 3,17 | |
World Liberty Financial | WLFI | 2,74 | 2,58 | 2,84 | |
Aster | ASTER | 31,64 | 31,21 | 32,08 | |
World Liberty Financial USD | USD1 | 45,93 | 45,87 | 45,96 | |
Ethena USDe | USDE | 45,98 | 45,91 | 45,96 | |
Dai | DAI | 46,01 | 45,39 | 45,75 | |
Hedera Hashgraph | HBAR | 3,96 | 3,92 | 3,99 | |
Avalanche | AVAX | 420,99 | 415,56 | 426,48 | |
XT.com Token | XT | 187,78 | 185,44 | 192,05 | |
Litecoin | LTC | 2.408,09 | 2.372,87 | 2.427,60 | |
Ondo | ONDO | 18,28 | 18,01 | 19,03 | |
Mantle | MANTLE | 29,08 | 28,62 | 29,89 | |
Aave Ethereum WETH | AETHWETH | 94.456,96 | 93.928,26 | 96.280,01 | |
Wrapped eETH | WEETH | 102.646,38 | 102.071,84 | 104.596,11 | |
Worldcoin | WLD | 16,02 | 15,66 | 17,73 | |
Near | NEAR | 118,03 | 112,41 | 125,59 | |
PayPal USD | PYUSD | 46,02 | 45,95 | 46,05 | |
Shiba Inu | SHIB | 0,000252 | 0,000251 | 0,000255 | |
Tether Gold | XAUT | 204.363,31 | 200.583,12 | 208.600,05 | |
Bittensor | TAO | 12.501,00 | 12.290,00 | 13.154,00 | |
Uniswap Protocol Token | UNI | 150,02 | 148,00 | 152,72 | |
VINCI | VINCI | 427,90 | 425,49 | 436,76 | |
Global Dollar | USDG | 45,95 | 45,96 | 45,96 | |
Pi Network | PI | 6,71 | 6,50 | 6,71 | |
Morpho | MORPHO | 100,56 | 99,89 | 105,41 | |
Polkadot | DOT | 57,61 | 56,67 | 58,64 | |
PAX Gold | PAXG | 204.754,83 | 200.712,21 | 209.241,17 | |
Gatechain Token | GT | 315,56 | 312,12 | 326,42 | |
Kite | KITE | 9,46 | 9,44 | 9,71 | |
OFFICIAL TRUMP | TRUMP | 91,80 | 90,70 | 93,40 | |
OKB | OKB | 4.036,49 | 3.961,00 | 4.246,64 | |
Bitget token | BGB | 92,85 | 91,02 | 95,87 | |
Ripple USD | RLUSD | 46,03 | 45,99 | 46,02 | |
Internet Computer | ICP | 133,90 | 121,00 | 141,99 | |
DeXe | DEXE | 767,50 | 733,32 | 788,33 | |
Pump.fun | PUMP | 0,083505 | 0,080456 | 0,085576 | |
Sky | SKY | 3,05 | 3,02 | 3,19 | |
Pepe | PEPE | 0,000162 | 0,000158 | 0,000165 | |
Ethena | ENA | 4,39 | 4,32 | 4,55 | |
Aave | AAVE | 3.894,53 | 3.849,38 | 3.996,01 | |
Ethereum Classic | ETC | 395,20 | 391,60 | 400,58 | |
Jupiter | JUP | 9,00 | 8,73 | 9,22 | |
LayerZero | ZRO | 58,00 | 57,20 | 59,40 | |
XDC Network | XDC | 1,44 | 1,40 | 1,51 | |
USDD | USDD | 45,89 | 45,93 | 45,86 | |
Aptos | APT | 44,64 | 43,61 | 46,01 | |
Lighter | LIT | 53,50 | 53,50 | 56,10 | |
KuCoin Token | KCS | 365,18 | 358,25 | 374,50 | |
Quant | QNT | 3.395,51 | 3.305,01 | 3.531,67 | |
Cosmos | ATOM | 98,45 | 98,45 | 103,76 | |
Arbitrum | ARB | 5,01 | 4,89 | 5,10 | |
Algorand | ALGO | 4,96 | 4,88 | 5,04 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Stellar | XLM | 7,68 | |
| Internet Computer | ICP | 133,90 | |
| Monero | XMR | 18.370,64 | |
| World Liberty Financial | WLFI | 2,74 | |
| Pi Network | PI | 6,71 | |
| DeXe | DEXE | 767,50 | |
| Hyperliquid | HYPE | 2.748,21 | |
| Aster | ASTER | 31,64 | |
| Dogecoin | DOGE | 4,67 | |
| Pump.fun | PUMP | 0,083505 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Worldcoin | WLD | 16,02 | |
| ZCash | ZEC | 25.311,24 | |
| Sky | SKY | 3,05 | |
| OKB | OKB | 4.036,49 | |
| Toncoin | TON | 86,58 | |
| Bittensor | TAO | 12.501,00 | |
| Quant | QNT | 3.395,51 | |
| Kite | KITE | 9,46 | |
| LayerZero | ZRO | 58,00 | |
| Cosmos | ATOM | 98,45 |