Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.445.226,52 | 3.435.832,07 | 3.499.402,20 | |
Ethereum | ETH | 94.533,30 | 94.232,28 | 96.251,13 | |
Tether | USDT | 45,94 | 45,87 | 45,94 | |
XRP | XRP | 60,69 | 60,55 | 61,68 | |
Binance Coin | BNB | 29.968,05 | 29.523,64 | 30.632,79 | |
USD Coin | USDC | 45,99 | 45,88 | 46,00 | |
Hyperliquid | HYPE | 2.728,62 | 2.709,42 | 2.904,96 | |
Solana | SOL | 3.824,73 | 3.805,12 | 3.896,55 | |
TRON | TRX | 17,03 | 17,01 | 17,28 | |
Staked Ether | STETH | 94.532,24 | 94.204,01 | 96.260,74 | |
WhiteBIT Token | WBT | 2.531,39 | 2.522,94 | 2.575,84 | |
Dogecoin | DOGE | 4,65 | 4,60 | 4,74 | |
Cardano | ADA | 10,96 | 10,89 | 11,18 | |
Sui | SUI | 45,12 | 45,02 | 46,77 | |
Toncoin | TON | 86,49 | 85,69 | 94,52 | |
Chainlink | LINK | 426,02 | 426,02 | 435,18 | |
ZCash | ZEC | 25.255,28 | 25.178,87 | 27.649,56 | |
LEO Token | LEO | 462,52 | 461,26 | 469,79 | |
Wrapped Bitcoin | WBTC | 3.437.230,82 | 3.413.093,13 | 3.522.791,45 | |
Sky Dollar | USDS | 45,65 | 45,98 | 45,58 | |
Stellar | XLM | 7,45 | 6,71 | 7,56 | |
Wrapped Beacon ETH | WBETH | 103.797,56 | 103.372,81 | 105.731,87 | |
Monero | XMR | 18.073,72 | 17.047,40 | 18.587,69 | |
Bitcoin Cash | BCH | 15.711,17 | 15.548,31 | 15.952,50 | |
Cronos | CRO | 3,09 | 3,03 | 3,16 | |
World Liberty Financial | WLFI | 2,72 | 2,47 | 2,84 | |
Aster | ASTER | 31,35 | 31,15 | 32,08 | |
World Liberty Financial USD | USD1 | 45,96 | 45,87 | 45,90 | |
Ethena USDe | USDE | 45,97 | 45,98 | 45,89 | |
Dai | DAI | 45,94 | 45,46 | 45,81 | |
Hedera Hashgraph | HBAR | 3,92 | 3,92 | 4,00 | |
Avalanche | AVAX | 419,06 | 415,56 | 426,48 | |
XT.com Token | XT | 187,86 | 186,04 | 192,05 | |
Litecoin | LTC | 2.392,06 | 2.371,79 | 2.427,60 | |
Ondo | ONDO | 18,11 | 18,06 | 19,06 | |
Mantle | MANTLE | 29,05 | 28,71 | 29,67 | |
Aave Ethereum WETH | AETHWETH | 94.533,30 | 94.232,28 | 96.280,01 | |
Wrapped eETH | WEETH | 102.729,34 | 102.402,22 | 104.596,11 | |
Worldcoin | WLD | 16,03 | 15,91 | 18,50 | |
PayPal USD | PYUSD | 46,04 | 45,95 | 46,03 | |
Near | NEAR | 116,45 | 112,41 | 123,80 | |
Shiba Inu | SHIB | 0,000252 | 0,000251 | 0,000255 | |
Tether Gold | XAUT | 203.979,00 | 202.235,26 | 207.344,89 | |
Bittensor | TAO | 12.489,00 | 12.426,00 | 13.154,00 | |
Uniswap Protocol Token | UNI | 149,34 | 148,00 | 152,72 | |
VINCI | VINCI | 430,10 | 426,04 | 437,43 | |
Global Dollar | USDG | 45,97 | 45,97 | 45,98 | |
Pi Network | PI | 6,56 | 6,48 | 6,64 | |
Morpho | MORPHO | 100,54 | 100,01 | 106,52 | |
Polkadot | DOT | 57,44 | 56,67 | 58,64 | |
Kite | KITE | 9,67 | 9,47 | 9,85 | |
PAX Gold | PAXG | 204.485,86 | 200.972,17 | 209.560,34 | |
Gatechain Token | GT | 317,94 | 313,13 | 326,42 | |
OFFICIAL TRUMP | TRUMP | 91,50 | 90,70 | 93,40 | |
OKB | OKB | 4.050,92 | 3.971,84 | 4.253,12 | |
Bitget token | BGB | 92,17 | 91,31 | 95,87 | |
Ripple USD | RLUSD | 46,00 | 45,99 | 45,97 | |
Internet Computer | ICP | 132,01 | 121,00 | 141,99 | |
DeXe | DEXE | 758,09 | 715,99 | 789,54 | |
Sky | SKY | 3,09 | 3,09 | 3,20 | |
Pump.fun | PUMP | 0,082814 | 0,080456 | 0,085576 | |
Pepe | PEPE | 0,000161 | 0,000158 | 0,000165 | |
Ethena | ENA | 4,37 | 4,34 | 4,55 | |
Aave | AAVE | 3.897,24 | 3.849,38 | 3.996,01 | |
Jupiter | JUP | 8,91 | 8,73 | 9,22 | |
Ethereum Classic | ETC | 394,50 | 391,76 | 400,58 | |
LayerZero | ZRO | 57,80 | 57,20 | 59,80 | |
XDC Network | XDC | 1,45 | 1,41 | 1,51 | |
Lighter | LIT | 55,77 | 53,94 | 57,31 | |
USDD | USDD | 45,83 | 45,78 | 45,87 | |
Aptos | APT | 44,53 | 43,61 | 46,01 | |
KuCoin Token | KCS | 366,28 | 358,28 | 374,50 | |
Quant | QNT | 3.410,71 | 3.387,74 | 3.561,52 | |
Cosmos | ATOM | 99,20 | 98,88 | 103,76 | |
Arbitrum | ARB | 4,99 | 4,89 | 5,10 | |
Algorand | ALGO | 4,90 | 4,90 | 5,04 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Stellar | XLM | 7,45 | |
| Internet Computer | ICP | 132,01 | |
| World Liberty Financial | WLFI | 2,72 | |
| Monero | XMR | 18.073,72 | |
| DeXe | DEXE | 758,09 | |
| Dai | DAI | 45,94 | |
| Pump.fun | PUMP | 0,082814 | |
| Arbitrum | ARB | 4,99 | |
| Litecoin | LTC | 2.392,06 | |
| Aster | ASTER | 31,35 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Worldcoin | WLD | 16,03 | |
| ZCash | ZEC | 25.255,28 | |
| Near | NEAR | 116,45 | |
| Morpho | MORPHO | 100,54 | |
| Ondo | ONDO | 18,11 | |
| Bittensor | TAO | 12.489,00 | |
| LayerZero | ZRO | 57,80 | |
| Hyperliquid | HYPE | 2.728,62 | |
| Quant | QNT | 3.410,71 | |
| Lighter | LIT | 55,77 |