Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.500.784,05 | 3.500.594,80 | 3.578.552,78 | |
Ethereum | ETH | 95.665,58 | 95.574,88 | 98.160,25 | |
Tether | USDT | 45,84 | 45,69 | 45,92 | |
XRP | XRP | 61,51 | 61,25 | 62,57 | |
Binance Coin | BNB | 30.209,01 | 30.030,34 | 30.619,25 | |
USD Coin | USDC | 45,85 | 45,70 | 45,92 | |
Hyperliquid | HYPE | 2.874,24 | 2.700,00 | 2.960,00 | |
Solana | SOL | 3.868,11 | 3.840,27 | 3.957,61 | |
TRON | TRX | 17,24 | 16,94 | 17,28 | |
Staked Ether | STETH | 95.675,14 | 95.555,76 | 98.170,06 | |
WhiteBIT Token | WBT | 2.577,05 | 2.574,54 | 2.638,36 | |
Dogecoin | DOGE | 4,66 | 4,61 | 4,76 | |
Cardano | ADA | 11,09 | 10,99 | 11,32 | |
Sui | SUI | 46,90 | 46,62 | 48,59 | |
ZCash | ZEC | 28.014,81 | 27.510,06 | 31.180,45 | |
Toncoin | TON | 87,70 | 85,51 | 100,38 | |
Chainlink | LINK | 432,84 | 429,05 | 443,64 | |
LEO Token | LEO | 469,98 | 464,70 | 480,42 | |
Wrapped Bitcoin | WBTC | 3.497.533,51 | 3.456.943,33 | 3.600.517,94 | |
Sky Dollar | USDS | 45,99 | 46,18 | 45,99 | |
Wrapped Beacon ETH | WBETH | 105.031,24 | 104.826,53 | 107.779,95 | |
Stellar | XLM | 6,85 | 6,77 | 6,93 | |
Monero | XMR | 17.793,40 | 17.214,91 | 18.289,39 | |
Bitcoin Cash | BCH | 16.014,83 | 15.741,37 | 16.469,25 | |
Cronos | CRO | 3,13 | 3,07 | 3,22 | |
World Liberty Financial | WLFI | 2,72 | 2,72 | 2,88 | |
Aster | ASTER | 31,29 | 31,22 | 32,09 | |
World Liberty Financial USD | USD1 | 45,86 | 45,80 | 45,88 | |
Ethena USDe | USDE | 45,75 | 45,88 | 45,84 | |
Hedera Hashgraph | HBAR | 4,00 | 3,98 | 4,09 | |
Dai | DAI | 46,06 | 46,54 | 46,02 | |
Avalanche | AVAX | 424,63 | 420,60 | 436,30 | |
Ondo | ONDO | 19,10 | 18,75 | 20,28 | |
XT.com Token | XT | 191,24 | 187,34 | 197,20 | |
Litecoin | LTC | 2.400,85 | 2.388,75 | 2.433,10 | |
Mantle | MANTLE | 29,38 | 28,96 | 30,48 | |
Worldcoin | WLD | 18,35 | 13,67 | 18,99 | |
Aave Ethereum WETH | AETHWETH | 95.665,58 | 95.574,88 | 98.160,25 | |
Wrapped eETH | WEETH | 103.959,78 | 103.861,22 | 106.670,74 | |
Near | NEAR | 126,03 | 122,23 | 136,40 | |
PayPal USD | PYUSD | 45,91 | 45,88 | 45,95 | |
Shiba Inu | SHIB | 0,000255 | 0,000252 | 0,000259 | |
Tether Gold | XAUT | 206.264,36 | 202.465,35 | 211.813,59 | |
Bittensor | TAO | 13.021,00 | 12.530,00 | 13.350,00 | |
Uniswap Protocol Token | UNI | 150,81 | 149,54 | 155,42 | |
VINCI | VINCI | 434,10 | 434,07 | 447,32 | |
Global Dollar | USDG | 45,86 | 45,86 | 45,87 | |
Pi Network | PI | 6,73 | 6,71 | 6,85 | |
Morpho | MORPHO | 101,86 | 97,77 | 107,19 | |
Polkadot | DOT | 58,19 | 56,50 | 59,80 | |
PAX Gold | PAXG | 206.494,95 | 202.384,11 | 212.140,78 | |
Gatechain Token | GT | 323,35 | 315,25 | 335,43 | |
Kite | KITE | 9,61 | 8,93 | 9,97 | |
OFFICIAL TRUMP | TRUMP | 93,60 | 93,20 | 96,70 | |
OKB | OKB | 4.310,00 | 3.753,40 | 4.624,29 | |
Bitget token | BGB | 91,93 | 89,55 | 94,33 | |
Ripple USD | RLUSD | 45,92 | 45,91 | 45,91 | |
Falcon USD | USDF | 45,74 | 45,80 | 45,73 | |
Sky | SKY | 3,21 | 3,19 | 3,25 | |
Pump.fun | PUMP | 0,084892 | 0,079601 | 0,085364 | |
DeXe | DEXE | 743,01 | 727,77 | 817,99 | |
Ethena | ENA | 4,59 | 4,45 | 4,77 | |
Internet Computer | ICP | 124,60 | 119,60 | 126,79 | |
Pepe | PEPE | 0,000163 | 0,000162 | 0,000167 | |
Jupiter | JUP | 9,27 | 9,08 | 9,65 | |
Aave | AAVE | 3.964,37 | 3.894,72 | 4.057,48 | |
Ethereum Classic | ETC | 402,74 | 395,73 | 417,49 | |
LayerZero | ZRO | 61,10 | 60,40 | 62,40 | |
Lighter | LIT | 60,47 | 56,06 | 64,25 | |
XDC Network | XDC | 1,46 | 1,43 | 1,54 | |
Aptos | APT | 45,18 | 43,60 | 46,31 | |
USDD | USDD | 45,71 | 45,87 | 45,82 | |
Render Network | RENDER | 108,95 | 98,25 | 111,68 | |
KuCoin Token | KCS | 368,12 | 360,80 | 379,85 | |
Cosmos | ATOM | 102,75 | 97,12 | 110,32 | |
Quant | QNT | 3.480,61 | 3.466,03 | 3.740,59 | |
Algorand | ALGO | 5,08 | 5,07 | 5,26 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Worldcoin | WLD | 18,35 | |
| OKB | OKB | 4.310,00 | |
| Render Network | RENDER | 108,95 | |
| Cosmos | ATOM | 102,75 | |
| Kite | KITE | 9,61 | |
| Lighter | LIT | 60,47 | |
| Pump.fun | PUMP | 0,084892 | |
| Bittensor | TAO | 13.021,00 | |
| Internet Computer | ICP | 124,60 | |
| TRON | TRX | 17,24 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| ZCash | ZEC | 28.014,81 | |
| DeXe | DEXE | 743,01 | |
| World Liberty Financial | WLFI | 2,72 | |
| Quant | QNT | 3.480,61 | |
| Ondo | ONDO | 19,10 | |
| Morpho | MORPHO | 101,86 | |
| Toncoin | TON | 87,70 | |
| Ethereum Classic | ETC | 402,74 | |
| XDC Network | XDC | 1,46 | |
| Algorand | ALGO | 5,08 |