Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 77.400,54 | 76.035,06 | 77.849,78 | |
Ethereum | ETH | 2.120,66 | 2.060,73 | 2.140,03 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,36 | 1,33 | 1,36 | |
Binance Coin | BNB | 661,52 | 649,12 | 672,36 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Hyperliquid | HYPE | 61,85 | 60,79 | 63,96 | |
Solana | SOL | 85,67 | 83,60 | 86,44 | |
TRON | TRX | 0,371144 | 0,363664 | 0,373452 | |
Staked Ether | STETH | 2.120,66 | 2.060,31 | 2.140,25 | |
WhiteBIT Token | WBT | 56,97 | 55,95 | 57,32 | |
Dogecoin | DOGE | 0,102716 | 0,100458 | 0,103700 | |
MemeCore | M | 2,91 | 2,84 | 3,02 | |
Cardano | ADA | 0,245401 | 0,238361 | 0,247596 | |
ZCash | ZEC | 658,29 | 644,25 | 682,14 | |
Sui | SUI | 1,06 | 1,01 | 1,06 | |
Toncoin | TON | 2,00 | 1,73 | 2,19 | |
Chainlink | LINK | 9,56 | 9,24 | 9,66 | |
LEO Token | LEO | 10,04 | 9,99 | 10,08 | |
Rain | RAIN | 0,007981 | 0,007480 | 0,008057 | |
Wrapped Bitcoin | WBTC | 77.195,28 | 75.699,52 | 77.810,00 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
Wrapped Beacon ETH | WBETH | 2.328,48 | 2.260,82 | 2.349,97 | |
Stellar | XLM | 0,150393 | 0,144792 | 0,153544 | |
Monero | XMR | 383,16 | 380,48 | 399,76 | |
Bitcoin Cash | BCH | 351,32 | 333,43 | 351,98 | |
Cronos | CRO | 0,069181 | 0,068174 | 0,069761 | |
Canton Coin | CC | 0,165030 | 0,164120 | 0,168215 | |
World Liberty Financial | WLFI | 0,061780 | 0,059953 | 0,062910 | |
Aster | ASTER | 0,69 | 0,69 | 0,72 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Hedera Hashgraph | HBAR | 0,088797 | 0,087129 | 0,089794 | |
Ondo | ONDO | 0,435594 | 0,422120 | 0,448503 | |
Dai | DAI | 1,00 | 1,00 | 1,01 | |
Avalanche | AVAX | 9,38 | 9,06 | 9,49 | |
XT.com Token | XT | 4,17 | 4,04 | 4,24 | |
Litecoin | LTC | 52,88 | 51,96 | 53,12 | |
Mantle | MANTLE | 0,65 | 0,64 | 0,66 | |
Aave Ethereum WETH | AETHWETH | 2.120,66 | 2.060,73 | 2.140,03 | |
ADI | ADI | 3,93 | 3,83 | 3,95 | |
Stable | STABLE | 0,037386 | 0,034584 | 0,041926 | |
Wrapped eETH | WEETH | 2.304,52 | 2.239,39 | 2.325,57 | |
Near | NEAR | 2,75 | 2,33 | 2,82 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Shiba Inu | SHIB | 0,000006 | 0,000005 | 0,000006 | |
Worldcoin | WLD | 0,331076 | 0,284397 | 0,335369 | |
Tether Gold | XAUT | 4.549,91 | 4.450,18 | 4.618,30 | |
Bittensor | TAO | 283,73 | 268,09 | 285,58 | |
Uniswap Protocol Token | UNI | 3,35 | 3,32 | 3,43 | |
VINCI | VINCI | 9,60 | 9,43 | 9,73 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Monad | MON | 0,026444 | 0,024850 | 0,026784 | |
Humanity | H | 0,252785 | 0,217261 | 0,268630 | |
Pi Network | PI | 0,149560 | 0,147692 | 0,150387 | |
Morpho | MORPHO | 2,25 | 2,20 | 2,42 | |
Polkadot | DOT | 1,28 | 1,23 | 1,29 | |
PAX Gold | PAXG | 4.559,43 | 4.452,56 | 4.637,63 | |
Gatechain Token | GT | 7,02 | 6,80 | 7,32 | |
OFFICIAL TRUMP | TRUMP | 2,10 | 2,03 | 2,11 | |
Kite | KITE | 0,198961 | 0,195260 | 0,207270 | |
Bitget token | BGB | 2,00 | 1,92 | 2,04 | |
OKB | OKB | 83,36 | 81,53 | 85,44 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Falcon USD | USDF | 1,00 | 1,00 | 1,00 | |
DeXe | DEXE | 17,44 | 14,86 | 17,89 | |
Sky | SKY | 0,070174 | 0,069399 | 0,070770 | |
Pump.fun | PUMP | 0,001810 | 0,001694 | 0,001862 | |
Ethena | ENA | 0,100896 | 0,096295 | 0,101871 | |
Internet Computer | ICP | 2,73 | 2,49 | 2,77 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
Venice Token | VVV | 17,84 | 17,64 | 19,91 | |
Ethereum Classic | ETC | 9,03 | 8,78 | 9,13 | |
Aave | AAVE | 87,24 | 83,86 | 87,44 | |
Jupiter | JUP | 0,203088 | 0,196528 | 0,205300 | |
Lighter | LIT | 1,37 | 1,25 | 1,39 | |
LayerZero | ZRO | 1,35 | 1,27 | 1,36 | |
XDC Network | XDC | 0,032531 | 0,030466 | 0,034303 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Quant | QNT | 79,60 | 78,39 | 82,33 | |
Aptos | APT | 0,98 | 0,93 | 0,99 | |
KuCoin Token | KCS | 8,06 | 7,78 | 8,29 | |
ETHGas | GWEI | 0,113997 | 0,113554 | 0,121533 | |
Algorand | ALGO | 0,113821 | 0,109816 | 0,116257 | |
Arbitrum | ARB | 0,109578 | 0,103556 | 0,110882 | |
Cosmos | ATOM | 2,14 | 2,00 | 2,19 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 17,44 | |
| Toncoin | TON | 2,00 | |
| Worldcoin | WLD | 0,331076 | |
| Humanity | H | 0,252785 | |
| Near | NEAR | 2,75 | |
| Internet Computer | ICP | 2,73 | |
| Stable | STABLE | 0,037386 | |
| Rain | RAIN | 0,007981 | |
| Cosmos | ATOM | 2,14 | |
| XDC Network | XDC | 0,032531 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Venice Token | VVV | 17,84 | |
| Monero | XMR | 383,16 | |
| ETHGas | GWEI | 0,113997 | |
| ZCash | ZEC | 658,29 | |
| Kite | KITE | 0,198961 | |
| Aster | ASTER | 0,69 | |
| Hyperliquid | HYPE | 61,85 | |
| Canton Coin | CC | 0,165030 | |
| Ondo | ONDO | 0,435594 | |
| Uniswap Protocol Token | UNI | 3,35 |