Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.494.662,68 | 3.478.809,36 | 3.578.552,78 | |
Ethereum | ETH | 95.357,04 | 94.305,34 | 98.160,25 | |
Tether | USDT | 45,89 | 45,71 | 45,92 | |
XRP | XRP | 61,18 | 60,90 | 62,57 | |
Binance Coin | BNB | 30.162,02 | 29.974,54 | 30.619,25 | |
USD Coin | USDC | 45,92 | 45,70 | 45,93 | |
Hyperliquid | HYPE | 2.745,19 | 2.700,00 | 2.960,00 | |
Solana | SOL | 3.852,28 | 3.812,45 | 3.952,42 | |
TRON | TRX | 17,20 | 16,99 | 17,28 | |
Staked Ether | STETH | 95.340,32 | 94.286,48 | 98.170,06 | |
WhiteBIT Token | WBT | 2.569,84 | 2.556,80 | 2.638,36 | |
Dogecoin | DOGE | 4,64 | 4,60 | 4,76 | |
Cardano | ADA | 11,01 | 10,92 | 11,32 | |
Toncoin | TON | 93,87 | 85,51 | 94,52 | |
Sui | SUI | 46,32 | 45,99 | 48,44 | |
ZCash | ZEC | 27.032,49 | 26.546,87 | 30.713,38 | |
Chainlink | LINK | 431,77 | 429,05 | 443,64 | |
LEO Token | LEO | 469,16 | 461,81 | 480,42 | |
Wrapped Bitcoin | WBTC | 3.485.233,50 | 3.468.726,38 | 3.571.621,61 | |
Sky Dollar | USDS | 45,91 | 46,18 | 45,71 | |
Wrapped Beacon ETH | WBETH | 104.721,10 | 103.434,10 | 107.829,03 | |
Stellar | XLM | 6,79 | 6,72 | 6,93 | |
Monero | XMR | 17.417,41 | 17.107,78 | 18.289,39 | |
Bitcoin Cash | BCH | 15.911,99 | 15.752,32 | 16.284,96 | |
Cronos | CRO | 3,11 | 3,02 | 3,22 | |
World Liberty Financial | WLFI | 2,63 | 2,40 | 2,84 | |
Aster | ASTER | 31,34 | 31,04 | 32,03 | |
World Liberty Financial USD | USD1 | 45,88 | 45,84 | 45,91 | |
Ethena USDe | USDE | 45,96 | 45,88 | 45,91 | |
Dai | DAI | 45,91 | 46,54 | 45,41 | |
Hedera Hashgraph | HBAR | 3,99 | 3,96 | 4,08 | |
Avalanche | AVAX | 421,11 | 418,50 | 436,30 | |
XT.com Token | XT | 189,99 | 185,54 | 197,20 | |
Ondo | ONDO | 18,85 | 18,56 | 20,28 | |
Litecoin | LTC | 2.383,84 | 2.368,38 | 2.433,10 | |
Mantle | MANTLE | 29,29 | 28,58 | 30,48 | |
Aave Ethereum WETH | AETHWETH | 95.357,04 | 94.305,34 | 98.160,25 | |
Worldcoin | WLD | 17,53 | 14,80 | 18,99 | |
Wrapped eETH | WEETH | 103.624,49 | 102.481,61 | 106.670,74 | |
PayPal USD | PYUSD | 45,95 | 45,88 | 46,00 | |
Near | NEAR | 121,39 | 118,89 | 136,40 | |
Shiba Inu | SHIB | 0,000253 | 0,000252 | 0,000259 | |
Tether Gold | XAUT | 206.588,83 | 205.364,81 | 209.491,65 | |
Bittensor | TAO | 12.936,00 | 12.550,00 | 13.350,00 | |
Uniswap Protocol Token | UNI | 149,57 | 148,14 | 155,42 | |
VINCI | VINCI | 433,34 | 431,37 | 447,32 | |
Global Dollar | USDG | 45,99 | 45,86 | 45,92 | |
Pi Network | PI | 6,56 | 6,48 | 6,83 | |
Morpho | MORPHO | 103,98 | 97,77 | 107,19 | |
PAX Gold | PAXG | 207.089,74 | 201.124,61 | 212.504,74 | |
Kite | KITE | 9,77 | 9,00 | 9,97 | |
Polkadot | DOT | 57,36 | 56,50 | 59,80 | |
Gatechain Token | GT | 320,08 | 312,93 | 335,43 | |
OFFICIAL TRUMP | TRUMP | 92,60 | 91,60 | 96,30 | |
OKB | OKB | 4.149,76 | 3.738,85 | 4.624,29 | |
Bitget token | BGB | 93,45 | 89,02 | 96,30 | |
Ripple USD | RLUSD | 45,97 | 45,91 | 45,93 | |
Falcon USD | USDF | 45,86 | 45,82 | 45,76 | |
Sky | SKY | 3,19 | 3,18 | 3,25 | |
DeXe | DEXE | 752,75 | 723,24 | 817,99 | |
Pump.fun | PUMP | 0,083319 | 0,079601 | 0,085391 | |
Internet Computer | ICP | 122,70 | 119,60 | 126,79 | |
Ethena | ENA | 4,49 | 4,44 | 4,77 | |
Pepe | PEPE | 0,000161 | 0,000160 | 0,000167 | |
Aave | AAVE | 3.976,48 | 3.894,72 | 4.057,48 | |
Jupiter | JUP | 9,15 | 9,01 | 9,65 | |
Ethereum Classic | ETC | 397,30 | 394,22 | 412,40 | |
LayerZero | ZRO | 59,50 | 59,00 | 62,40 | |
Lighter | LIT | 54,66 | 54,66 | 64,25 | |
XDC Network | XDC | 1,45 | 1,41 | 1,54 | |
USDD | USDD | 45,91 | 45,87 | 45,89 | |
Aptos | APT | 44,62 | 43,60 | 46,31 | |
KuCoin Token | KCS | 367,17 | 358,87 | 379,85 | |
Quant | QNT | 3.504,63 | 3.444,03 | 3.740,59 | |
Cosmos | ATOM | 101,38 | 97,12 | 110,32 | |
Render Network | RENDER | 105,62 | 98,25 | 111,68 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Worldcoin | WLD | 17,53 | |
| OKB | OKB | 4.149,76 | |
| Kite | KITE | 9,77 | |
| Render Network | RENDER | 105,62 | |
| Toncoin | TON | 93,87 | |
| Cosmos | ATOM | 101,38 | |
| Bitget token | BGB | 93,45 | |
| Morpho | MORPHO | 103,98 | |
| Pump.fun | PUMP | 0,083319 | |
| TRON | TRX | 17,20 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Lighter | LIT | 54,66 | |
| ZCash | ZEC | 27.032,49 | |
| World Liberty Financial | WLFI | 2,63 | |
| Ondo | ONDO | 18,85 | |
| Quant | QNT | 3.504,63 | |
| DeXe | DEXE | 752,75 | |
| Pi Network | PI | 6,56 | |
| Near | NEAR | 121,39 | |
| Ethereum Classic | ETC | 397,30 | |
| LayerZero | ZRO | 59,50 |