Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.478.276,34 | 3.474.936,13 | 3.578.552,78 | |
Ethereum | ETH | 95.152,22 | 94.305,34 | 98.160,25 | |
Tether | USDT | 45,92 | 45,78 | 45,92 | |
XRP | XRP | 61,00 | 60,90 | 62,57 | |
Binance Coin | BNB | 30.103,39 | 29.974,54 | 30.619,25 | |
USD Coin | USDC | 45,96 | 45,76 | 45,96 | |
Hyperliquid | HYPE | 2.750,28 | 2.700,00 | 2.960,00 | |
Solana | SOL | 3.848,40 | 3.812,45 | 3.952,42 | |
TRON | TRX | 17,20 | 17,07 | 17,28 | |
Staked Ether | STETH | 95.135,54 | 94.286,48 | 98.170,06 | |
WhiteBIT Token | WBT | 2.557,25 | 2.553,91 | 2.638,36 | |
Dogecoin | DOGE | 4,65 | 4,60 | 4,76 | |
Cardano | ADA | 11,02 | 10,92 | 11,32 | |
Toncoin | TON | 89,00 | 85,51 | 94,52 | |
Sui | SUI | 45,92 | 45,67 | 48,44 | |
ZCash | ZEC | 25.869,66 | 25.771,96 | 29.400,83 | |
Chainlink | LINK | 431,81 | 429,05 | 443,64 | |
LEO Token | LEO | 466,96 | 466,51 | 480,42 | |
Wrapped Bitcoin | WBTC | 3.468.885,00 | 3.464.864,38 | 3.571.621,61 | |
Sky Dollar | USDS | 45,78 | 46,58 | 45,96 | |
Wrapped Beacon ETH | WBETH | 104.448,59 | 103.434,10 | 107.829,03 | |
Stellar | XLM | 6,77 | 6,72 | 6,93 | |
Monero | XMR | 17.343,16 | 17.088,73 | 18.289,39 | |
Bitcoin Cash | BCH | 15.762,00 | 15.707,01 | 16.284,96 | |
Cronos | CRO | 3,11 | 3,02 | 3,22 | |
World Liberty Financial | WLFI | 2,59 | 2,40 | 2,84 | |
Aster | ASTER | 31,36 | 31,04 | 32,03 | |
World Liberty Financial USD | USD1 | 45,90 | 45,84 | 45,91 | |
Ethena USDe | USDE | 45,93 | 45,88 | 45,94 | |
Dai | DAI | 45,81 | 46,54 | 45,41 | |
Hedera Hashgraph | HBAR | 3,97 | 3,96 | 4,08 | |
Avalanche | AVAX | 420,18 | 418,42 | 436,30 | |
XT.com Token | XT | 188,85 | 186,60 | 197,20 | |
Ondo | ONDO | 18,63 | 18,48 | 19,82 | |
Litecoin | LTC | 2.390,51 | 2.368,38 | 2.433,10 | |
Mantle | MANTLE | 29,22 | 28,58 | 30,45 | |
Aave Ethereum WETH | AETHWETH | 95.152,22 | 94.305,34 | 98.189,70 | |
Wrapped eETH | WEETH | 103.401,92 | 102.481,61 | 106.670,74 | |
Worldcoin | WLD | 16,52 | 14,97 | 18,99 | |
PayPal USD | PYUSD | 45,97 | 45,88 | 45,98 | |
Shiba Inu | SHIB | 0,000253 | 0,000252 | 0,000259 | |
Near | NEAR | 114,97 | 113,03 | 136,40 | |
Tether Gold | XAUT | 206.413,79 | 205.364,81 | 207.862,15 | |
Bittensor | TAO | 12.770,00 | 12.550,00 | 13.350,00 | |
Uniswap Protocol Token | UNI | 149,69 | 148,14 | 155,42 | |
VINCI | VINCI | 431,31 | 430,89 | 447,32 | |
Global Dollar | USDG | 45,90 | 45,86 | 45,96 | |
Pi Network | PI | 6,52 | 6,48 | 6,81 | |
Morpho | MORPHO | 103,91 | 97,77 | 107,19 | |
PAX Gold | PAXG | 206.818,87 | 205.756,89 | 208.193,01 | |
Polkadot | DOT | 57,55 | 56,50 | 59,80 | |
Gatechain Token | GT | 321,41 | 314,35 | 335,43 | |
Kite | KITE | 9,59 | 9,00 | 9,97 | |
OFFICIAL TRUMP | TRUMP | 92,00 | 91,60 | 95,90 | |
Bitget token | BGB | 94,20 | 89,02 | 97,18 | |
OKB | OKB | 4.039,34 | 3.870,15 | 4.624,29 | |
Ripple USD | RLUSD | 45,99 | 45,91 | 45,93 | |
Falcon USD | USDF | 45,84 | 45,82 | 45,76 | |
Sky | SKY | 3,18 | 3,16 | 3,25 | |
DeXe | DEXE | 753,71 | 722,44 | 817,99 | |
Pump.fun | PUMP | 0,082196 | 0,079700 | 0,085391 | |
Internet Computer | ICP | 124,00 | 119,60 | 126,79 | |
Pepe | PEPE | 0,000161 | 0,000160 | 0,000167 | |
Ethena | ENA | 4,42 | 4,40 | 4,77 | |
Aave | AAVE | 3.940,00 | 3.896,39 | 4.057,48 | |
Ethereum Classic | ETC | 396,20 | 394,22 | 412,37 | |
Jupiter | JUP | 9,06 | 8,99 | 9,65 | |
LayerZero | ZRO | 57,80 | 57,80 | 62,40 | |
XDC Network | XDC | 1,45 | 1,42 | 1,54 | |
Lighter | LIT | 55,14 | 53,94 | 61,59 | |
USDD | USDD | 45,81 | 45,87 | 45,87 | |
Aptos | APT | 44,40 | 43,65 | 46,31 | |
KuCoin Token | KCS | 369,08 | 358,56 | 380,75 | |
Cosmos | ATOM | 102,57 | 97,68 | 110,32 | |
Quant | QNT | 3.511,28 | 3.428,47 | 3.724,95 | |
Render Network | RENDER | 105,53 | 99,75 | 111,68 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Worldcoin | WLD | 16,52 | |
| Kite | KITE | 9,59 | |
| Render Network | RENDER | 105,53 | |
| Morpho | MORPHO | 103,91 | |
| Internet Computer | ICP | 124,00 | |
| Bitget token | BGB | 94,20 | |
| OKB | OKB | 4.039,34 | |
| Cosmos | ATOM | 102,57 | |
| Pump.fun | PUMP | 0,082196 | |
| Toncoin | TON | 89,00 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| ZCash | ZEC | 25.869,66 | |
| Near | NEAR | 114,97 | |
| World Liberty Financial | WLFI | 2,59 | |
| DeXe | DEXE | 753,71 | |
| LayerZero | ZRO | 57,80 | |
| Quant | QNT | 3.511,28 | |
| Pi Network | PI | 6,52 | |
| Ethereum Classic | ETC | 396,20 | |
| Lighter | LIT | 55,14 | |
| Sui | SUI | 45,92 |