Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.489.400,04 | 3.478.809,36 | 3.578.552,78 | |
Ethereum | ETH | 95.230,97 | 94.305,34 | 98.160,25 | |
Tether | USDT | 45,90 | 45,78 | 45,92 | |
XRP | XRP | 61,12 | 60,90 | 62,57 | |
Binance Coin | BNB | 30.132,00 | 29.974,54 | 30.619,25 | |
USD Coin | USDC | 45,92 | 45,76 | 45,93 | |
Hyperliquid | HYPE | 2.726,59 | 2.700,00 | 2.960,00 | |
Solana | SOL | 3.850,14 | 3.812,45 | 3.952,42 | |
TRON | TRX | 17,22 | 17,03 | 17,28 | |
Staked Ether | STETH | 95.214,27 | 94.286,48 | 98.170,06 | |
WhiteBIT Token | WBT | 2.564,41 | 2.556,80 | 2.638,36 | |
Dogecoin | DOGE | 4,63 | 4,60 | 4,76 | |
Cardano | ADA | 11,04 | 10,92 | 11,32 | |
Toncoin | TON | 90,29 | 85,51 | 94,52 | |
Sui | SUI | 46,09 | 45,83 | 48,44 | |
ZCash | ZEC | 27.018,44 | 26.546,87 | 30.713,38 | |
Chainlink | LINK | 430,91 | 429,05 | 443,64 | |
LEO Token | LEO | 468,45 | 467,03 | 480,42 | |
Wrapped Bitcoin | WBTC | 3.479.978,66 | 3.468.726,38 | 3.571.621,61 | |
Sky Dollar | USDS | 46,15 | 46,18 | 46,01 | |
Wrapped Beacon ETH | WBETH | 104.601,70 | 103.434,10 | 107.829,03 | |
Stellar | XLM | 6,77 | 6,72 | 6,93 | |
Monero | XMR | 17.437,49 | 17.107,78 | 18.289,39 | |
Bitcoin Cash | BCH | 15.851,02 | 15.752,32 | 16.284,96 | |
Cronos | CRO | 3,10 | 3,07 | 3,20 | |
World Liberty Financial | WLFI | 2,61 | 2,40 | 2,84 | |
Aster | ASTER | 31,27 | 31,04 | 32,03 | |
World Liberty Financial USD | USD1 | 45,88 | 45,84 | 45,91 | |
Ethena USDe | USDE | 45,90 | 45,88 | 45,91 | |
Dai | DAI | 45,85 | 46,54 | 45,41 | |
Hedera Hashgraph | HBAR | 3,99 | 3,96 | 4,08 | |
Avalanche | AVAX | 420,64 | 418,50 | 436,30 | |
XT.com Token | XT | 189,80 | 185,54 | 197,20 | |
Ondo | ONDO | 18,75 | 18,56 | 20,28 | |
Litecoin | LTC | 2.385,59 | 2.368,38 | 2.433,10 | |
Mantle | MANTLE | 29,22 | 28,58 | 30,48 | |
Aave Ethereum WETH | AETHWETH | 95.230,97 | 94.305,34 | 98.160,25 | |
Worldcoin | WLD | 17,53 | 14,88 | 18,99 | |
Wrapped eETH | WEETH | 103.487,49 | 102.481,61 | 106.670,74 | |
PayPal USD | PYUSD | 45,96 | 45,88 | 46,00 | |
Near | NEAR | 120,89 | 118,89 | 136,40 | |
Shiba Inu | SHIB | 0,000253 | 0,000252 | 0,000259 | |
Tether Gold | XAUT | 206.572,89 | 201.205,34 | 212.121,32 | |
Bittensor | TAO | 12.904,00 | 12.550,00 | 13.350,00 | |
Uniswap Protocol Token | UNI | 149,54 | 148,14 | 155,42 | |
VINCI | VINCI | 432,69 | 431,37 | 447,32 | |
Global Dollar | USDG | 45,99 | 45,86 | 45,92 | |
Pi Network | PI | 6,56 | 6,48 | 6,83 | |
Morpho | MORPHO | 102,43 | 97,77 | 107,19 | |
PAX Gold | PAXG | 207.155,48 | 201.124,61 | 212.504,74 | |
Kite | KITE | 9,73 | 9,00 | 9,97 | |
Polkadot | DOT | 57,35 | 56,50 | 59,80 | |
Gatechain Token | GT | 320,29 | 312,98 | 335,43 | |
OFFICIAL TRUMP | TRUMP | 92,60 | 91,60 | 96,30 | |
OKB | OKB | 4.177,74 | 3.738,85 | 4.624,29 | |
Bitget token | BGB | 93,52 | 89,02 | 96,49 | |
Ripple USD | RLUSD | 45,98 | 45,91 | 45,93 | |
Falcon USD | USDF | 45,87 | 45,82 | 45,76 | |
Sky | SKY | 3,18 | 3,18 | 3,25 | |
DeXe | DEXE | 746,21 | 723,24 | 817,99 | |
Pump.fun | PUMP | 0,083086 | 0,079601 | 0,085391 | |
Internet Computer | ICP | 121,90 | 119,60 | 126,79 | |
Ethena | ENA | 4,47 | 4,44 | 4,77 | |
Pepe | PEPE | 0,000161 | 0,000160 | 0,000167 | |
Aave | AAVE | 3.971,36 | 3.894,72 | 4.057,48 | |
Jupiter | JUP | 9,18 | 9,01 | 9,65 | |
Ethereum Classic | ETC | 396,90 | 394,22 | 412,37 | |
LayerZero | ZRO | 59,50 | 59,00 | 62,40 | |
XDC Network | XDC | 1,45 | 1,42 | 1,53 | |
Lighter | LIT | 54,66 | 54,66 | 64,25 | |
USDD | USDD | 45,89 | 45,87 | 45,89 | |
Aptos | APT | 44,60 | 43,60 | 46,31 | |
Quant | QNT | 3.484,87 | 3.444,03 | 3.740,59 | |
KuCoin Token | KCS | 362,48 | 358,56 | 379,85 | |
Render Network | RENDER | 106,44 | 98,25 | 111,68 | |
Cosmos | ATOM | 100,67 | 97,12 | 110,32 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Worldcoin | WLD | 17,53 | |
| OKB | OKB | 4.177,74 | |
| Kite | KITE | 9,73 | |
| Render Network | RENDER | 106,44 | |
| Cosmos | ATOM | 100,67 | |
| Bitget token | BGB | 93,52 | |
| TRON | TRX | 17,22 | |
| Sky Dollar | USDS | 46,15 | |
| Aave | AAVE | 3.971,36 | |
| Global Dollar | USDG | 45,99 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Lighter | LIT | 54,66 | |
| ZCash | ZEC | 27.018,44 | |
| World Liberty Financial | WLFI | 2,61 | |
| Ondo | ONDO | 18,75 | |
| DeXe | DEXE | 746,21 | |
| Near | NEAR | 120,89 | |
| Quant | QNT | 3.484,87 | |
| Sui | SUI | 46,09 | |
| Pi Network | PI | 6,56 | |
| OFFICIAL TRUMP | TRUMP | 92,60 |