Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.535.819,35 | 3.483.298,81 | 3.559.938,89 | |
Ethereum | ETH | 96.636,40 | 94.745,47 | 97.899,41 | |
Tether | USDT | 45,71 | 45,68 | 45,75 | |
XRP | XRP | 61,98 | 61,12 | 62,38 | |
Binance Coin | BNB | 30.253,41 | 29.744,42 | 30.745,64 | |
USD Coin | USDC | 45,71 | 45,65 | 45,78 | |
Hyperliquid | HYPE | 2.809,06 | 2.800,00 | 2.912,01 | |
Solana | SOL | 3.919,54 | 3.847,29 | 3.960,73 | |
TRON | TRX | 17,00 | 16,65 | 17,09 | |
Staked Ether | STETH | 96.636,40 | 94.726,52 | 97.909,20 | |
WhiteBIT Token | WBT | 2.602,26 | 2.562,33 | 2.629,96 | |
Dogecoin | DOGE | 4,68 | 4,60 | 4,74 | |
Cardano | ADA | 11,19 | 10,94 | 11,32 | |
ZCash | ZEC | 29.804,88 | 29.104,42 | 31.314,27 | |
Sui | SUI | 47,94 | 46,20 | 48,59 | |
Toncoin | TON | 90,20 | 79,40 | 100,38 | |
Chainlink | LINK | 434,72 | 424,71 | 442,15 | |
LEO Token | LEO | 474,68 | 462,41 | 477,92 | |
Wrapped Bitcoin | WBTC | 3.525.295,85 | 3.436.418,20 | 3.599.761,39 | |
Sky Dollar | USDS | 45,63 | 45,94 | 45,51 | |
Wrapped Beacon ETH | WBETH | 106.106,77 | 103.945,26 | 107.503,34 | |
Stellar | XLM | 6,86 | 6,64 | 7,03 | |
Monero | XMR | 17.654,63 | 17.131,38 | 18.455,09 | |
Bitcoin Cash | BCH | 16.009,13 | 15.533,16 | 16.197,95 | |
Cronos | CRO | 3,15 | 3,08 | 3,23 | |
World Liberty Financial | WLFI | 2,80 | 2,75 | 2,88 | |
Aster | ASTER | 31,42 | 31,35 | 33,07 | |
World Liberty Financial USD | USD1 | 45,74 | 45,68 | 45,77 | |
Ethena USDe | USDE | 45,72 | 45,75 | 45,75 | |
Hedera Hashgraph | HBAR | 4,05 | 3,99 | 4,11 | |
Ondo | ONDO | 20,09 | 19,49 | 20,54 | |
Dai | DAI | 46,25 | 46,85 | 45,41 | |
Avalanche | AVAX | 427,89 | 415,47 | 434,08 | |
XT.com Token | XT | 190,51 | 185,71 | 193,71 | |
Litecoin | LTC | 2.414,85 | 2.383,99 | 2.429,71 | |
Mantle | MANTLE | 29,86 | 28,91 | 30,55 | |
Aave Ethereum WETH | AETHWETH | 96.636,40 | 94.745,47 | 97.899,41 | |
Wrapped eETH | WEETH | 105.014,78 | 102.959,90 | 106.387,29 | |
Near | NEAR | 126,96 | 107,14 | 129,00 | |
PayPal USD | PYUSD | 45,76 | 45,73 | 45,81 | |
Shiba Inu | SHIB | 0,000255 | 0,000252 | 0,000259 | |
Worldcoin | WLD | 14,99 | 13,04 | 15,53 | |
Tether Gold | XAUT | 208.285,54 | 203.870,60 | 211.187,26 | |
Bittensor | TAO | 12.832,00 | 12.324,00 | 13.062,00 | |
Uniswap Protocol Token | UNI | 152,55 | 151,86 | 157,47 | |
VINCI | VINCI | 439,93 | 431,93 | 444,99 | |
Global Dollar | USDG | 45,74 | 45,76 | 45,74 | |
Pi Network | PI | 6,82 | 6,76 | 6,86 | |
Morpho | MORPHO | 102,93 | 101,38 | 110,52 | |
Polkadot | DOT | 58,20 | 56,39 | 59,19 | |
PAX Gold | PAXG | 208.752,69 | 203.979,41 | 212.070,90 | |
Gatechain Token | GT | 320,73 | 312,52 | 335,03 | |
OFFICIAL TRUMP | TRUMP | 95,70 | 92,80 | 96,70 | |
Kite | KITE | 9,08 | 8,93 | 9,47 | |
Bitget token | BGB | 91,51 | 88,21 | 93,49 | |
OKB | OKB | 3.811,75 | 3.734,86 | 3.907,07 | |
Ripple USD | RLUSD | 45,81 | 45,78 | 45,81 | |
Falcon USD | USDF | 45,69 | 45,68 | 45,70 | |
DeXe | DEXE | 781,45 | 680,60 | 818,07 | |
Sky | SKY | 3,21 | 3,18 | 3,24 | |
Pump.fun | PUMP | 0,082399 | 0,077703 | 0,085102 | |
Ethena | ENA | 4,60 | 4,41 | 4,67 | |
Internet Computer | ICP | 124,30 | 114,40 | 126,78 | |
Pepe | PEPE | 0,000165 | 0,000161 | 0,000167 | |
Ethereum Classic | ETC | 411,14 | 402,82 | 417,49 | |
Aave | AAVE | 3.970,79 | 3.844,92 | 3.996,79 | |
Jupiter | JUP | 9,24 | 8,99 | 9,41 | |
LayerZero | ZRO | 61,40 | 57,80 | 62,20 | |
Lighter | LIT | 62,95 | 57,65 | 62,95 | |
XDC Network | XDC | 1,48 | 1,38 | 1,58 | |
Quant | QNT | 3.658,29 | 3.557,48 | 3.794,88 | |
USDD | USDD | 45,61 | 45,73 | 45,66 | |
Aptos | APT | 44,58 | 42,44 | 45,18 | |
KuCoin Token | KCS | 368,25 | 357,67 | 377,60 | |
Algorand | ALGO | 5,17 | 5,03 | 5,31 | |
Cosmos | ATOM | 97,89 | 91,89 | 100,18 | |
Arbitrum | ARB | 4,98 | 4,76 | 5,08 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Near | NEAR | 126,96 | |
| Worldcoin | WLD | 14,99 | |
| Toncoin | TON | 90,20 | |
| DeXe | DEXE | 781,45 | |
| Internet Computer | ICP | 124,30 | |
| Lighter | LIT | 62,95 | |
| Cosmos | ATOM | 97,89 | |
| XDC Network | XDC | 1,48 | |
| Pump.fun | PUMP | 0,082399 | |
| LayerZero | ZRO | 61,40 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Aster | ASTER | 31,42 | |
| Kite | KITE | 9,08 | |
| Hyperliquid | HYPE | 2.809,06 | |
| ZCash | ZEC | 29.804,88 | |
| Monero | XMR | 17.654,63 | |
| USD Coin | USDC | 45,71 | |
| USDD | USDD | 45,61 | |
| PayPal USD | PYUSD | 45,76 | |
| World Liberty Financial USD | USD1 | 45,74 | |
| Tether | USDT | 45,71 |