Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.422.046,38 | 3.411.580,37 | 3.494.072,38 | |
Ethereum | ETH | 93.070,62 | 92.665,59 | 96.251,13 | |
Tether | USDT | 45,94 | 45,89 | 45,94 | |
XRP | XRP | 60,13 | 59,89 | 61,68 | |
Binance Coin | BNB | 29.775,47 | 29.315,25 | 30.586,14 | |
USD Coin | USDC | 45,98 | 45,94 | 46,00 | |
Hyperliquid | HYPE | 2.669,84 | 2.650,25 | 2.904,96 | |
Solana | SOL | 3.795,97 | 3.774,37 | 3.896,55 | |
TRON | TRX | 16,93 | 16,91 | 17,24 | |
Staked Ether | STETH | 93.052,01 | 92.637,79 | 96.260,76 | |
WhiteBIT Token | WBT | 2.512,19 | 2.503,83 | 2.572,52 | |
Dogecoin | DOGE | 4,62 | 4,57 | 4,74 | |
Cardano | ADA | 10,92 | 10,84 | 11,18 | |
Sui | SUI | 44,05 | 43,84 | 46,66 | |
Toncoin | TON | 83,90 | 83,90 | 90,40 | |
LEO Token | LEO | 460,54 | 439,72 | 470,23 | |
Chainlink | LINK | 419,17 | 418,24 | 435,18 | |
ZCash | ZEC | 24.681,60 | 24.599,26 | 26.965,69 | |
Wrapped Bitcoin | WBTC | 3.413.168,16 | 3.401.686,86 | 3.488.298,04 | |
Stellar | XLM | 7,78 | 6,71 | 7,84 | |
Sky Dollar | USDS | 45,94 | 45,98 | 46,08 | |
Wrapped Beacon ETH | WBETH | 102.191,55 | 101.654,15 | 105.722,24 | |
Monero | XMR | 18.095,49 | 16.947,16 | 18.746,49 | |
Bitcoin Cash | BCH | 15.358,97 | 15.271,41 | 15.952,50 | |
Cronos | CRO | 3,08 | 2,98 | 3,20 | |
World Liberty Financial | WLFI | 2,71 | 2,58 | 2,84 | |
Aster | ASTER | 31,23 | 31,00 | 32,08 | |
World Liberty Financial USD | USD1 | 45,94 | 45,87 | 45,95 | |
Ethena USDe | USDE | 45,99 | 45,91 | 45,96 | |
Dai | DAI | 46,00 | 45,39 | 45,85 | |
Hedera Hashgraph | HBAR | 3,94 | 3,91 | 3,99 | |
Avalanche | AVAX | 415,20 | 413,40 | 426,48 | |
XT.com Token | XT | 185,99 | 182,95 | 192,67 | |
Litecoin | LTC | 2.390,84 | 2.372,87 | 2.427,60 | |
Mantle | MANTLE | 28,87 | 28,24 | 29,96 | |
Ondo | ONDO | 17,56 | 17,47 | 19,03 | |
Aave Ethereum WETH | AETHWETH | 93.070,62 | 92.665,59 | 96.251,13 | |
Wrapped eETH | WEETH | 101.139,85 | 100.699,69 | 104.596,11 | |
Worldcoin | WLD | 15,50 | 15,37 | 17,49 | |
PayPal USD | PYUSD | 46,01 | 45,95 | 46,03 | |
Near | NEAR | 113,59 | 112,41 | 125,59 | |
Shiba Inu | SHIB | 0,000250 | 0,000248 | 0,000255 | |
Tether Gold | XAUT | 203.906,87 | 202.235,26 | 207.112,49 | |
Bittensor | TAO | 12.139,00 | 12.137,00 | 13.154,00 | |
VINCI | VINCI | 427,76 | 423,04 | 436,76 | |
Uniswap Protocol Token | UNI | 141,92 | 140,86 | 152,72 | |
Global Dollar | USDG | 45,98 | 45,96 | 45,98 | |
Pi Network | PI | 6,72 | 6,50 | 6,74 | |
Morpho | MORPHO | 97,41 | 97,41 | 105,41 | |
PAX Gold | PAXG | 204.449,09 | 199.553,61 | 209.800,99 | |
Polkadot | DOT | 56,48 | 56,20 | 58,64 | |
Gatechain Token | GT | 315,84 | 307,93 | 327,35 | |
Kite | KITE | 9,22 | 9,22 | 9,68 | |
OFFICIAL TRUMP | TRUMP | 89,80 | 88,11 | 93,40 | |
Bitget token | BGB | 92,70 | 89,79 | 96,06 | |
OKB | OKB | 4.006,93 | 3.938,14 | 4.192,79 | |
Ripple USD | RLUSD | 46,03 | 45,99 | 46,01 | |
DeXe | DEXE | 763,66 | 732,09 | 790,67 | |
Internet Computer | ICP | 129,50 | 122,72 | 141,99 | |
Sky | SKY | 3,03 | 3,01 | 3,19 | |
Pump.fun | PUMP | 0,082397 | 0,080456 | 0,085576 | |
Pepe | PEPE | 0,000159 | 0,000158 | 0,000165 | |
Ethena | ENA | 4,28 | 4,23 | 4,55 | |
Aave | AAVE | 3.827,96 | 3.800,27 | 3.996,01 | |
Ethereum Classic | ETC | 386,53 | 386,30 | 400,58 | |
Jupiter | JUP | 8,66 | 8,61 | 9,22 | |
LayerZero | ZRO | 55,20 | 54,80 | 59,00 | |
XDC Network | XDC | 1,43 | 1,38 | 1,51 | |
USDD | USDD | 45,92 | 45,94 | 45,91 | |
Aptos | APT | 43,69 | 43,23 | 46,01 | |
Lighter | LIT | 51,46 | 51,46 | 56,10 | |
KuCoin Token | KCS | 362,29 | 357,14 | 376,73 | |
Cosmos | ATOM | 97,31 | 97,13 | 103,76 | |
Quant | QNT | 3.358,75 | 3.285,93 | 3.531,67 | |
Arbitrum | ARB | 4,92 | 4,86 | 5,10 | |
Algorand | ALGO | 4,87 | 4,85 | 5,04 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Stellar | XLM | 7,78 | |
| Internet Computer | ICP | 129,50 | |
| World Liberty Financial | WLFI | 2,71 | |
| Monero | XMR | 18.095,49 | |
| DeXe | DEXE | 763,66 | |
| Pi Network | PI | 6,72 | |
| Dai | DAI | 46,00 | |
| Ethena USDe | USDE | 45,99 | |
| PayPal USD | PYUSD | 46,01 | |
| Global Dollar | USDG | 45,98 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Worldcoin | WLD | 15,50 | |
| Bittensor | TAO | 12.139,00 | |
| ZCash | ZEC | 24.681,60 | |
| Toncoin | TON | 83,90 | |
| Lighter | LIT | 51,46 | |
| Ondo | ONDO | 17,56 | |
| LayerZero | ZRO | 55,20 | |
| Uniswap Protocol Token | UNI | 141,92 | |
| Jupiter | JUP | 8,66 | |
| Cosmos | ATOM | 97,31 |