Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.414.408,46 | 3.407.200,98 | 3.493.917,83 | |
Ethereum | ETH | 92.873,85 | 92.521,20 | 96.251,13 | |
Tether | USDT | 45,94 | 45,89 | 45,95 | |
XRP | XRP | 59,88 | 59,66 | 61,68 | |
Binance Coin | BNB | 29.713,81 | 29.277,62 | 30.584,78 | |
USD Coin | USDC | 45,99 | 45,95 | 46,00 | |
Hyperliquid | HYPE | 2.660,64 | 2.650,25 | 2.904,96 | |
Solana | SOL | 3.783,67 | 3.764,54 | 3.896,55 | |
TRON | TRX | 16,88 | 16,87 | 17,23 | |
Staked Ether | STETH | 92.855,27 | 92.493,44 | 96.260,76 | |
WhiteBIT Token | WBT | 2.507,79 | 2.501,82 | 2.572,52 | |
Dogecoin | DOGE | 4,61 | 4,57 | 4,74 | |
Cardano | ADA | 10,90 | 10,84 | 11,18 | |
Sui | SUI | 43,86 | 43,48 | 46,66 | |
Toncoin | TON | 83,59 | 83,00 | 90,10 | |
LEO Token | LEO | 459,51 | 439,15 | 470,21 | |
Chainlink | LINK | 418,33 | 416,66 | 435,18 | |
ZCash | ZEC | 24.477,09 | 24.155,93 | 26.964,50 | |
Stellar | XLM | 7,95 | 6,71 | 8,09 | |
Wrapped Bitcoin | WBTC | 3.405.684,00 | 3.351.117,78 | 3.540.116,65 | |
Sky Dollar | USDS | 45,90 | 45,98 | 46,02 | |
Wrapped Beacon ETH | WBETH | 101.975,48 | 101.495,75 | 105.702,99 | |
Monero | XMR | 17.921,76 | 16.925,41 | 18.745,67 | |
Bitcoin Cash | BCH | 15.407,00 | 15.271,41 | 15.952,50 | |
Cronos | CRO | 3,06 | 2,98 | 3,20 | |
World Liberty Financial | WLFI | 2,70 | 2,58 | 2,84 | |
Aster | ASTER | 30,98 | 30,87 | 32,08 | |
World Liberty Financial USD | USD1 | 45,93 | 45,87 | 45,97 | |
Ethena USDe | USDE | 45,94 | 45,91 | 45,96 | |
Dai | DAI | 45,72 | 46,34 | 45,54 | |
Hedera Hashgraph | HBAR | 3,92 | 3,91 | 3,99 | |
Avalanche | AVAX | 414,42 | 412,72 | 426,48 | |
XT.com Token | XT | 185,43 | 182,66 | 192,67 | |
Litecoin | LTC | 2.375,58 | 2.372,58 | 2.427,60 | |
Mantle | MANTLE | 28,86 | 28,19 | 29,96 | |
Aave Ethereum WETH | AETHWETH | 92.873,85 | 92.521,20 | 96.251,13 | |
Ondo | ONDO | 17,25 | 17,23 | 19,03 | |
Wrapped eETH | WEETH | 100.926,01 | 100.542,79 | 104.596,11 | |
Worldcoin | WLD | 15,41 | 15,15 | 17,49 | |
PayPal USD | PYUSD | 46,02 | 45,95 | 46,02 | |
Shiba Inu | SHIB | 0,000250 | 0,000248 | 0,000255 | |
Near | NEAR | 112,42 | 111,21 | 125,59 | |
Tether Gold | XAUT | 202.814,83 | 202.235,26 | 206.819,50 | |
Bittensor | TAO | 12.015,00 | 12.009,00 | 12.931,00 | |
VINCI | VINCI | 426,80 | 422,49 | 436,74 | |
Uniswap Protocol Token | UNI | 141,98 | 140,84 | 152,72 | |
Global Dollar | USDG | 46,01 | 45,96 | 45,97 | |
Pi Network | PI | 6,68 | 6,50 | 6,74 | |
Morpho | MORPHO | 97,54 | 97,33 | 105,41 | |
Gatechain Token | GT | 317,96 | 307,45 | 330,63 | |
PAX Gold | PAXG | 203.049,52 | 199.297,45 | 209.791,71 | |
Polkadot | DOT | 56,34 | 56,08 | 58,64 | |
Kite | KITE | 9,21 | 9,18 | 9,67 | |
OFFICIAL TRUMP | TRUMP | 89,40 | 88,11 | 93,40 | |
Bitget token | BGB | 92,78 | 89,65 | 96,35 | |
OKB | OKB | 3.984,20 | 3.933,08 | 4.192,61 | |
Ripple USD | RLUSD | 46,02 | 45,99 | 45,98 | |
DeXe | DEXE | 766,33 | 732,75 | 790,64 | |
Sky | SKY | 3,03 | 3,01 | 3,19 | |
Pump.fun | PUMP | 0,082598 | 0,080456 | 0,085576 | |
Internet Computer | ICP | 127,50 | 122,72 | 141,99 | |
Pepe | PEPE | 0,000159 | 0,000158 | 0,000165 | |
Ethena | ENA | 4,22 | 4,19 | 4,55 | |
Aave | AAVE | 3.789,30 | 3.768,04 | 3.996,01 | |
Ethereum Classic | ETC | 384,84 | 383,69 | 400,58 | |
Jupiter | JUP | 8,56 | 8,49 | 9,14 | |
LayerZero | ZRO | 55,00 | 54,80 | 59,00 | |
XDC Network | XDC | 1,42 | 1,38 | 1,51 | |
USDD | USDD | 45,82 | 45,98 | 45,87 | |
Aptos | APT | 43,44 | 43,15 | 46,01 | |
Lighter | LIT | 51,46 | 51,46 | 56,10 | |
KuCoin Token | KCS | 362,00 | 356,59 | 376,91 | |
Cosmos | ATOM | 97,72 | 97,11 | 103,73 | |
Quant | QNT | 3.330,29 | 3.281,71 | 3.531,52 | |
Algorand | ALGO | 4,87 | 4,85 | 5,02 | |
Arbitrum | ARB | 4,85 | 4,83 | 5,10 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Stellar | XLM | 7,95 | |
| World Liberty Financial | WLFI | 2,70 | |
| Internet Computer | ICP | 127,50 | |
| Monero | XMR | 17.921,76 | |
| DeXe | DEXE | 766,33 | |
| Pi Network | PI | 6,68 | |
| USD Coin | USDC | 45,99 | |
| Tether | USDT | 45,94 | |
| PayPal USD | PYUSD | 46,02 | |
| Global Dollar | USDG | 46,01 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Ondo | ONDO | 17,25 | |
| Worldcoin | WLD | 15,41 | |
| Bittensor | TAO | 12.015,00 | |
| ZCash | ZEC | 24.477,09 | |
| Toncoin | TON | 83,59 | |
| Lighter | LIT | 51,46 | |
| Jupiter | JUP | 8,56 | |
| LayerZero | ZRO | 55,00 | |
| Morpho | MORPHO | 97,54 | |
| Ethena | ENA | 4,22 |