Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.383.895,28 | 3.345.136,86 | 3.493.917,83 | |
Ethereum | ETH | 91.812,25 | 90.501,57 | 96.251,13 | |
Tether | USDT | 46,04 | 45,90 | 46,04 | |
XRP | XRP | 59,54 | 58,27 | 61,68 | |
Binance Coin | BNB | 29.158,37 | 29.044,44 | 30.287,29 | |
USD Coin | USDC | 46,12 | 45,95 | 46,20 | |
Hyperliquid | HYPE | 2.649,43 | 2.611,06 | 2.904,96 | |
Solana | SOL | 3.731,07 | 3.676,51 | 3.896,55 | |
TRON | TRX | 16,34 | 16,06 | 17,21 | |
Staked Ether | STETH | 91.793,89 | 90.474,42 | 96.260,76 | |
WhiteBIT Token | WBT | 2.483,12 | 2.452,78 | 2.572,52 | |
Dogecoin | DOGE | 4,54 | 4,47 | 4,74 | |
Cardano | ADA | 10,66 | 10,51 | 11,18 | |
Toncoin | TON | 83,88 | 81,40 | 88,18 | |
LEO Token | LEO | 470,29 | 431,15 | 485,58 | |
Sui | SUI | 42,52 | 41,68 | 46,66 | |
ZCash | ZEC | 24.683,96 | 23.715,92 | 26.964,50 | |
Chainlink | LINK | 409,95 | 403,33 | 435,18 | |
Stellar | XLM | 7,92 | 6,74 | 8,28 | |
Wrapped Bitcoin | WBTC | 3.376.606,86 | 3.335.436,03 | 3.488.143,74 | |
Sky Dollar | USDS | 46,46 | 46,01 | 45,93 | |
Wrapped Beacon ETH | WBETH | 100.791,49 | 99.325,47 | 105.702,99 | |
Monero | XMR | 17.468,85 | 17.201,44 | 18.745,67 | |
Bitcoin Cash | BCH | 14.995,27 | 14.872,92 | 15.952,50 | |
Cronos | CRO | 3,02 | 2,91 | 3,22 | |
World Liberty Financial | WLFI | 2,74 | 2,63 | 2,77 | |
Aster | ASTER | 30,67 | 30,29 | 32,08 | |
World Liberty Financial USD | USD1 | 46,03 | 45,87 | 45,97 | |
Ethena USDe | USDE | 46,10 | 45,91 | 45,97 | |
Dai | DAI | 46,25 | 46,34 | 45,59 | |
Hedera Hashgraph | HBAR | 3,85 | 3,76 | 3,99 | |
Avalanche | AVAX | 407,39 | 400,92 | 426,48 | |
XT.com Token | XT | 183,14 | 179,13 | 193,85 | |
Litecoin | LTC | 2.341,96 | 2.318,95 | 2.427,60 | |
Mantle | MANTLE | 28,76 | 27,64 | 30,51 | |
Aave Ethereum WETH | AETHWETH | 91.812,25 | 90.501,57 | 96.251,13 | |
Ondo | ONDO | 16,81 | 16,16 | 18,70 | |
Wrapped eETH | WEETH | 99.772,37 | 98.348,06 | 104.596,11 | |
PayPal USD | PYUSD | 46,12 | 45,95 | 46,05 | |
Shiba Inu | SHIB | 0,000246 | 0,000241 | 0,000255 | |
Near | NEAR | 111,01 | 108,77 | 125,59 | |
Tether Gold | XAUT | 202.180,64 | 192.667,21 | 212.860,22 | |
Worldcoin | WLD | 14,17 | 14,03 | 17,05 | |
Bittensor | TAO | 12.095,00 | 11.735,00 | 12.910,00 | |
VINCI | VINCI | 421,36 | 414,80 | 436,74 | |
Uniswap Protocol Token | UNI | 139,11 | 138,37 | 152,72 | |
Global Dollar | USDG | 46,13 | 46,00 | 46,02 | |
Pi Network | PI | 6,63 | 6,53 | 6,74 | |
Morpho | MORPHO | 96,31 | 95,70 | 105,41 | |
PAX Gold | PAXG | 202.488,96 | 201.044,00 | 206.131,00 | |
Kite | KITE | 9,45 | 9,15 | 9,67 | |
Gatechain Token | GT | 314,02 | 300,74 | 334,47 | |
Polkadot | DOT | 55,15 | 54,05 | 58,57 | |
OFFICIAL TRUMP | TRUMP | 86,70 | 85,61 | 93,40 | |
Bitget token | BGB | 92,00 | 87,70 | 98,18 | |
OKB | OKB | 3.950,15 | 3.861,44 | 4.192,61 | |
Ripple USD | RLUSD | 46,13 | 46,02 | 46,00 | |
Falcon USD | USDF | 45,93 | 45,90 | 45,78 | |
DeXe | DEXE | 765,50 | 729,54 | 798,22 | |
Sky | SKY | 3,03 | 2,99 | 3,17 | |
Internet Computer | ICP | 121,40 | 120,76 | 138,19 | |
Pump.fun | PUMP | 0,077098 | 0,076204 | 0,085576 | |
Pepe | PEPE | 0,000154 | 0,000152 | 0,000165 | |
Ethena | ENA | 4,05 | 4,04 | 4,55 | |
Aave | AAVE | 3.734,76 | 3.677,56 | 3.996,01 | |
Ethereum Classic | ETC | 376,90 | 374,40 | 400,58 | |
Jupiter | JUP | 8,26 | 8,11 | 9,09 | |
XDC Network | XDC | 1,44 | 1,35 | 1,52 | |
USDD | USDD | 46,12 | 45,99 | 45,99 | |
LayerZero | ZRO | 52,80 | 51,80 | 58,90 | |
Lighter | LIT | 51,83 | 51,46 | 55,77 | |
Aptos | APT | 42,46 | 41,41 | 46,01 | |
KuCoin Token | KCS | 357,43 | 348,80 | 380,00 | |
Algorand | ALGO | 4,85 | 4,74 | 5,00 | |
Cosmos | ATOM | 94,77 | 94,54 | 103,73 | |
Falcon Finance | FF | 4,83 | 4,32 | 5,20 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Stellar | XLM | 7,92 | |
| Falcon Finance | FF | 4,83 | |
| World Liberty Financial | WLFI | 2,74 | |
| Pi Network | PI | 6,63 | |
| Sky Dollar | USDS | 46,46 | |
| LEO Token | LEO | 470,29 | |
| Dai | DAI | 46,25 | |
| USD Coin | USDC | 46,12 | |
| Global Dollar | USDG | 46,13 | |
| Ripple USD | RLUSD | 46,13 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Worldcoin | WLD | 14,17 | |
| Internet Computer | ICP | 121,40 | |
| Hyperliquid | HYPE | 2.649,43 | |
| LayerZero | ZRO | 52,80 | |
| Ondo | ONDO | 16,81 | |
| Morpho | MORPHO | 96,31 | |
| Cosmos | ATOM | 94,77 | |
| Jupiter | JUP | 8,26 | |
| Uniswap Protocol Token | UNI | 139,11 | |
| Ethena | ENA | 4,05 |