Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.423.428,34 | 3.412.561,71 | 3.494.072,38 | |
Ethereum | ETH | 93.195,32 | 92.665,59 | 96.251,13 | |
Tether | USDT | 45,94 | 45,89 | 45,94 | |
XRP | XRP | 60,15 | 60,06 | 61,68 | |
Binance Coin | BNB | 29.803,36 | 29.323,68 | 30.586,14 | |
USD Coin | USDC | 45,99 | 45,93 | 46,00 | |
Hyperliquid | HYPE | 2.689,43 | 2.669,84 | 2.904,96 | |
Solana | SOL | 3.798,18 | 3.774,37 | 3.896,55 | |
TRON | TRX | 16,95 | 16,91 | 17,27 | |
Staked Ether | STETH | 93.181,21 | 92.637,79 | 96.260,76 | |
WhiteBIT Token | WBT | 2.514,31 | 2.504,84 | 2.572,52 | |
Dogecoin | DOGE | 4,62 | 4,57 | 4,74 | |
Cardano | ADA | 10,92 | 10,84 | 11,18 | |
Sui | SUI | 44,17 | 43,88 | 46,66 | |
Toncoin | TON | 84,40 | 84,10 | 90,40 | |
LEO Token | LEO | 460,72 | 458,14 | 470,23 | |
Chainlink | LINK | 420,53 | 419,55 | 435,18 | |
ZCash | ZEC | 25.020,57 | 24.812,08 | 26.965,69 | |
Wrapped Bitcoin | WBTC | 3.414.914,35 | 3.402.665,35 | 3.488.298,04 | |
Sky Dollar | USDS | 45,95 | 45,98 | 45,97 | |
Stellar | XLM | 7,46 | 6,71 | 7,84 | |
Wrapped Beacon ETH | WBETH | 102.347,10 | 101.654,15 | 105.722,24 | |
Monero | XMR | 18.043,77 | 16.952,04 | 18.746,49 | |
Bitcoin Cash | BCH | 15.534,11 | 15.427,55 | 15.952,50 | |
Cronos | CRO | 3,08 | 2,98 | 3,20 | |
World Liberty Financial | WLFI | 2,72 | 2,58 | 2,84 | |
Aster | ASTER | 31,36 | 31,00 | 32,08 | |
World Liberty Financial USD | USD1 | 45,92 | 45,87 | 45,95 | |
Ethena USDe | USDE | 45,95 | 45,91 | 45,94 | |
Dai | DAI | 46,01 | 45,39 | 45,87 | |
Hedera Hashgraph | HBAR | 3,94 | 3,91 | 3,99 | |
Avalanche | AVAX | 415,27 | 413,47 | 426,48 | |
XT.com Token | XT | 186,20 | 182,95 | 192,67 | |
Litecoin | LTC | 2.390,54 | 2.372,87 | 2.427,60 | |
Mantle | MANTLE | 28,80 | 28,24 | 29,92 | |
Ondo | ONDO | 17,83 | 17,77 | 19,03 | |
Aave Ethereum WETH | AETHWETH | 93.195,32 | 92.665,59 | 96.251,13 | |
Wrapped eETH | WEETH | 101.275,35 | 100.699,69 | 104.596,11 | |
Worldcoin | WLD | 15,56 | 15,52 | 17,49 | |
PayPal USD | PYUSD | 46,01 | 45,95 | 46,02 | |
Near | NEAR | 114,55 | 112,41 | 125,59 | |
Shiba Inu | SHIB | 0,000250 | 0,000248 | 0,000255 | |
Tether Gold | XAUT | 204.221,55 | 202.235,26 | 207.328,61 | |
Bittensor | TAO | 12.283,00 | 12.204,00 | 13.154,00 | |
Uniswap Protocol Token | UNI | 147,08 | 146,51 | 152,72 | |
VINCI | VINCI | 424,51 | 423,16 | 436,76 | |
Global Dollar | USDG | 45,94 | 45,96 | 45,98 | |
Pi Network | PI | 6,59 | 6,50 | 6,74 | |
Morpho | MORPHO | 98,37 | 97,63 | 105,41 | |
PAX Gold | PAXG | 204.613,93 | 199.611,01 | 209.800,99 | |
Polkadot | DOT | 56,54 | 56,35 | 58,64 | |
Gatechain Token | GT | 315,86 | 307,93 | 327,18 | |
Kite | KITE | 9,32 | 9,32 | 9,70 | |
OFFICIAL TRUMP | TRUMP | 89,80 | 88,11 | 93,40 | |
Bitget token | BGB | 92,36 | 89,79 | 96,06 | |
OKB | OKB | 4.014,51 | 3.939,27 | 4.192,79 | |
Ripple USD | RLUSD | 46,02 | 45,99 | 46,01 | |
DeXe | DEXE | 768,32 | 732,30 | 788,33 | |
Internet Computer | ICP | 129,50 | 122,00 | 141,99 | |
Sky | SKY | 3,04 | 3,02 | 3,19 | |
Pump.fun | PUMP | 0,082300 | 0,080456 | 0,085576 | |
Pepe | PEPE | 0,000160 | 0,000158 | 0,000165 | |
Ethena | ENA | 4,29 | 4,23 | 4,55 | |
Aave | AAVE | 3.843,27 | 3.822,99 | 3.996,01 | |
Ethereum Classic | ETC | 387,79 | 386,80 | 400,58 | |
Jupiter | JUP | 8,71 | 8,67 | 9,22 | |
LayerZero | ZRO | 55,20 | 55,10 | 59,40 | |
XDC Network | XDC | 1,43 | 1,38 | 1,51 | |
USDD | USDD | 45,94 | 45,94 | 45,91 | |
Aptos | APT | 43,61 | 43,23 | 46,01 | |
Lighter | LIT | 51,76 | 51,76 | 56,10 | |
KuCoin Token | KCS | 363,67 | 355,47 | 376,73 | |
Cosmos | ATOM | 97,79 | 97,13 | 103,76 | |
Quant | QNT | 3.339,57 | 3.286,88 | 3.531,67 | |
Arbitrum | ARB | 4,92 | 4,86 | 5,10 | |
Algorand | ALGO | 4,89 | 4,86 | 5,04 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Stellar | XLM | 7,46 | |
| Internet Computer | ICP | 129,50 | |
| World Liberty Financial | WLFI | 2,72 | |
| Monero | XMR | 18.043,77 | |
| DeXe | DEXE | 768,32 | |
| Dai | DAI | 46,01 | |
| Ripple USD | RLUSD | 46,02 | |
| USDD | USDD | 45,94 | |
| USD Coin | USDC | 45,99 | |
| Litecoin | LTC | 2.390,54 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Worldcoin | WLD | 15,56 | |
| LayerZero | ZRO | 55,20 | |
| Toncoin | TON | 84,40 | |
| Morpho | MORPHO | 98,37 | |
| Sky | SKY | 3,04 | |
| Ondo | ONDO | 17,83 | |
| ZCash | ZEC | 25.020,57 | |
| Jupiter | JUP | 8,71 | |
| Lighter | LIT | 51,76 | |
| Cosmos | ATOM | 97,79 |