Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.523.030,75 | 3.509.990,65 | 3.559.938,89 | |
Ethereum | ETH | 96.348,21 | 95.802,76 | 97.899,41 | |
Tether | USDT | 45,79 | 45,68 | 45,92 | |
XRP | XRP | 61,76 | 61,25 | 62,38 | |
Binance Coin | BNB | 30.180,72 | 30.118,19 | 30.745,64 | |
USD Coin | USDC | 45,80 | 45,65 | 45,92 | |
Hyperliquid | HYPE | 2.761,93 | 2.700,00 | 2.912,01 | |
Solana | SOL | 3.891,37 | 3.840,27 | 3.960,73 | |
TRON | TRX | 17,14 | 16,72 | 17,25 | |
Staked Ether | STETH | 96.338,57 | 95.783,59 | 97.909,20 | |
WhiteBIT Token | WBT | 2.598,56 | 2.562,33 | 2.629,96 | |
Dogecoin | DOGE | 4,65 | 4,61 | 4,74 | |
Cardano | ADA | 11,08 | 10,99 | 11,32 | |
Sui | SUI | 47,65 | 46,62 | 48,59 | |
ZCash | ZEC | 28.478,77 | 28.232,16 | 31.314,27 | |
Toncoin | TON | 86,90 | 81,50 | 100,38 | |
Chainlink | LINK | 437,53 | 429,05 | 442,15 | |
LEO Token | LEO | 472,97 | 465,95 | 477,92 | |
Wrapped Bitcoin | WBTC | 3.513.192,83 | 3.494.501,16 | 3.558.120,00 | |
Sky Dollar | USDS | 46,03 | 45,94 | 45,97 | |
Wrapped Beacon ETH | WBETH | 105.790,33 | 105.143,52 | 107.503,34 | |
Stellar | XLM | 6,82 | 6,77 | 7,03 | |
Monero | XMR | 17.467,80 | 17.261,12 | 18.125,35 | |
Bitcoin Cash | BCH | 16.097,89 | 15.765,05 | 16.150,47 | |
Cronos | CRO | 3,14 | 3,11 | 3,23 | |
World Liberty Financial | WLFI | 2,76 | 2,75 | 2,88 | |
Aster | ASTER | 31,37 | 31,31 | 33,07 | |
World Liberty Financial USD | USD1 | 45,82 | 45,68 | 45,94 | |
Ethena USDe | USDE | 45,80 | 45,75 | 45,85 | |
Hedera Hashgraph | HBAR | 4,02 | 3,98 | 4,11 | |
Dai | DAI | 45,96 | 46,70 | 45,85 | |
Avalanche | AVAX | 426,32 | 420,60 | 434,08 | |
Ondo | ONDO | 19,32 | 18,75 | 20,38 | |
XT.com Token | XT | 192,28 | 187,78 | 196,68 | |
Litecoin | LTC | 2.411,21 | 2.388,75 | 2.429,71 | |
Mantle | MANTLE | 29,77 | 29,24 | 30,40 | |
Aave Ethereum WETH | AETHWETH | 96.348,21 | 95.802,76 | 97.899,41 | |
Wrapped eETH | WEETH | 104.701,60 | 104.108,85 | 106.387,29 | |
PayPal USD | PYUSD | 45,83 | 45,73 | 45,94 | |
Near | NEAR | 126,67 | 107,96 | 129,00 | |
Worldcoin | WLD | 16,27 | 13,38 | 16,32 | |
Shiba Inu | SHIB | 0,000254 | 0,000252 | 0,000259 | |
Tether Gold | XAUT | 207.144,24 | 206.675,83 | 209.918,24 | |
Bittensor | TAO | 12.949,00 | 12.530,00 | 13.251,00 | |
Uniswap Protocol Token | UNI | 151,76 | 149,54 | 157,47 | |
VINCI | VINCI | 436,86 | 435,24 | 444,99 | |
Global Dollar | USDG | 45,79 | 45,76 | 45,90 | |
Pi Network | PI | 6,75 | 6,71 | 6,86 | |
Morpho | MORPHO | 99,63 | 98,27 | 110,52 | |
PAX Gold | PAXG | 207.260,05 | 207.191,06 | 209.503,99 | |
Gatechain Token | GT | 325,66 | 316,01 | 334,54 | |
Polkadot | DOT | 57,57 | 56,50 | 59,19 | |
OFFICIAL TRUMP | TRUMP | 94,60 | 93,70 | 96,70 | |
Kite | KITE | 9,32 | 8,93 | 9,47 | |
OKB | OKB | 4.309,05 | 3.763,48 | 4.573,88 | |
Bitget token | BGB | 91,63 | 89,19 | 93,59 | |
Ripple USD | RLUSD | 45,90 | 45,78 | 45,99 | |
Falcon USD | USDF | 45,76 | 45,68 | 45,84 | |
DeXe | DEXE | 792,05 | 775,71 | 815,87 | |
Sky | SKY | 3,20 | 3,19 | 3,24 | |
Pump.fun | PUMP | 0,081800 | 0,079601 | 0,085102 | |
Ethena | ENA | 4,58 | 4,45 | 4,67 | |
Pepe | PEPE | 0,000164 | 0,000162 | 0,000167 | |
Internet Computer | ICP | 122,60 | 118,00 | 126,78 | |
Ethereum Classic | ETC | 406,42 | 401,80 | 417,49 | |
Aave | AAVE | 3.968,45 | 3.894,72 | 3.996,79 | |
Jupiter | JUP | 9,22 | 9,08 | 9,41 | |
LayerZero | ZRO | 61,00 | 60,20 | 62,20 | |
Lighter | LIT | 57,29 | 56,06 | 64,25 | |
XDC Network | XDC | 1,49 | 1,43 | 1,58 | |
USDD | USDD | 45,88 | 45,73 | 45,85 | |
Aptos | APT | 45,08 | 43,59 | 45,18 | |
Quant | QNT | 3.628,91 | 3.584,74 | 3.794,88 | |
KuCoin Token | KCS | 370,67 | 361,66 | 378,47 | |
Algorand | ALGO | 5,12 | 5,09 | 5,31 | |
Cosmos | ATOM | 98,12 | 96,29 | 100,23 | |
Arbitrum | ARB | 5,01 | 4,89 | 5,08 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Worldcoin | WLD | 16,27 | |
| Near | NEAR | 126,67 | |
| OKB | OKB | 4.309,05 | |
| Toncoin | TON | 86,90 | |
| Internet Computer | ICP | 122,60 | |
| Aptos | APT | 45,08 | |
| Bittensor | TAO | 12.949,00 | |
| TRON | TRX | 17,14 | |
| Arbitrum | ARB | 5,01 | |
| Pump.fun | PUMP | 0,081800 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Morpho | MORPHO | 99,63 | |
| ZCash | ZEC | 28.478,77 | |
| XDC Network | XDC | 1,49 | |
| Aster | ASTER | 31,37 | |
| Ondo | ONDO | 19,32 | |
| Lighter | LIT | 57,29 | |
| Algorand | ALGO | 5,12 | |
| Quant | QNT | 3.628,91 | |
| Uniswap Protocol Token | UNI | 151,76 | |
| Hyperliquid | HYPE | 2.761,93 |