Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.515.444,42 | 3.509.990,65 | 3.559.938,89 | |
Ethereum | ETH | 96.123,93 | 95.802,76 | 97.899,41 | |
Tether | USDT | 45,85 | 45,68 | 45,92 | |
XRP | XRP | 61,52 | 61,25 | 62,38 | |
Binance Coin | BNB | 30.085,85 | 30.056,67 | 30.745,64 | |
USD Coin | USDC | 45,87 | 45,65 | 45,92 | |
Hyperliquid | HYPE | 2.775,06 | 2.700,00 | 2.912,01 | |
Solana | SOL | 3.849,52 | 3.840,27 | 3.960,73 | |
TRON | TRX | 17,13 | 16,72 | 17,25 | |
Staked Ether | STETH | 96.114,31 | 95.783,59 | 97.909,20 | |
WhiteBIT Token | WBT | 2.589,38 | 2.562,33 | 2.629,96 | |
Dogecoin | DOGE | 4,64 | 4,61 | 4,74 | |
Cardano | ADA | 11,06 | 10,99 | 11,32 | |
Sui | SUI | 47,23 | 46,62 | 48,59 | |
ZCash | ZEC | 28.165,41 | 28.020,89 | 31.314,27 | |
Toncoin | TON | 86,00 | 81,83 | 100,38 | |
Chainlink | LINK | 434,27 | 429,05 | 442,15 | |
LEO Token | LEO | 471,95 | 465,95 | 477,92 | |
Wrapped Bitcoin | WBTC | 3.505.633,48 | 3.494.501,16 | 3.558.120,00 | |
Sky Dollar | USDS | 45,93 | 45,94 | 45,97 | |
Wrapped Beacon ETH | WBETH | 105.544,07 | 105.153,10 | 107.503,34 | |
Stellar | XLM | 6,80 | 6,77 | 7,03 | |
Monero | XMR | 17.575,20 | 17.261,12 | 18.115,26 | |
Bitcoin Cash | BCH | 16.057,01 | 15.765,05 | 16.150,47 | |
Cronos | CRO | 3,12 | 3,11 | 3,23 | |
World Liberty Financial | WLFI | 2,76 | 2,75 | 2,88 | |
Aster | ASTER | 31,28 | 31,22 | 32,89 | |
World Liberty Financial USD | USD1 | 45,85 | 45,68 | 45,94 | |
Ethena USDe | USDE | 45,86 | 45,75 | 45,85 | |
Hedera Hashgraph | HBAR | 4,01 | 3,98 | 4,11 | |
Dai | DAI | 45,85 | 46,70 | 45,85 | |
Avalanche | AVAX | 424,57 | 420,60 | 434,08 | |
Ondo | ONDO | 19,30 | 18,75 | 20,31 | |
XT.com Token | XT | 191,68 | 187,78 | 196,68 | |
Litecoin | LTC | 2.403,75 | 2.388,75 | 2.429,71 | |
Mantle | MANTLE | 29,64 | 29,24 | 30,40 | |
Aave Ethereum WETH | AETHWETH | 96.123,93 | 95.802,76 | 97.899,41 | |
Wrapped eETH | WEETH | 104.457,87 | 104.108,85 | 106.387,29 | |
PayPal USD | PYUSD | 45,90 | 45,73 | 45,94 | |
Near | NEAR | 125,15 | 108,33 | 129,00 | |
Worldcoin | WLD | 16,22 | 13,56 | 16,66 | |
Shiba Inu | SHIB | 0,000254 | 0,000252 | 0,000259 | |
Tether Gold | XAUT | 207.062,43 | 205.432,82 | 210.711,84 | |
Bittensor | TAO | 12.800,00 | 12.530,00 | 13.251,00 | |
Uniswap Protocol Token | UNI | 150,60 | 149,54 | 155,75 | |
VINCI | VINCI | 435,92 | 435,24 | 444,99 | |
Global Dollar | USDG | 45,90 | 45,76 | 45,90 | |
Pi Network | PI | 6,72 | 6,71 | 6,85 | |
Morpho | MORPHO | 99,41 | 98,27 | 110,52 | |
Gatechain Token | GT | 326,17 | 316,01 | 334,54 | |
PAX Gold | PAXG | 207.313,88 | 205.712,05 | 211.037,33 | |
Polkadot | DOT | 57,32 | 56,50 | 59,19 | |
Kite | KITE | 9,39 | 8,93 | 9,70 | |
OFFICIAL TRUMP | TRUMP | 93,80 | 93,60 | 96,70 | |
OKB | OKB | 4.301,77 | 3.763,48 | 4.573,88 | |
Bitget token | BGB | 91,70 | 89,19 | 93,59 | |
Ripple USD | RLUSD | 45,92 | 45,78 | 45,99 | |
Falcon USD | USDF | 45,85 | 45,68 | 45,84 | |
DeXe | DEXE | 796,81 | 775,71 | 813,73 | |
Sky | SKY | 3,21 | 3,19 | 3,24 | |
Pump.fun | PUMP | 0,081000 | 0,079601 | 0,085102 | |
Ethena | ENA | 4,53 | 4,45 | 4,67 | |
Pepe | PEPE | 0,000163 | 0,000162 | 0,000167 | |
Internet Computer | ICP | 121,50 | 118,00 | 126,78 | |
Ethereum Classic | ETC | 405,02 | 401,80 | 417,49 | |
Aave | AAVE | 3.954,83 | 3.894,72 | 3.996,79 | |
Jupiter | JUP | 9,21 | 9,08 | 9,41 | |
LayerZero | ZRO | 60,60 | 60,20 | 62,20 | |
Lighter | LIT | 57,44 | 56,06 | 64,25 | |
XDC Network | XDC | 1,48 | 1,43 | 1,58 | |
USDD | USDD | 45,83 | 45,73 | 45,85 | |
Quant | QNT | 3.614,31 | 3.584,74 | 3.794,88 | |
Aptos | APT | 44,69 | 43,59 | 45,31 | |
KuCoin Token | KCS | 370,12 | 361,66 | 378,47 | |
Algorand | ALGO | 5,12 | 5,09 | 5,30 | |
Cosmos | ATOM | 98,13 | 96,29 | 100,23 | |
Arbitrum | ARB | 4,98 | 4,89 | 5,08 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Worldcoin | WLD | 16,22 | |
| Near | NEAR | 125,15 | |
| OKB | OKB | 4.301,77 | |
| Toncoin | TON | 86,00 | |
| Internet Computer | ICP | 121,50 | |
| TRON | TRX | 17,13 | |
| Aptos | APT | 44,69 | |
| Arbitrum | ARB | 4,98 | |
| Bittensor | TAO | 12.800,00 | |
| Bitget token | BGB | 91,70 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| ZCash | ZEC | 28.165,41 | |
| Morpho | MORPHO | 99,41 | |
| Lighter | LIT | 57,44 | |
| Ondo | ONDO | 19,30 | |
| Aster | ASTER | 31,28 | |
| XDC Network | XDC | 1,48 | |
| Hyperliquid | HYPE | 2.775,06 | |
| Algorand | ALGO | 5,12 | |
| Quant | QNT | 3.614,31 | |
| Stellar | XLM | 6,80 |