Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.545.823,40 | 3.520.339,87 | 3.559.938,89 | |
Ethereum | ETH | 96.785,03 | 95.694,47 | 97.899,41 | |
Tether | USDT | 45,87 | 45,68 | 45,88 | |
XRP | XRP | 61,96 | 61,48 | 62,38 | |
Binance Coin | BNB | 30.346,86 | 29.993,25 | 30.745,64 | |
USD Coin | USDC | 45,89 | 45,65 | 45,89 | |
Hyperliquid | HYPE | 2.836,81 | 2.800,00 | 2.912,01 | |
Solana | SOL | 3.905,00 | 3.869,68 | 3.960,73 | |
TRON | TRX | 17,08 | 16,65 | 17,09 | |
Staked Ether | STETH | 96.765,67 | 95.675,33 | 97.909,20 | |
WhiteBIT Token | WBT | 2.604,37 | 2.562,33 | 2.629,96 | |
Dogecoin | DOGE | 4,68 | 4,65 | 4,74 | |
ZCash | ZEC | 30.223,97 | 29.413,91 | 31.314,27 | |
Cardano | ADA | 11,16 | 11,00 | 11,32 | |
Sui | SUI | 47,85 | 46,68 | 48,59 | |
Toncoin | TON | 89,40 | 80,10 | 100,38 | |
Chainlink | LINK | 434,81 | 428,97 | 442,15 | |
LEO Token | LEO | 476,03 | 467,33 | 477,92 | |
Wrapped Bitcoin | WBTC | 3.536.524,86 | 3.470.838,36 | 3.599.761,39 | |
Sky Dollar | USDS | 45,76 | 45,94 | 45,98 | |
Wrapped Beacon ETH | WBETH | 106.269,96 | 104.986,40 | 107.503,34 | |
Stellar | XLM | 6,87 | 6,72 | 7,03 | |
Monero | XMR | 17.775,83 | 17.313,55 | 18.455,09 | |
Bitcoin Cash | BCH | 16.042,12 | 15.752,01 | 16.108,91 | |
Cronos | CRO | 3,16 | 3,12 | 3,23 | |
World Liberty Financial | WLFI | 2,81 | 2,76 | 2,88 | |
Aster | ASTER | 31,73 | 31,35 | 33,07 | |
World Liberty Financial USD | USD1 | 45,88 | 45,68 | 45,75 | |
Ethena USDe | USDE | 45,90 | 45,75 | 45,77 | |
Hedera Hashgraph | HBAR | 4,05 | 4,03 | 4,11 | |
Ondo | ONDO | 20,11 | 19,56 | 20,54 | |
Dai | DAI | 46,08 | 46,27 | 45,75 | |
Avalanche | AVAX | 426,70 | 418,71 | 434,08 | |
XT.com Token | XT | 190,67 | 187,57 | 193,71 | |
Mantle | MANTLE | 30,06 | 29,20 | 30,40 | |
Litecoin | LTC | 2.413,36 | 2.396,53 | 2.429,71 | |
Aave Ethereum WETH | AETHWETH | 96.785,03 | 95.694,47 | 97.899,41 | |
Wrapped eETH | WEETH | 105.176,29 | 103.991,18 | 106.387,29 | |
Near | NEAR | 127,31 | 107,14 | 129,00 | |
PayPal USD | PYUSD | 45,92 | 45,73 | 45,83 | |
Worldcoin | WLD | 15,16 | 13,10 | 15,53 | |
Shiba Inu | SHIB | 0,000255 | 0,000254 | 0,000259 | |
Tether Gold | XAUT | 208.870,71 | 206.675,83 | 209.918,24 | |
Bittensor | TAO | 12.834,00 | 12.399,00 | 13.062,00 | |
Uniswap Protocol Token | UNI | 152,56 | 151,86 | 157,47 | |
VINCI | VINCI | 443,23 | 436,52 | 444,99 | |
Global Dollar | USDG | 45,88 | 45,76 | 45,77 | |
Pi Network | PI | 6,81 | 6,78 | 6,86 | |
Morpho | MORPHO | 103,71 | 101,38 | 110,52 | |
PAX Gold | PAXG | 208.288,05 | 204.012,76 | 213.448,52 | |
Polkadot | DOT | 57,89 | 56,72 | 59,19 | |
Gatechain Token | GT | 322,27 | 315,65 | 335,03 | |
OFFICIAL TRUMP | TRUMP | 95,70 | 94,00 | 96,70 | |
Kite | KITE | 9,07 | 8,93 | 9,47 | |
Bitget token | BGB | 92,04 | 89,09 | 93,49 | |
OKB | OKB | 3.841,92 | 3.774,57 | 3.894,60 | |
Ripple USD | RLUSD | 45,92 | 45,78 | 45,78 | |
Falcon USD | USDF | 45,81 | 45,68 | 45,61 | |
DeXe | DEXE | 800,51 | 687,84 | 818,07 | |
Sky | SKY | 3,21 | 3,19 | 3,24 | |
Pump.fun | PUMP | 0,082100 | 0,079030 | 0,085102 | |
Ethena | ENA | 4,59 | 4,47 | 4,67 | |
Pepe | PEPE | 0,000165 | 0,000162 | 0,000167 | |
Internet Computer | ICP | 122,40 | 116,00 | 126,78 | |
Ethereum Classic | ETC | 410,50 | 404,91 | 417,49 | |
Jupiter | JUP | 9,27 | 9,10 | 9,41 | |
Aave | AAVE | 3.952,88 | 3.902,08 | 3.996,79 | |
Lighter | LIT | 62,11 | 57,65 | 62,95 | |
LayerZero | ZRO | 61,10 | 59,20 | 62,20 | |
XDC Network | XDC | 1,48 | 1,40 | 1,58 | |
USDD | USDD | 45,93 | 45,73 | 45,76 | |
Quant | QNT | 3.665,04 | 3.595,31 | 3.794,88 | |
Aptos | APT | 44,38 | 42,94 | 45,18 | |
KuCoin Token | KCS | 369,65 | 361,26 | 377,60 | |
Algorand | ALGO | 5,15 | 5,10 | 5,31 | |
Cosmos | ATOM | 97,87 | 93,77 | 100,18 | |
Arbitrum | ARB | 4,98 | 4,79 | 5,08 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Near | NEAR | 127,31 | |
| DeXe | DEXE | 800,51 | |
| Worldcoin | WLD | 15,16 | |
| Toncoin | TON | 89,40 | |
| XDC Network | XDC | 1,48 | |
| Internet Computer | ICP | 122,40 | |
| Cosmos | ATOM | 97,87 | |
| Lighter | LIT | 62,11 | |
| Pump.fun | PUMP | 0,082100 | |
| LayerZero | ZRO | 61,10 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Uniswap Protocol Token | UNI | 152,56 | |
| Aster | ASTER | 31,73 | |
| Kite | KITE | 9,07 | |
| Monero | XMR | 17.775,83 | |
| Hyperliquid | HYPE | 2.836,81 | |
| Sky Dollar | USDS | 45,76 | |
| ZCash | ZEC | 30.223,97 | |
| Shiba Inu | SHIB | 0,000255 | |
| Pi Network | PI | 6,81 | |
| Litecoin | LTC | 2.413,36 |