Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 66.160,32 | 65.676,61 | 66.817,32 | |
Ethereum | ETH | 1.816,96 | 1.790,34 | 1.838,24 | |
Tether | USDT | 0,86 | 0,86 | 0,86 | |
XRP | XRP | 1,16 | 1,15 | 1,17 | |
Binance Coin | BNB | 568,07 | 562,86 | 577,59 | |
USD Coin | USDC | 0,86 | 0,86 | 0,86 | |
Hyperliquid | HYPE | 52,25 | 50,36 | 54,50 | |
Solana | SOL | 73,04 | 72,03 | 74,20 | |
TRON | TRX | 0,323292 | 0,315832 | 0,323586 | |
Staked Ether | STETH | 1.816,78 | 1.789,99 | 1.838,39 | |
WhiteBIT Token | WBT | 48,75 | 48,30 | 49,24 | |
Dogecoin | DOGE | 0,088061 | 0,086343 | 0,088976 | |
MemeCore | M | 2,52 | 2,45 | 2,68 | |
Cardano | ADA | 0,209516 | 0,205810 | 0,212654 | |
Sui | SUI | 0,89 | 0,87 | 0,91 | |
ZCash | ZEC | 524,81 | 517,01 | 585,93 | |
Toncoin | TON | 1,65 | 1,55 | 1,88 | |
Chainlink | LINK | 8,20 | 8,04 | 8,29 | |
Rain | RAIN | 0,006935 | 0,006693 | 0,006997 | |
LEO Token | LEO | 8,88 | 8,72 | 8,97 | |
Wrapped Bitcoin | WBTC | 66.001,48 | 65.386,78 | 66.783,18 | |
Sky Dollar | USDS | 0,86 | 0,86 | 0,86 | |
Wrapped Beacon ETH | WBETH | 1.994,66 | 1.965,26 | 2.018,38 | |
Stellar | XLM | 0,128515 | 0,126758 | 0,130103 | |
Monero | XMR | 334,61 | 322,98 | 338,84 | |
Bitcoin Cash | BCH | 304,28 | 295,33 | 307,51 | |
Cronos | CRO | 0,058947 | 0,058401 | 0,059913 | |
Canton Coin | CC | 0,139879 | 0,137884 | 0,144213 | |
World Liberty Financial | WLFI | 0,052560 | 0,051272 | 0,054048 | |
Aster | ASTER | 0,59 | 0,59 | 0,61 | |
World Liberty Financial USD | USD1 | 0,86 | 0,86 | 0,86 | |
Ethena USDe | USDE | 0,86 | 0,86 | 0,86 | |
Hedera Hashgraph | HBAR | 0,075961 | 0,074471 | 0,077024 | |
Dai | DAI | 0,86 | 0,84 | 0,86 | |
Avalanche | AVAX | 8,04 | 7,87 | 8,15 | |
XT.com Token | XT | 3,62 | 3,51 | 3,69 | |
Ondo | ONDO | 0,360960 | 0,351512 | 0,380640 | |
Litecoin | LTC | 45,31 | 44,77 | 45,62 | |
Mantle | MANTLE | 0,55 | 0,54 | 0,57 | |
Aave Ethereum WETH | AETHWETH | 1.816,96 | 1.790,34 | 1.838,24 | |
Worldcoin | WLD | 0,345010 | 0,256878 | 0,346662 | |
Wrapped eETH | WEETH | 1.974,49 | 1.945,57 | 1.997,61 | |
Near | NEAR | 2,41 | 2,13 | 2,55 | |
PayPal USD | PYUSD | 0,86 | 0,86 | 0,86 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
Tether Gold | XAUT | 3.867,79 | 3.826,87 | 3.954,90 | |
Bittensor | TAO | 247,05 | 235,07 | 249,46 | |
Uniswap Protocol Token | UNI | 2,87 | 2,81 | 2,91 | |
VINCI | VINCI | 8,20 | 8,14 | 8,35 | |
Global Dollar | USDG | 0,86 | 0,86 | 0,86 | |
Monad | MON | 0,022603 | 0,021780 | 0,022937 | |
Humanity | H | 0,219330 | 0,202400 | 0,232190 | |
Pi Network | PI | 0,126653 | 0,125331 | 0,128710 | |
Morpho | MORPHO | 1,99 | 1,83 | 2,07 | |
Polkadot | DOT | 1,10 | 1,06 | 1,11 | |
Kite | KITE | 0,185341 | 0,167780 | 0,185351 | |
Gatechain Token | GT | 6,07 | 5,91 | 6,28 | |
PAX Gold | PAXG | 3.870,48 | 3.831,19 | 3.961,01 | |
OFFICIAL TRUMP | TRUMP | 1,79 | 1,75 | 1,82 | |
OKB | OKB | 82,40 | 70,42 | 85,85 | |
Bitget token | BGB | 1,74 | 1,67 | 1,76 | |
Ripple USD | RLUSD | 0,86 | 0,86 | 0,86 | |
Falcon USD | USDF | 0,86 | 0,86 | 0,86 | |
Sky | SKY | 0,060117 | 0,059663 | 0,060777 | |
DeXe | DEXE | 14,09 | 13,95 | 15,15 | |
Pump.fun | PUMP | 0,001542 | 0,001491 | 0,001600 | |
Ethena | ENA | 0,086707 | 0,083439 | 0,087901 | |
Internet Computer | ICP | 2,31 | 2,24 | 2,38 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
Jupiter | JUP | 0,176749 | 0,170131 | 0,178644 | |
Venice Token | VVV | 15,13 | 14,59 | 16,11 | |
Aave | AAVE | 74,96 | 73,06 | 75,78 | |
Ethereum Classic | ETC | 7,66 | 7,55 | 7,84 | |
LayerZero | ZRO | 1,16 | 1,13 | 1,17 | |
XDC Network | XDC | 0,027782 | 0,026862 | 0,028644 | |
Aptos | APT | 0,85 | 0,82 | 0,86 | |
USDD | USDD | 0,86 | 0,86 | 0,86 | |
KuCoin Token | KCS | 6,97 | 6,76 | 7,11 | |
Quant | QNT | 66,32 | 66,29 | 70,05 | |
Cosmos | ATOM | 1,90 | 1,82 | 1,94 | |
Algorand | ALGO | 0,096949 | 0,095114 | 0,098718 | |
Arbitrum | ARB | 0,095721 | 0,091438 | 0,096997 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Worldcoin | WLD | 0,345010 | |
| OKB | OKB | 82,40 | |
| Near | NEAR | 2,41 | |
| Kite | KITE | 0,185341 | |
| Toncoin | TON | 1,65 | |
| Cosmos | ATOM | 1,90 | |
| Rain | RAIN | 0,006935 | |
| Bittensor | TAO | 247,05 | |
| Aptos | APT | 0,85 | |
| Arbitrum | ARB | 0,095721 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| ZCash | ZEC | 524,81 | |
| Quant | QNT | 66,32 | |
| DeXe | DEXE | 14,09 | |
| Venice Token | VVV | 15,13 | |
| XDC Network | XDC | 0,027782 | |
| Aster | ASTER | 0,59 | |
| Ondo | ONDO | 0,360960 | |
| Hyperliquid | HYPE | 52,25 | |
| Morpho | MORPHO | 1,99 | |
| Canton Coin | CC | 0,139879 |