Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.486.337,51 | 3.458.640,62 | 3.578.552,78 | |
Ethereum | ETH | 95.596,01 | 94.305,34 | 98.160,25 | |
Tether | USDT | 45,92 | 45,81 | 45,92 | |
XRP | XRP | 61,24 | 60,69 | 62,57 | |
Binance Coin | BNB | 29.983,04 | 29.570,85 | 31.026,13 | |
USD Coin | USDC | 45,97 | 45,82 | 45,97 | |
Hyperliquid | HYPE | 2.857,04 | 2.709,42 | 2.960,00 | |
Solana | SOL | 3.865,92 | 3.805,12 | 3.952,42 | |
TRON | TRX | 17,17 | 17,07 | 17,28 | |
Staked Ether | STETH | 95.578,08 | 94.286,48 | 98.170,06 | |
WhiteBIT Token | WBT | 2.563,73 | 2.541,66 | 2.638,36 | |
Dogecoin | DOGE | 4,70 | 4,60 | 4,76 | |
Cardano | ADA | 11,03 | 10,89 | 11,32 | |
Sui | SUI | 46,18 | 45,22 | 48,44 | |
Toncoin | TON | 86,70 | 85,81 | 94,52 | |
ZCash | ZEC | 26.442,97 | 25.651,11 | 29.072,59 | |
Chainlink | LINK | 432,85 | 426,93 | 443,64 | |
LEO Token | LEO | 468,04 | 464,32 | 480,42 | |
Wrapped Bitcoin | WBTC | 3.477.627,23 | 3.448.616,09 | 3.571.621,61 | |
Sky Dollar | USDS | 46,19 | 46,58 | 45,88 | |
Wrapped Beacon ETH | WBETH | 104.916,62 | 103.434,10 | 107.829,03 | |
Stellar | XLM | 6,77 | 6,71 | 6,93 | |
Monero | XMR | 17.843,87 | 17.075,44 | 18.367,90 | |
Bitcoin Cash | BCH | 15.861,26 | 15.603,71 | 16.284,96 | |
Cronos | CRO | 3,11 | 3,02 | 3,22 | |
World Liberty Financial | WLFI | 2,67 | 2,40 | 2,84 | |
Aster | ASTER | 31,73 | 31,04 | 32,03 | |
World Liberty Financial USD | USD1 | 45,89 | 45,84 | 45,91 | |
Ethena USDe | USDE | 45,93 | 45,88 | 45,93 | |
Dai | DAI | 46,03 | 46,54 | 45,41 | |
Hedera Hashgraph | HBAR | 3,95 | 3,93 | 4,08 | |
Avalanche | AVAX | 421,99 | 415,56 | 436,30 | |
XT.com Token | XT | 189,38 | 186,58 | 196,38 | |
Ondo | ONDO | 18,83 | 18,48 | 19,82 | |
Litecoin | LTC | 2.403,75 | 2.368,38 | 2.433,10 | |
Mantle | MANTLE | 29,33 | 28,58 | 30,32 | |
Aave Ethereum WETH | AETHWETH | 95.596,01 | 94.305,34 | 98.189,70 | |
Wrapped eETH | WEETH | 103.884,19 | 102.481,61 | 106.670,74 | |
Worldcoin | WLD | 16,48 | 16,14 | 18,99 | |
PayPal USD | PYUSD | 45,97 | 45,88 | 45,99 | |
Shiba Inu | SHIB | 0,000254 | 0,000251 | 0,000259 | |
Near | NEAR | 114,99 | 112,41 | 136,40 | |
Tether Gold | XAUT | 205.804,13 | 200.038,83 | 213.643,62 | |
Bittensor | TAO | 12.641,00 | 12.426,00 | 13.350,00 | |
Uniswap Protocol Token | UNI | 151,07 | 148,00 | 155,42 | |
VINCI | VINCI | 432,31 | 428,87 | 447,32 | |
Global Dollar | USDG | 46,00 | 45,86 | 45,97 | |
Pi Network | PI | 6,58 | 6,48 | 6,81 | |
Morpho | MORPHO | 100,98 | 97,77 | 107,19 | |
Polkadot | DOT | 58,17 | 56,67 | 59,80 | |
PAX Gold | PAXG | 206.086,95 | 199.958,57 | 214.300,25 | |
Gatechain Token | GT | 323,32 | 314,35 | 334,73 | |
Kite | KITE | 9,58 | 9,40 | 9,97 | |
OFFICIAL TRUMP | TRUMP | 92,60 | 90,70 | 95,90 | |
OKB | OKB | 4.075,09 | 3.998,20 | 4.624,29 | |
Bitget token | BGB | 93,97 | 89,02 | 97,77 | |
Ripple USD | RLUSD | 46,02 | 45,91 | 45,93 | |
Falcon USD | USDF | 45,90 | 45,82 | 45,76 | |
Internet Computer | ICP | 140,40 | 120,45 | 140,40 | |
Sky | SKY | 3,18 | 3,16 | 3,25 | |
DeXe | DEXE | 751,27 | 719,05 | 805,68 | |
Pump.fun | PUMP | 0,083701 | 0,080456 | 0,085391 | |
Pepe | PEPE | 0,000163 | 0,000158 | 0,000167 | |
Ethena | ENA | 4,41 | 4,34 | 4,77 | |
Aave | AAVE | 3.923,37 | 3.849,38 | 4.057,48 | |
Ethereum Classic | ETC | 396,83 | 391,76 | 412,37 | |
Jupiter | JUP | 9,02 | 8,90 | 9,65 | |
LayerZero | ZRO | 58,60 | 57,40 | 62,40 | |
XDC Network | XDC | 1,47 | 1,42 | 1,54 | |
Lighter | LIT | 56,10 | 53,94 | 61,59 | |
USDD | USDD | 45,95 | 45,87 | 45,92 | |
Aptos | APT | 44,82 | 43,80 | 46,31 | |
KuCoin Token | KCS | 370,13 | 358,56 | 381,93 | |
Cosmos | ATOM | 102,50 | 98,25 | 110,32 | |
Quant | QNT | 3.484,60 | 3.412,39 | 3.666,01 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Internet Computer | ICP | 140,40 | |
| Cosmos | ATOM | 102,50 | |
| Hyperliquid | HYPE | 2.857,04 | |
| Pump.fun | PUMP | 0,083701 | |
| Bitget token | BGB | 93,97 | |
| Morpho | MORPHO | 100,98 | |
| Polkadot | DOT | 58,17 | |
| Dogecoin | DOGE | 4,70 | |
| Aster | ASTER | 31,73 | |
| Kite | KITE | 9,58 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Near | NEAR | 114,99 | |
| ZCash | ZEC | 26.442,97 | |
| OKB | OKB | 4.075,09 | |
| DeXe | DEXE | 751,27 | |
| LayerZero | ZRO | 58,60 | |
| World Liberty Financial | WLFI | 2,67 | |
| Quant | QNT | 3.484,60 | |
| Ethena | ENA | 4,41 | |
| Sui | SUI | 46,18 | |
| Ethereum Classic | ETC | 396,83 |