Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.547.989,98 | 3.512.740,65 | 3.559.938,89 | |
Ethereum | ETH | 96.903,68 | 95.694,47 | 97.899,41 | |
Tether | USDT | 45,84 | 45,68 | 45,85 | |
XRP | XRP | 62,15 | 61,48 | 62,38 | |
Binance Coin | BNB | 30.357,56 | 29.943,57 | 30.745,64 | |
USD Coin | USDC | 45,88 | 45,65 | 45,89 | |
Hyperliquid | HYPE | 2.836,81 | 2.800,00 | 2.912,01 | |
Solana | SOL | 3.919,21 | 3.869,68 | 3.960,73 | |
TRON | TRX | 17,07 | 16,65 | 17,09 | |
Staked Ether | STETH | 96.884,30 | 95.675,33 | 97.909,20 | |
WhiteBIT Token | WBT | 2.604,09 | 2.562,33 | 2.629,96 | |
Dogecoin | DOGE | 4,69 | 4,65 | 4,74 | |
Cardano | ADA | 11,18 | 11,00 | 11,32 | |
ZCash | ZEC | 29.927,47 | 29.350,41 | 31.314,27 | |
Sui | SUI | 47,99 | 46,68 | 48,59 | |
Toncoin | TON | 89,20 | 80,10 | 100,38 | |
Chainlink | LINK | 435,48 | 428,97 | 442,15 | |
LEO Token | LEO | 476,32 | 466,32 | 477,92 | |
Wrapped Bitcoin | WBTC | 3.540.860,65 | 3.470.838,36 | 3.599.761,39 | |
Sky Dollar | USDS | 45,79 | 45,94 | 45,88 | |
Wrapped Beacon ETH | WBETH | 106.390,56 | 104.986,40 | 107.503,34 | |
Stellar | XLM | 6,87 | 6,72 | 7,03 | |
Monero | XMR | 17.774,36 | 17.276,18 | 18.455,09 | |
Bitcoin Cash | BCH | 16.090,64 | 15.664,45 | 16.197,95 | |
Cronos | CRO | 3,17 | 3,12 | 3,23 | |
World Liberty Financial | WLFI | 2,82 | 2,76 | 2,88 | |
Aster | ASTER | 31,69 | 31,35 | 33,07 | |
World Liberty Financial USD | USD1 | 45,82 | 45,68 | 45,76 | |
Ethena USDe | USDE | 45,87 | 45,75 | 45,74 | |
Hedera Hashgraph | HBAR | 4,05 | 4,03 | 4,11 | |
Ondo | ONDO | 20,27 | 19,56 | 20,54 | |
Dai | DAI | 46,38 | 46,85 | 45,86 | |
Avalanche | AVAX | 427,59 | 418,71 | 434,08 | |
XT.com Token | XT | 190,82 | 187,57 | 193,71 | |
Litecoin | LTC | 2.418,53 | 2.396,53 | 2.429,71 | |
Mantle | MANTLE | 29,96 | 29,20 | 30,46 | |
Aave Ethereum WETH | AETHWETH | 96.903,68 | 95.694,47 | 97.899,41 | |
Wrapped eETH | WEETH | 105.305,23 | 103.991,18 | 106.387,29 | |
Near | NEAR | 126,91 | 107,14 | 129,00 | |
PayPal USD | PYUSD | 45,89 | 45,73 | 45,79 | |
Worldcoin | WLD | 15,29 | 13,10 | 15,53 | |
Shiba Inu | SHIB | 0,000256 | 0,000254 | 0,000259 | |
Tether Gold | XAUT | 208.877,33 | 205.593,78 | 211.187,26 | |
Bittensor | TAO | 12.873,00 | 12.399,00 | 13.062,00 | |
Uniswap Protocol Token | UNI | 152,47 | 151,86 | 157,47 | |
VINCI | VINCI | 439,95 | 435,58 | 444,99 | |
Global Dollar | USDG | 45,90 | 45,76 | 45,77 | |
Pi Network | PI | 6,81 | 6,78 | 6,86 | |
Morpho | MORPHO | 103,00 | 101,38 | 110,52 | |
Polkadot | DOT | 58,15 | 56,71 | 59,19 | |
PAX Gold | PAXG | 209.214,84 | 207.663,01 | 209.214,84 | |
Gatechain Token | GT | 321,65 | 315,65 | 335,03 | |
OFFICIAL TRUMP | TRUMP | 96,10 | 93,90 | 96,70 | |
Kite | KITE | 9,11 | 8,93 | 9,47 | |
Bitget token | BGB | 92,06 | 89,09 | 93,49 | |
OKB | OKB | 3.814,27 | 3.766,43 | 3.894,60 | |
Ripple USD | RLUSD | 45,89 | 45,78 | 45,80 | |
Falcon USD | USDF | 45,82 | 45,68 | 45,65 | |
DeXe | DEXE | 796,81 | 686,35 | 818,07 | |
Sky | SKY | 3,21 | 3,19 | 3,24 | |
Pump.fun | PUMP | 0,082801 | 0,079002 | 0,085102 | |
Ethena | ENA | 4,59 | 4,47 | 4,67 | |
Internet Computer | ICP | 124,00 | 116,00 | 126,78 | |
Pepe | PEPE | 0,000165 | 0,000162 | 0,000167 | |
Ethereum Classic | ETC | 412,20 | 404,91 | 417,49 | |
Jupiter | JUP | 9,27 | 9,10 | 9,41 | |
Aave | AAVE | 3.964,24 | 3.899,52 | 3.996,79 | |
Lighter | LIT | 60,95 | 57,65 | 62,95 | |
LayerZero | ZRO | 61,50 | 58,80 | 62,20 | |
XDC Network | XDC | 1,49 | 1,40 | 1,58 | |
Quant | QNT | 3.673,98 | 3.587,55 | 3.794,88 | |
USDD | USDD | 45,82 | 45,73 | 45,80 | |
Aptos | APT | 44,59 | 42,94 | 45,18 | |
KuCoin Token | KCS | 370,24 | 361,26 | 377,60 | |
Algorand | ALGO | 5,19 | 5,09 | 5,31 | |
Cosmos | ATOM | 98,38 | 93,20 | 100,18 | |
Arbitrum | ARB | 4,99 | 4,79 | 5,08 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Near | NEAR | 126,91 | |
| DeXe | DEXE | 796,81 | |
| Worldcoin | WLD | 15,29 | |
| Toncoin | TON | 89,20 | |
| Internet Computer | ICP | 124,00 | |
| Cosmos | ATOM | 98,38 | |
| XDC Network | XDC | 1,49 | |
| Pump.fun | PUMP | 0,082801 | |
| LayerZero | ZRO | 61,50 | |
| Arbitrum | ARB | 4,99 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Aster | ASTER | 31,69 | |
| Uniswap Protocol Token | UNI | 152,47 | |
| ZCash | ZEC | 29.927,47 | |
| Kite | KITE | 9,11 | |
| Sky Dollar | USDS | 45,79 | |
| Monero | XMR | 17.774,36 | |
| World Liberty Financial USD | USD1 | 45,82 | |
| USDD | USDD | 45,82 | |
| Ripple USD | RLUSD | 45,89 | |
| PayPal USD | PYUSD | 45,89 |