Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.556.363,13 | 3.509.990,65 | 3.578.552,78 | |
Ethereum | ETH | 97.881,92 | 95.802,76 | 98.160,25 | |
Tether | USDT | 45,84 | 45,69 | 45,92 | |
XRP | XRP | 62,34 | 61,25 | 62,57 | |
Binance Coin | BNB | 30.544,32 | 29.898,58 | 30.925,95 | |
USD Coin | USDC | 45,85 | 45,70 | 45,92 | |
Hyperliquid | HYPE | 2.947,09 | 2.700,00 | 2.960,00 | |
Solana | SOL | 3.924,28 | 3.840,27 | 3.960,73 | |
TRON | TRX | 17,16 | 16,82 | 17,28 | |
Staked Ether | STETH | 97.881,67 | 95.783,59 | 98.168,67 | |
WhiteBIT Token | WBT | 2.620,62 | 2.574,54 | 2.638,36 | |
Dogecoin | DOGE | 4,74 | 4,61 | 4,76 | |
Cardano | ADA | 11,29 | 10,99 | 11,32 | |
Sui | SUI | 48,17 | 46,62 | 48,59 | |
ZCash | ZEC | 28.267,20 | 27.583,90 | 31.300,64 | |
Toncoin | TON | 89,60 | 85,51 | 100,38 | |
Chainlink | LINK | 442,86 | 429,05 | 443,64 | |
LEO Token | LEO | 477,44 | 465,95 | 480,42 | |
Wrapped Bitcoin | WBTC | 3.546.746,62 | 3.494.501,16 | 3.576.724,38 | |
Sky Dollar | USDS | 46,29 | 46,18 | 45,97 | |
Wrapped Beacon ETH | WBETH | 107.464,56 | 105.076,46 | 107.779,95 | |
Stellar | XLM | 6,93 | 6,77 | 6,93 | |
Monero | XMR | 17.920,67 | 17.261,12 | 18.289,39 | |
Bitcoin Cash | BCH | 16.201,34 | 15.765,05 | 16.284,96 | |
Cronos | CRO | 3,16 | 3,07 | 3,22 | |
World Liberty Financial | WLFI | 2,83 | 2,74 | 2,88 | |
Aster | ASTER | 31,89 | 31,22 | 32,32 | |
World Liberty Financial USD | USD1 | 45,95 | 45,80 | 45,94 | |
Ethena USDe | USDE | 45,85 | 45,88 | 45,85 | |
Hedera Hashgraph | HBAR | 4,08 | 3,98 | 4,10 | |
Avalanche | AVAX | 432,63 | 420,60 | 436,30 | |
Dai | DAI | 46,40 | 46,54 | 45,85 | |
XT.com Token | XT | 194,57 | 187,78 | 197,20 | |
Ondo | ONDO | 19,15 | 18,75 | 20,28 | |
Litecoin | LTC | 2.428,57 | 2.388,75 | 2.433,10 | |
Aave Ethereum WETH | AETHWETH | 97.881,92 | 95.802,76 | 98.160,25 | |
Mantle | MANTLE | 29,66 | 29,03 | 30,48 | |
Worldcoin | WLD | 18,05 | 13,67 | 18,99 | |
Wrapped eETH | WEETH | 106.368,28 | 104.108,85 | 106.670,74 | |
Near | NEAR | 131,97 | 120,17 | 136,40 | |
PayPal USD | PYUSD | 45,91 | 45,88 | 45,94 | |
Shiba Inu | SHIB | 0,000259 | 0,000252 | 0,000259 | |
Tether Gold | XAUT | 206.680,25 | 203.008,78 | 211.813,59 | |
Bittensor | TAO | 13.309,00 | 12.530,00 | 13.350,00 | |
Uniswap Protocol Token | UNI | 154,68 | 149,54 | 155,75 | |
VINCI | VINCI | 440,99 | 435,24 | 447,32 | |
Global Dollar | USDG | 45,84 | 45,86 | 45,90 | |
Pi Network | PI | 6,80 | 6,71 | 6,85 | |
Morpho | MORPHO | 104,73 | 97,77 | 107,19 | |
Polkadot | DOT | 59,71 | 56,50 | 59,79 | |
Kite | KITE | 9,89 | 8,93 | 9,97 | |
Gatechain Token | GT | 326,27 | 316,01 | 335,43 | |
PAX Gold | PAXG | 206.946,10 | 202.927,33 | 212.140,78 | |
OFFICIAL TRUMP | TRUMP | 95,60 | 93,50 | 96,70 | |
OKB | OKB | 4.334,22 | 3.763,48 | 4.624,29 | |
Bitget token | BGB | 92,60 | 89,77 | 94,23 | |
Ripple USD | RLUSD | 45,99 | 45,91 | 45,99 | |
Falcon USD | USDF | 45,78 | 45,80 | 45,84 | |
Sky | SKY | 3,24 | 3,19 | 3,25 | |
Pump.fun | PUMP | 0,084013 | 0,079601 | 0,085102 | |
DeXe | DEXE | 740,08 | 729,73 | 817,99 | |
Ethena | ENA | 4,75 | 4,45 | 4,77 | |
Internet Computer | ICP | 126,20 | 119,60 | 126,79 | |
Pepe | PEPE | 0,000166 | 0,000162 | 0,000167 | |
Jupiter | JUP | 9,60 | 9,08 | 9,65 | |
Aave | AAVE | 4.040,81 | 3.894,72 | 4.057,48 | |
Ethereum Classic | ETC | 412,11 | 401,80 | 417,49 | |
LayerZero | ZRO | 62,30 | 60,40 | 62,40 | |
Lighter | LIT | 61,59 | 56,06 | 64,25 | |
XDC Network | XDC | 1,48 | 1,43 | 1,54 | |
Aptos | APT | 46,02 | 43,60 | 46,31 | |
USDD | USDD | 45,76 | 45,87 | 45,85 | |
Cosmos | ATOM | 103,91 | 97,12 | 110,32 | |
Render Network | RENDER | 111,50 | 98,25 | 111,50 | |
KuCoin Token | KCS | 373,51 | 361,66 | 379,85 | |
Quant | QNT | 3.535,27 | 3.487,84 | 3.740,59 | |
Algorand | ALGO | 5,21 | 5,09 | 5,26 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Worldcoin | WLD | 18,05 | |
| OKB | OKB | 4.334,22 | |
| Render Network | RENDER | 111,50 | |
| Near | NEAR | 131,97 | |
| Kite | KITE | 9,89 | |
| Cosmos | ATOM | 103,91 | |
| Lighter | LIT | 61,59 | |
| Bittensor | TAO | 13.309,00 | |
| Internet Computer | ICP | 126,20 | |
| Toncoin | TON | 89,60 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| ZCash | ZEC | 28.267,20 | |
| DeXe | DEXE | 740,08 | |
| Ondo | ONDO | 19,15 | |
| Quant | QNT | 3.535,27 | |
| Morpho | MORPHO | 104,73 | |
| XDC Network | XDC | 1,48 | |
| Aster | ASTER | 31,89 | |
| Cronos | CRO | 3,16 | |
| PAX Gold | PAXG | 206.946,10 | |
| Solana | SOL | 3.924,28 |