Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.364.475,58 | 3.345.136,86 | 3.493.917,83 | |
Ethereum | ETH | 91.227,87 | 90.501,57 | 96.251,13 | |
Tether | USDT | 46,00 | 45,90 | 46,04 | |
XRP | XRP | 59,23 | 58,27 | 61,68 | |
Binance Coin | BNB | 29.145,70 | 29.044,44 | 30.287,29 | |
USD Coin | USDC | 46,06 | 45,95 | 46,20 | |
Hyperliquid | HYPE | 2.630,54 | 2.620,86 | 2.904,96 | |
Solana | SOL | 3.729,21 | 3.676,51 | 3.896,55 | |
TRON | TRX | 16,58 | 16,58 | 17,21 | |
Staked Ether | STETH | 91.209,64 | 90.474,42 | 96.260,76 | |
WhiteBIT Token | WBT | 2.471,40 | 2.452,78 | 2.572,52 | |
Dogecoin | DOGE | 4,51 | 4,47 | 4,74 | |
Cardano | ADA | 10,59 | 10,51 | 11,18 | |
LEO Token | LEO | 467,59 | 431,15 | 485,58 | |
Toncoin | TON | 82,50 | 81,40 | 88,18 | |
Sui | SUI | 42,09 | 41,68 | 46,66 | |
Chainlink | LINK | 407,26 | 403,33 | 435,18 | |
ZCash | ZEC | 24.194,85 | 23.715,92 | 26.964,50 | |
Sky Dollar | USDS | 46,20 | 46,01 | 45,93 | |
Wrapped Bitcoin | WBTC | 3.356.380,57 | 3.335.436,03 | 3.488.143,74 | |
Stellar | XLM | 7,85 | 6,74 | 8,28 | |
Wrapped Beacon ETH | WBETH | 100.149,96 | 99.325,47 | 105.702,99 | |
Monero | XMR | 17.692,07 | 17.045,26 | 18.745,67 | |
Bitcoin Cash | BCH | 15.018,65 | 14.872,92 | 15.952,50 | |
Cronos | CRO | 3,01 | 2,91 | 3,22 | |
World Liberty Financial | WLFI | 2,69 | 2,63 | 2,84 | |
Aster | ASTER | 30,52 | 30,29 | 32,08 | |
World Liberty Financial USD | USD1 | 45,98 | 45,87 | 45,97 | |
Ethena USDe | USDE | 46,02 | 45,91 | 45,97 | |
Dai | DAI | 45,22 | 45,98 | 44,96 | |
Hedera Hashgraph | HBAR | 3,83 | 3,76 | 3,99 | |
Avalanche | AVAX | 404,90 | 400,92 | 426,48 | |
XT.com Token | XT | 182,41 | 178,67 | 193,85 | |
Litecoin | LTC | 2.327,78 | 2.318,95 | 2.427,60 | |
Mantle | MANTLE | 28,69 | 27,96 | 29,96 | |
Aave Ethereum WETH | AETHWETH | 91.227,87 | 90.501,57 | 96.251,13 | |
Ondo | ONDO | 16,53 | 16,16 | 18,88 | |
Wrapped eETH | WEETH | 99.137,33 | 98.348,06 | 104.596,11 | |
PayPal USD | PYUSD | 46,08 | 45,95 | 46,05 | |
Shiba Inu | SHIB | 0,000244 | 0,000241 | 0,000255 | |
Tether Gold | XAUT | 201.618,70 | 195.541,29 | 210.313,54 | |
Worldcoin | WLD | 14,21 | 14,03 | 17,05 | |
Near | NEAR | 109,13 | 108,77 | 125,59 | |
Bittensor | TAO | 11.843,00 | 11.735,00 | 12.910,00 | |
Uniswap Protocol Token | UNI | 139,79 | 138,47 | 152,72 | |
VINCI | VINCI | 417,19 | 414,80 | 436,74 | |
Global Dollar | USDG | 46,06 | 45,96 | 46,02 | |
Pi Network | PI | 6,57 | 6,53 | 6,74 | |
Morpho | MORPHO | 96,26 | 95,70 | 105,41 | |
Kite | KITE | 9,44 | 9,15 | 9,67 | |
PAX Gold | PAXG | 202.064,90 | 195.667,13 | 210.758,34 | |
Gatechain Token | GT | 312,49 | 300,74 | 334,47 | |
Polkadot | DOT | 54,77 | 54,05 | 58,64 | |
OFFICIAL TRUMP | TRUMP | 86,40 | 85,61 | 93,40 | |
Bitget token | BGB | 91,96 | 87,70 | 98,18 | |
OKB | OKB | 3.951,28 | 3.861,44 | 4.192,61 | |
Ripple USD | RLUSD | 46,11 | 45,99 | 46,00 | |
Falcon USD | USDF | 45,85 | 45,84 | 45,78 | |
DeXe | DEXE | 752,94 | 719,41 | 798,22 | |
Sky | SKY | 3,01 | 2,99 | 3,18 | |
Internet Computer | ICP | 123,90 | 122,40 | 141,99 | |
Pump.fun | PUMP | 0,077299 | 0,076611 | 0,085576 | |
Pepe | PEPE | 0,000153 | 0,000152 | 0,000165 | |
Ethena | ENA | 4,10 | 4,04 | 4,55 | |
Aave | AAVE | 3.709,76 | 3.677,56 | 3.996,01 | |
Ethereum Classic | ETC | 376,68 | 374,40 | 400,58 | |
Jupiter | JUP | 8,27 | 8,11 | 9,09 | |
XDC Network | XDC | 1,44 | 1,35 | 1,52 | |
USDD | USDD | 46,11 | 45,98 | 45,99 | |
LayerZero | ZRO | 52,60 | 52,10 | 59,00 | |
Lighter | LIT | 51,83 | 51,46 | 56,10 | |
KuCoin Token | KCS | 357,13 | 348,80 | 380,00 | |
Aptos | APT | 41,89 | 41,41 | 46,01 | |
Cosmos | ATOM | 95,35 | 95,10 | 103,73 | |
Quant | QNT | 3.242,26 | 3.221,40 | 3.508,90 | |
Algorand | ALGO | 4,80 | 4,74 | 5,02 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Stellar | XLM | 7,85 | |
| World Liberty Financial | WLFI | 2,69 | |
| USDD | USDD | 46,11 | |
| Ripple USD | RLUSD | 46,11 | |
| USD Coin | USDC | 46,06 | |
| PayPal USD | PYUSD | 46,08 | |
| Ethena USDe | USDE | 46,02 | |
| Sky Dollar | USDS | 46,20 | |
| Tether | USDT | 46,00 | |
| World Liberty Financial USD | USD1 | 45,98 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Worldcoin | WLD | 14,21 | |
| Ondo | ONDO | 16,53 | |
| Internet Computer | ICP | 123,90 | |
| LayerZero | ZRO | 52,60 | |
| Sui | SUI | 42,09 | |
| ZCash | ZEC | 24.194,85 | |
| Jupiter | JUP | 8,27 | |
| Hyperliquid | HYPE | 2.630,54 | |
| Uniswap Protocol Token | UNI | 139,79 | |
| Ethena | ENA | 4,10 |