Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 73.404,87 | 72.648,13 | 76.049,42 | |
Ethereum | ETH | 1.992,48 | 1.965,07 | 2.094,41 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,29 | 1,27 | 1,34 | |
Binance Coin | BNB | 633,16 | 630,66 | 658,14 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Hyperliquid | HYPE | 57,32 | 56,38 | 63,14 | |
Solana | SOL | 81,15 | 79,91 | 84,68 | |
TRON | TRX | 0,353412 | 0,347535 | 0,374115 | |
Staked Ether | STETH | 1.992,09 | 1.964,48 | 2.094,62 | |
WhiteBIT Token | WBT | 53,90 | 53,30 | 55,94 | |
Dogecoin | DOGE | 0,098572 | 0,097008 | 0,103144 | |
Rain | RAIN | 0,014340 | 0,012928 | 0,014900 | |
MemeCore | M | 2,97 | 2,93 | 3,14 | |
Cardano | ADA | 0,231390 | 0,227815 | 0,242969 | |
Toncoin | TON | 1,81 | 1,76 | 1,91 | |
LEO Token | LEO | 10,07 | 10,02 | 10,08 | |
Sui | SUI | 0,92 | 0,91 | 1,01 | |
Chainlink | LINK | 8,91 | 8,76 | 9,46 | |
ZCash | ZEC | 532,93 | 519,58 | 581,62 | |
Stellar | XLM | 0,173067 | 0,146673 | 0,179899 | |
Wrapped Bitcoin | WBTC | 73.247,17 | 72.437,45 | 75.923,74 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
Wrapped Beacon ETH | WBETH | 2.187,35 | 2.156,67 | 2.300,08 | |
Monero | XMR | 378,13 | 376,51 | 401,43 | |
Bitcoin Cash | BCH | 323,75 | 322,77 | 346,70 | |
Cronos | CRO | 0,065688 | 0,064877 | 0,067938 | |
Canton Coin | CC | 0,155589 | 0,152500 | 0,160680 | |
World Liberty Financial | WLFI | 0,059434 | 0,057311 | 0,060179 | |
Aster | ASTER | 0,67 | 0,66 | 0,70 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Hedera Hashgraph | HBAR | 0,083675 | 0,081732 | 0,086673 | |
Avalanche | AVAX | 8,86 | 8,70 | 9,27 | |
XT.com Token | XT | 3,97 | 3,89 | 4,22 | |
Litecoin | LTC | 50,86 | 50,27 | 52,78 | |
Mantle | MANTLE | 0,63 | 0,62 | 0,64 | |
Stable | STABLE | 0,038384 | 0,036923 | 0,039130 | |
ADI | ADI | 3,79 | 3,79 | 3,86 | |
Aave Ethereum WETH | AETHWETH | 1.992,48 | 1.965,07 | 2.094,41 | |
Ondo | ONDO | 0,364543 | 0,351272 | 0,406752 | |
Wrapped eETH | WEETH | 2.165,23 | 2.135,44 | 2.276,00 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000006 | |
Near | NEAR | 2,42 | 2,35 | 2,73 | |
Tether Gold | XAUT | 4.386,32 | 4.362,87 | 4.457,78 | |
Worldcoin | WLD | 0,308301 | 0,304470 | 0,370523 | |
Bittensor | TAO | 262,24 | 254,70 | 281,00 | |
VINCI | VINCI | 9,17 | 9,01 | 9,51 | |
Uniswap Protocol Token | UNI | 3,02 | 3,01 | 3,31 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Humanity | H | 0,248973 | 0,197318 | 0,290160 | |
Monad | MON | 0,023654 | 0,022750 | 0,025164 | |
Pi Network | PI | 0,143660 | 0,141337 | 0,146554 | |
Morpho | MORPHO | 2,08 | 2,06 | 2,29 | |
PAX Gold | PAXG | 4.391,70 | 4.368,18 | 4.460,93 | |
Kite | KITE | 0,204800 | 0,199483 | 0,209995 | |
Gatechain Token | GT | 6,82 | 6,54 | 7,28 | |
Polkadot | DOT | 1,20 | 1,18 | 1,28 | |
OFFICIAL TRUMP | TRUMP | 1,89 | 1,86 | 2,03 | |
Bitget token | BGB | 1,99 | 1,90 | 2,14 | |
OKB | OKB | 85,69 | 83,86 | 91,26 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Falcon USD | USDF | 1,00 | 1,00 | 0,99 | |
DeXe | DEXE | 16,59 | 15,84 | 17,37 | |
Sky | SKY | 0,065590 | 0,065030 | 0,069006 | |
Internet Computer | ICP | 2,66 | 2,62 | 3,01 | |
Pump.fun | PUMP | 0,001670 | 0,001651 | 0,001861 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000004 | |
Ethena | ENA | 0,088001 | 0,087625 | 0,098784 | |
Aave | AAVE | 81,12 | 79,94 | 86,79 | |
Ethereum Classic | ETC | 8,19 | 8,14 | 8,70 | |
Venice Token | VVV | 15,45 | 14,69 | 17,92 | |
Jupiter | JUP | 0,179281 | 0,176236 | 0,197636 | |
XDC Network | XDC | 0,031241 | 0,030826 | 0,031788 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
LayerZero | ZRO | 1,15 | 1,13 | 1,29 | |
Lighter | LIT | 1,13 | 1,09 | 1,25 | |
Aptos | APT | 0,93 | 0,90 | 1,00 | |
KuCoin Token | KCS | 7,76 | 7,57 | 8,27 | |
ETHGas | GWEI | 0,109567 | 0,105387 | 0,114850 | |
Algorand | ALGO | 0,105674 | 0,102906 | 0,109026 | |
Cosmos | ATOM | 2,05 | 2,05 | 2,26 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Stellar | XLM | 0,173067 | |
| Rain | RAIN | 0,014340 | |
| Stable | STABLE | 0,038384 | |
| World Liberty Financial | WLFI | 0,059434 | |
| Pi Network | PI | 0,143660 | |
| LEO Token | LEO | 10,07 | |
| Falcon USD | USDF | 1,00 | |
| USDD | USDD | 1,00 | |
| Worldcoin | WLD | 0,308301 | |
| Venice Token | VVV | 15,45 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Worldcoin | WLD | 0,308301 | |
| Venice Token | VVV | 15,45 | |
| LayerZero | ZRO | 1,15 | |
| Ondo | ONDO | 0,364543 | |
| Internet Computer | ICP | 2,66 | |
| Morpho | MORPHO | 2,08 | |
| Hyperliquid | HYPE | 57,32 | |
| Uniswap Protocol Token | UNI | 3,02 | |
| Ethena | ENA | 0,088001 | |
| Sui | SUI | 0,92 |