Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.356.440,90 | 3.345.136,86 | 3.493.917,83 | |
Ethereum | ETH | 91.013,61 | 90.501,57 | 96.251,13 | |
Tether | USDT | 45,99 | 45,90 | 46,04 | |
XRP | XRP | 59,04 | 58,27 | 61,68 | |
Binance Coin | BNB | 29.161,66 | 29.123,79 | 30.287,29 | |
USD Coin | USDC | 46,07 | 45,95 | 46,20 | |
Hyperliquid | HYPE | 2.630,59 | 2.620,86 | 2.904,96 | |
Solana | SOL | 3.717,56 | 3.676,51 | 3.896,55 | |
TRON | TRX | 16,70 | 16,70 | 17,21 | |
Staked Ether | STETH | 91.001,08 | 90.474,42 | 96.260,76 | |
WhiteBIT Token | WBT | 2.465,31 | 2.452,78 | 2.572,52 | |
Dogecoin | DOGE | 4,49 | 4,47 | 4,74 | |
Cardano | ADA | 10,55 | 10,51 | 11,18 | |
LEO Token | LEO | 466,48 | 431,15 | 485,58 | |
Toncoin | TON | 82,00 | 81,40 | 88,18 | |
Sui | SUI | 41,92 | 41,68 | 46,66 | |
Chainlink | LINK | 406,45 | 403,33 | 435,18 | |
ZCash | ZEC | 24.177,37 | 23.715,92 | 26.964,50 | |
Stellar | XLM | 7,72 | 6,74 | 8,28 | |
Wrapped Bitcoin | WBTC | 3.346.570,54 | 3.277.966,84 | 3.577.654,59 | |
Sky Dollar | USDS | 46,09 | 46,01 | 45,93 | |
Wrapped Beacon ETH | WBETH | 99.914,74 | 99.325,47 | 105.702,99 | |
Monero | XMR | 17.527,75 | 17.045,26 | 18.745,67 | |
Bitcoin Cash | BCH | 15.135,56 | 14.959,91 | 16.035,44 | |
Cronos | CRO | 3,00 | 2,91 | 3,22 | |
World Liberty Financial | WLFI | 2,66 | 2,63 | 2,84 | |
Aster | ASTER | 30,42 | 30,29 | 32,08 | |
World Liberty Financial USD | USD1 | 45,98 | 45,87 | 45,97 | |
Ethena USDe | USDE | 46,03 | 45,91 | 45,97 | |
Dai | DAI | 44,80 | 46,34 | 44,55 | |
Hedera Hashgraph | HBAR | 3,80 | 3,76 | 3,99 | |
Avalanche | AVAX | 403,36 | 400,92 | 426,48 | |
XT.com Token | XT | 181,88 | 178,67 | 193,85 | |
Litecoin | LTC | 2.319,37 | 2.318,95 | 2.427,60 | |
Mantle | MANTLE | 28,58 | 27,58 | 30,51 | |
Aave Ethereum WETH | AETHWETH | 91.013,61 | 90.501,57 | 96.251,13 | |
Ondo | ONDO | 16,53 | 16,16 | 18,88 | |
Wrapped eETH | WEETH | 98.904,49 | 98.348,06 | 104.596,11 | |
PayPal USD | PYUSD | 46,11 | 45,95 | 46,05 | |
Shiba Inu | SHIB | 0,000243 | 0,000241 | 0,000255 | |
Near | NEAR | 110,41 | 108,77 | 125,59 | |
Tether Gold | XAUT | 201.457,43 | 200.509,00 | 206.121,76 | |
Worldcoin | WLD | 14,13 | 14,03 | 17,05 | |
Bittensor | TAO | 11.801,00 | 11.740,00 | 12.910,00 | |
Uniswap Protocol Token | UNI | 139,80 | 138,47 | 152,72 | |
VINCI | VINCI | 416,20 | 414,80 | 436,74 | |
Global Dollar | USDG | 46,08 | 45,96 | 46,02 | |
Pi Network | PI | 6,56 | 6,53 | 6,74 | |
Morpho | MORPHO | 96,08 | 95,81 | 105,41 | |
Kite | KITE | 9,44 | 9,15 | 9,67 | |
PAX Gold | PAXG | 201.142,18 | 192.547,79 | 213.230,81 | |
Gatechain Token | GT | 311,95 | 300,74 | 334,47 | |
Polkadot | DOT | 54,51 | 54,05 | 58,64 | |
OFFICIAL TRUMP | TRUMP | 86,20 | 85,61 | 93,40 | |
Bitget token | BGB | 91,83 | 87,70 | 98,18 | |
OKB | OKB | 3.930,65 | 3.861,44 | 4.192,61 | |
Ripple USD | RLUSD | 46,07 | 45,99 | 46,00 | |
DeXe | DEXE | 760,40 | 719,41 | 798,22 | |
Sky | SKY | 3,02 | 2,99 | 3,18 | |
Internet Computer | ICP | 122,90 | 122,63 | 141,99 | |
Pump.fun | PUMP | 0,077900 | 0,076811 | 0,085576 | |
Pepe | PEPE | 0,000153 | 0,000152 | 0,000165 | |
Ethena | ENA | 4,08 | 4,04 | 4,55 | |
Aave | AAVE | 3.700,48 | 3.677,56 | 3.996,01 | |
Ethereum Classic | ETC | 375,78 | 374,40 | 400,58 | |
Jupiter | JUP | 8,19 | 8,11 | 9,09 | |
XDC Network | XDC | 1,43 | 1,35 | 1,52 | |
USDD | USDD | 45,84 | 45,98 | 45,99 | |
LayerZero | ZRO | 52,40 | 52,40 | 59,00 | |
KuCoin Token | KCS | 356,93 | 348,80 | 380,00 | |
Lighter | LIT | 51,83 | 51,46 | 56,10 | |
Aptos | APT | 41,82 | 41,41 | 46,01 | |
Cosmos | ATOM | 95,90 | 95,20 | 103,73 | |
Quant | QNT | 3.244,22 | 3.221,93 | 3.508,90 | |
Algorand | ALGO | 4,77 | 4,74 | 5,02 | |
Arbitrum | ARB | 4,66 | 4,66 | 5,10 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Stellar | XLM | 7,72 | |
| DeXe | DEXE | 760,40 | |
| PayPal USD | PYUSD | 46,11 | |
| Ethena USDe | USDE | 46,03 | |
| USD Coin | USDC | 46,07 | |
| Global Dollar | USDG | 46,08 | |
| Ripple USD | RLUSD | 46,07 | |
| World Liberty Financial USD | USD1 | 45,98 | |
| Tether | USDT | 45,99 | |
| Worldcoin | WLD | 14,13 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Worldcoin | WLD | 14,13 | |
| Ondo | ONDO | 16,53 | |
| Internet Computer | ICP | 122,90 | |
| LayerZero | ZRO | 52,40 | |
| Jupiter | JUP | 8,19 | |
| Sui | SUI | 41,92 | |
| ZCash | ZEC | 24.177,37 | |
| Ethena | ENA | 4,08 | |
| Hyperliquid | HYPE | 2.630,59 | |
| Uniswap Protocol Token | UNI | 139,80 |