Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.361.938,95 | 3.345.136,86 | 3.493.917,83 | |
Ethereum | ETH | 91.163,86 | 90.501,57 | 96.251,13 | |
Tether | USDT | 46,04 | 45,90 | 46,04 | |
XRP | XRP | 58,97 | 58,27 | 61,68 | |
Binance Coin | BNB | 29.214,28 | 29.123,79 | 30.287,29 | |
USD Coin | USDC | 46,12 | 45,95 | 46,20 | |
Hyperliquid | HYPE | 2.650,25 | 2.620,86 | 2.904,96 | |
Solana | SOL | 3.718,61 | 3.676,51 | 3.896,55 | |
TRON | TRX | 16,80 | 16,80 | 17,21 | |
Staked Ether | STETH | 91.154,74 | 90.474,42 | 96.260,76 | |
WhiteBIT Token | WBT | 2.468,09 | 2.452,78 | 2.572,52 | |
Dogecoin | DOGE | 4,50 | 4,47 | 4,74 | |
Cardano | ADA | 10,53 | 10,52 | 11,18 | |
Toncoin | TON | 82,20 | 81,40 | 88,30 | |
LEO Token | LEO | 467,24 | 431,15 | 485,58 | |
Sui | SUI | 42,18 | 41,68 | 46,66 | |
ZCash | ZEC | 24.562,51 | 23.715,92 | 26.964,50 | |
Chainlink | LINK | 407,94 | 403,33 | 435,18 | |
Stellar | XLM | 7,80 | 6,74 | 8,28 | |
Wrapped Bitcoin | WBTC | 3.352.095,17 | 3.277.966,84 | 3.577.654,59 | |
Sky Dollar | USDS | 46,16 | 46,01 | 45,93 | |
Wrapped Beacon ETH | WBETH | 100.079,69 | 99.325,47 | 105.702,99 | |
Monero | XMR | 17.658,08 | 17.003,49 | 18.745,67 | |
Bitcoin Cash | BCH | 15.283,52 | 15.108,34 | 15.952,50 | |
Cronos | CRO | 3,00 | 2,91 | 3,22 | |
World Liberty Financial | WLFI | 2,66 | 2,63 | 2,84 | |
Aster | ASTER | 30,71 | 30,29 | 32,08 | |
World Liberty Financial USD | USD1 | 46,03 | 45,87 | 45,97 | |
Ethena USDe | USDE | 46,05 | 45,91 | 45,97 | |
Dai | DAI | 44,88 | 46,34 | 44,55 | |
Hedera Hashgraph | HBAR | 3,81 | 3,76 | 3,99 | |
Avalanche | AVAX | 404,88 | 400,92 | 426,48 | |
XT.com Token | XT | 182,29 | 178,67 | 193,85 | |
Litecoin | LTC | 2.328,08 | 2.320,27 | 2.427,60 | |
Mantle | MANTLE | 28,85 | 27,58 | 30,46 | |
Aave Ethereum WETH | AETHWETH | 91.163,86 | 90.501,57 | 96.251,13 | |
Ondo | ONDO | 16,40 | 16,16 | 19,03 | |
Wrapped eETH | WEETH | 99.067,77 | 98.348,06 | 104.596,11 | |
PayPal USD | PYUSD | 46,10 | 45,95 | 46,05 | |
Worldcoin | WLD | 14,25 | 14,18 | 17,08 | |
Near | NEAR | 110,37 | 108,77 | 125,59 | |
Shiba Inu | SHIB | 0,000242 | 0,000241 | 0,000255 | |
Tether Gold | XAUT | 201.307,43 | 200.509,00 | 206.208,70 | |
Bittensor | TAO | 11.871,00 | 11.740,00 | 12.910,00 | |
VINCI | VINCI | 419,10 | 414,80 | 436,74 | |
Uniswap Protocol Token | UNI | 140,32 | 138,47 | 152,72 | |
Global Dollar | USDG | 46,03 | 45,96 | 46,02 | |
Pi Network | PI | 6,56 | 6,53 | 6,74 | |
Morpho | MORPHO | 96,46 | 95,81 | 105,41 | |
Kite | KITE | 9,48 | 9,15 | 9,67 | |
PAX Gold | PAXG | 201.556,40 | 195.667,13 | 210.062,54 | |
Gatechain Token | GT | 313,85 | 300,74 | 334,47 | |
Polkadot | DOT | 54,46 | 54,05 | 58,64 | |
OFFICIAL TRUMP | TRUMP | 86,30 | 85,61 | 93,40 | |
Bitget token | BGB | 92,08 | 87,70 | 98,18 | |
OKB | OKB | 3.949,36 | 3.861,44 | 4.192,61 | |
Ripple USD | RLUSD | 46,10 | 45,99 | 46,00 | |
DeXe | DEXE | 761,14 | 719,41 | 798,22 | |
Sky | SKY | 3,00 | 2,99 | 3,18 | |
Internet Computer | ICP | 123,40 | 122,95 | 141,99 | |
Pump.fun | PUMP | 0,078299 | 0,076811 | 0,085576 | |
Pepe | PEPE | 0,000154 | 0,000153 | 0,000165 | |
Ethena | ENA | 4,08 | 4,04 | 4,55 | |
Aave | AAVE | 3.724,97 | 3.677,56 | 3.996,01 | |
Ethereum Classic | ETC | 377,20 | 374,40 | 400,58 | |
Jupiter | JUP | 8,19 | 8,11 | 9,09 | |
XDC Network | XDC | 1,43 | 1,35 | 1,52 | |
USDD | USDD | 45,93 | 45,98 | 45,99 | |
LayerZero | ZRO | 53,30 | 52,70 | 59,00 | |
Lighter | LIT | 51,83 | 51,46 | 56,10 | |
KuCoin Token | KCS | 357,66 | 348,80 | 380,00 | |
Aptos | APT | 41,70 | 41,41 | 46,01 | |
Cosmos | ATOM | 96,34 | 95,20 | 103,73 | |
Quant | QNT | 3.280,13 | 3.221,93 | 3.529,85 | |
Algorand | ALGO | 4,79 | 4,74 | 5,02 | |
Arbitrum | ARB | 4,72 | 4,66 | 5,10 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Stellar | XLM | 7,80 | |
| DeXe | DEXE | 761,14 | |
| World Liberty Financial | WLFI | 2,66 | |
| USD Coin | USDC | 46,12 | |
| Tether | USDT | 46,04 | |
| World Liberty Financial USD | USD1 | 46,03 | |
| Ethena USDe | USDE | 46,05 | |
| PayPal USD | PYUSD | 46,10 | |
| Sky Dollar | USDS | 46,16 | |
| Ripple USD | RLUSD | 46,10 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Worldcoin | WLD | 14,25 | |
| Ondo | ONDO | 16,40 | |
| Jupiter | JUP | 8,19 | |
| Internet Computer | ICP | 123,40 | |
| Sui | SUI | 42,18 | |
| LayerZero | ZRO | 53,30 | |
| Ethena | ENA | 4,08 | |
| Toncoin | TON | 82,20 | |
| Uniswap Protocol Token | UNI | 140,32 | |
| ZCash | ZEC | 24.562,51 |