Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.377.614,63 | 3.374.604,89 | 3.493.917,83 | |
Ethereum | ETH | 91.383,61 | 90.942,47 | 96.251,13 | |
Tether | USDT | 45,95 | 45,90 | 45,95 | |
XRP | XRP | 59,03 | 58,96 | 61,68 | |
Binance Coin | BNB | 29.369,95 | 29.329,11 | 30.287,29 | |
USD Coin | USDC | 46,01 | 45,95 | 46,01 | |
Hyperliquid | HYPE | 2.669,84 | 2.650,25 | 2.904,96 | |
Solana | SOL | 3.728,34 | 3.712,38 | 3.896,55 | |
TRON | TRX | 16,88 | 16,87 | 17,21 | |
Staked Ether | STETH | 91.368,91 | 90.915,19 | 96.260,76 | |
WhiteBIT Token | WBT | 2.478,22 | 2.473,63 | 2.572,52 | |
Dogecoin | DOGE | 4,54 | 4,52 | 4,74 | |
Cardano | ADA | 10,76 | 10,71 | 11,18 | |
Sui | SUI | 42,99 | 42,54 | 46,66 | |
Toncoin | TON | 82,30 | 82,10 | 89,09 | |
LEO Token | LEO | 454,56 | 434,95 | 470,21 | |
Chainlink | LINK | 412,55 | 412,07 | 435,18 | |
ZCash | ZEC | 24.746,42 | 23.924,83 | 26.964,50 | |
Stellar | XLM | 7,94 | 6,71 | 8,28 | |
Wrapped Bitcoin | WBTC | 3.372.055,30 | 3.293.936,25 | 3.577.654,59 | |
Sky Dollar | USDS | 45,46 | 46,01 | 45,58 | |
Wrapped Beacon ETH | WBETH | 100.320,93 | 99.809,36 | 105.702,99 | |
Monero | XMR | 17.816,58 | 17.015,70 | 18.745,67 | |
Bitcoin Cash | BCH | 15.325,98 | 15.237,04 | 15.952,50 | |
Cronos | CRO | 3,03 | 2,93 | 3,22 | |
World Liberty Financial | WLFI | 2,66 | 2,59 | 2,84 | |
Aster | ASTER | 30,69 | 30,56 | 32,08 | |
World Liberty Financial USD | USD1 | 45,93 | 45,87 | 46,10 | |
Ethena USDe | USDE | 45,99 | 45,91 | 45,98 | |
Dai | DAI | 44,98 | 46,34 | 44,77 | |
Hedera Hashgraph | HBAR | 3,88 | 3,87 | 3,99 | |
Avalanche | AVAX | 410,81 | 408,84 | 426,48 | |
XT.com Token | XT | 182,95 | 179,54 | 193,85 | |
Litecoin | LTC | 2.355,06 | 2.347,63 | 2.427,60 | |
Mantle | MANTLE | 28,61 | 27,71 | 30,42 | |
Aave Ethereum WETH | AETHWETH | 91.383,61 | 90.942,47 | 96.251,13 | |
Ondo | ONDO | 16,86 | 16,86 | 19,03 | |
Wrapped eETH | WEETH | 99.306,57 | 98.827,18 | 104.596,11 | |
Worldcoin | WLD | 14,92 | 14,90 | 17,49 | |
PayPal USD | PYUSD | 46,01 | 45,95 | 46,04 | |
Shiba Inu | SHIB | 0,000246 | 0,000244 | 0,000255 | |
Near | NEAR | 110,39 | 109,36 | 125,59 | |
Tether Gold | XAUT | 200.912,62 | 200.800,87 | 206.819,50 | |
Bittensor | TAO | 11.955,00 | 11.894,00 | 12.910,00 | |
Uniswap Protocol Token | UNI | 140,90 | 139,51 | 152,72 | |
VINCI | VINCI | 418,82 | 418,45 | 436,74 | |
Global Dollar | USDG | 46,01 | 45,96 | 45,97 | |
Pi Network | PI | 6,58 | 6,51 | 6,74 | |
Morpho | MORPHO | 96,56 | 96,56 | 105,41 | |
Gatechain Token | GT | 315,79 | 302,20 | 334,47 | |
Kite | KITE | 9,41 | 9,18 | 9,67 | |
PAX Gold | PAXG | 201.241,64 | 201.183,43 | 207.304,00 | |
Polkadot | DOT | 55,58 | 55,36 | 58,64 | |
OFFICIAL TRUMP | TRUMP | 87,70 | 87,00 | 93,40 | |
Bitget token | BGB | 91,84 | 88,12 | 98,18 | |
OKB | OKB | 3.937,57 | 3.895,46 | 4.192,61 | |
Ripple USD | RLUSD | 46,04 | 45,99 | 45,94 | |
DeXe | DEXE | 769,93 | 725,74 | 796,44 | |
Sky | SKY | 3,02 | 3,01 | 3,18 | |
Internet Computer | ICP | 125,90 | 122,72 | 141,99 | |
Pump.fun | PUMP | 0,080101 | 0,079622 | 0,085576 | |
Pepe | PEPE | 0,000157 | 0,000155 | 0,000165 | |
Ethena | ENA | 4,15 | 4,14 | 4,55 | |
Aave | AAVE | 3.735,40 | 3.721,11 | 3.996,01 | |
Ethereum Classic | ETC | 380,46 | 378,41 | 400,58 | |
Jupiter | JUP | 8,29 | 8,27 | 9,09 | |
XDC Network | XDC | 1,43 | 1,36 | 1,52 | |
USDD | USDD | 45,90 | 45,98 | 45,87 | |
LayerZero | ZRO | 53,40 | 53,20 | 59,00 | |
Lighter | LIT | 51,83 | 51,46 | 56,10 | |
Aptos | APT | 42,53 | 42,41 | 46,01 | |
KuCoin Token | KCS | 358,08 | 350,50 | 380,00 | |
Cosmos | ATOM | 96,65 | 96,15 | 103,73 | |
Quant | QNT | 3.279,63 | 3.250,32 | 3.529,85 | |
Algorand | ALGO | 4,83 | 4,83 | 5,02 | |
Arbitrum | ARB | 4,77 | 4,77 | 5,10 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Stellar | XLM | 7,94 | |
| DeXe | DEXE | 769,93 | |
| World Liberty Financial | WLFI | 2,66 | |
| Monero | XMR | 17.816,58 | |
| Pi Network | PI | 6,58 | |
| Internet Computer | ICP | 125,90 | |
| Ripple USD | RLUSD | 46,04 | |
| USDD | USDD | 45,90 | |
| USD Coin | USDC | 46,01 | |
| Ethena USDe | USDE | 45,99 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Ondo | ONDO | 16,86 | |
| Worldcoin | WLD | 14,92 | |
| LayerZero | ZRO | 53,40 | |
| Jupiter | JUP | 8,29 | |
| Morpho | MORPHO | 96,56 | |
| Toncoin | TON | 82,30 | |
| Sui | SUI | 42,99 | |
| Lighter | LIT | 51,83 | |
| Uniswap Protocol Token | UNI | 140,90 | |
| Ethena | ENA | 4,15 |