Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 72.909,77 | 72.648,13 | 76.049,42 | |
Ethereum | ETH | 1.975,82 | 1.965,07 | 2.094,41 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,28 | 1,27 | 1,34 | |
Binance Coin | BNB | 634,15 | 632,38 | 658,14 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Hyperliquid | HYPE | 57,21 | 56,69 | 63,28 | |
Solana | SOL | 80,57 | 79,91 | 84,68 | |
TRON | TRX | 0,364081 | 0,364081 | 0,374115 | |
Staked Ether | STETH | 1.975,62 | 1.964,48 | 2.094,62 | |
WhiteBIT Token | WBT | 53,55 | 53,30 | 55,94 | |
Rain | RAIN | 0,014276 | 0,011576 | 0,014900 | |
MemeCore | M | 2,98 | 2,93 | 3,14 | |
Dogecoin | DOGE | 0,097501 | 0,097008 | 0,103144 | |
Cardano | ADA | 0,228644 | 0,228299 | 0,242969 | |
Toncoin | TON | 1,78 | 1,76 | 1,92 | |
LEO Token | LEO | 10,07 | 10,02 | 10,07 | |
Sui | SUI | 0,91 | 0,91 | 1,01 | |
ZCash | ZEC | 531,29 | 525,13 | 581,62 | |
Chainlink | LINK | 8,85 | 8,76 | 9,46 | |
Stellar | XLM | 0,169269 | 0,146484 | 0,179899 | |
Wrapped Bitcoin | WBTC | 72.650,93 | 71.174,95 | 77.849,29 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
Wrapped Beacon ETH | WBETH | 2.169,06 | 2.156,67 | 2.300,08 | |
Monero | XMR | 382,91 | 381,38 | 401,43 | |
Bitcoin Cash | BCH | 331,21 | 327,30 | 346,70 | |
Cronos | CRO | 0,065021 | 0,064893 | 0,068008 | |
Canton Coin | CC | 0,153012 | 0,153012 | 0,160680 | |
World Liberty Financial | WLFI | 0,057683 | 0,057330 | 0,060179 | |
Aster | ASTER | 0,67 | 0,66 | 0,70 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Hedera Hashgraph | HBAR | 0,082534 | 0,081732 | 0,086673 | |
Avalanche | AVAX | 8,77 | 8,70 | 9,27 | |
XT.com Token | XT | 3,95 | 3,88 | 4,22 | |
Litecoin | LTC | 50,41 | 50,39 | 52,78 | |
Mantle | MANTLE | 0,62 | 0,62 | 0,64 | |
ADI | ADI | 3,79 | 3,79 | 3,88 | |
Stable | STABLE | 0,037555 | 0,036206 | 0,039130 | |
Aave Ethereum WETH | AETHWETH | 1.975,82 | 1.965,07 | 2.094,41 | |
Ondo | ONDO | 0,355778 | 0,351272 | 0,413791 | |
Wrapped eETH | WEETH | 2.147,12 | 2.135,44 | 2.276,00 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Worldcoin | WLD | 0,309016 | 0,307400 | 0,371726 | |
Near | NEAR | 2,39 | 2,36 | 2,73 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000006 | |
Tether Gold | XAUT | 4.367,67 | 4.362,87 | 4.489,73 | |
Bittensor | TAO | 256,99 | 255,06 | 281,00 | |
VINCI | VINCI | 9,09 | 9,01 | 9,51 | |
Uniswap Protocol Token | UNI | 3,04 | 3,01 | 3,31 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Monad | MON | 0,023158 | 0,022750 | 0,025196 | |
Pi Network | PI | 0,142440 | 0,141337 | 0,146554 | |
Humanity | H | 0,223153 | 0,197318 | 0,290160 | |
Morpho | MORPHO | 2,09 | 2,06 | 2,29 | |
Kite | KITE | 0,205660 | 0,199483 | 0,209995 | |
PAX Gold | PAXG | 4.374,73 | 4.368,18 | 4.495,59 | |
Gatechain Token | GT | 6,80 | 6,53 | 7,28 | |
Polkadot | DOT | 1,18 | 1,18 | 1,28 | |
OFFICIAL TRUMP | TRUMP | 1,87 | 1,86 | 2,03 | |
Bitget token | BGB | 2,00 | 1,90 | 2,14 | |
OKB | OKB | 85,65 | 83,86 | 91,26 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
DeXe | DEXE | 16,51 | 15,62 | 17,37 | |
Sky | SKY | 0,065126 | 0,065101 | 0,069198 | |
Internet Computer | ICP | 2,67 | 2,67 | 3,09 | |
Pump.fun | PUMP | 0,001693 | 0,001671 | 0,001861 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000004 | |
Ethena | ENA | 0,088359 | 0,088103 | 0,098784 | |
Aave | AAVE | 80,62 | 79,94 | 86,79 | |
Ethereum Classic | ETC | 8,19 | 8,14 | 8,70 | |
Venice Token | VVV | 15,29 | 15,14 | 17,92 | |
Jupiter | JUP | 0,178028 | 0,176236 | 0,197636 | |
XDC Network | XDC | 0,031171 | 0,030826 | 0,032461 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
LayerZero | ZRO | 1,15 | 1,14 | 1,29 | |
Lighter | LIT | 1,10 | 1,09 | 1,25 | |
KuCoin Token | KCS | 7,76 | 7,57 | 8,27 | |
Aptos | APT | 0,91 | 0,90 | 1,00 | |
ETHGas | GWEI | 0,108851 | 0,107045 | 0,114943 | |
Cosmos | ATOM | 2,09 | 2,07 | 2,26 | |
Quant | QNT | 71,09 | 70,04 | 76,69 | |
Algorand | ALGO | 0,103548 | 0,103050 | 0,109227 | |
Arbitrum | ARB | 0,102341 | 0,101450 | 0,110843 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Rain | RAIN | 0,014276 | |
| Stellar | XLM | 0,169269 | |
| Stable | STABLE | 0,037555 | |
| DeXe | DEXE | 16,51 | |
| LEO Token | LEO | 10,07 | |
| Ripple USD | RLUSD | 1,00 | |
| Global Dollar | USDG | 1,00 | |
| Worldcoin | WLD | 0,309016 | |
| Ondo | ONDO | 0,355778 | |
| Venice Token | VVV | 15,29 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Worldcoin | WLD | 0,309016 | |
| Ondo | ONDO | 0,355778 | |
| Venice Token | VVV | 15,29 | |
| Humanity | H | 0,223153 | |
| Jupiter | JUP | 0,178028 | |
| Internet Computer | ICP | 2,67 | |
| Lighter | LIT | 1,10 | |
| Sui | SUI | 0,91 | |
| LayerZero | ZRO | 1,15 | |
| Ethena | ENA | 0,088359 |