Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.489.061,37 | 3.458.640,62 | 3.578.552,78 | |
Ethereum | ETH | 95.749,26 | 94.305,34 | 98.160,25 | |
Tether | USDT | 45,92 | 45,81 | 45,92 | |
XRP | XRP | 61,18 | 60,69 | 62,57 | |
Binance Coin | BNB | 30.081,76 | 29.865,24 | 30.619,25 | |
USD Coin | USDC | 45,96 | 45,82 | 45,97 | |
Hyperliquid | HYPE | 2.883,86 | 2.709,42 | 2.960,00 | |
Solana | SOL | 3.856,02 | 3.805,12 | 3.952,42 | |
TRON | TRX | 17,14 | 17,07 | 17,28 | |
Staked Ether | STETH | 95.739,54 | 94.286,48 | 98.170,06 | |
WhiteBIT Token | WBT | 2.565,40 | 2.541,66 | 2.638,36 | |
Dogecoin | DOGE | 4,69 | 4,60 | 4,76 | |
Cardano | ADA | 11,03 | 10,89 | 11,32 | |
Sui | SUI | 45,87 | 45,22 | 48,44 | |
Toncoin | TON | 87,20 | 86,22 | 94,52 | |
ZCash | ZEC | 26.169,55 | 25.651,11 | 29.072,59 | |
Chainlink | LINK | 430,32 | 426,93 | 443,64 | |
LEO Token | LEO | 468,41 | 464,32 | 480,42 | |
Wrapped Bitcoin | WBTC | 3.480.007,29 | 3.448.616,09 | 3.571.621,61 | |
Sky Dollar | USDS | 46,22 | 46,58 | 45,88 | |
Wrapped Beacon ETH | WBETH | 105.094,38 | 103.434,10 | 107.829,03 | |
Monero | XMR | 18.219,44 | 17.160,57 | 18.723,76 | |
Stellar | XLM | 6,76 | 6,71 | 6,93 | |
Bitcoin Cash | BCH | 15.805,45 | 15.611,44 | 16.469,25 | |
Cronos | CRO | 3,10 | 3,02 | 3,22 | |
World Liberty Financial | WLFI | 2,68 | 2,40 | 2,84 | |
Aster | ASTER | 31,78 | 31,04 | 32,03 | |
World Liberty Financial USD | USD1 | 45,91 | 45,84 | 45,91 | |
Ethena USDe | USDE | 45,92 | 45,88 | 45,93 | |
Dai | DAI | 46,10 | 46,54 | 45,41 | |
Hedera Hashgraph | HBAR | 3,95 | 3,93 | 4,08 | |
Avalanche | AVAX | 420,71 | 415,56 | 436,30 | |
XT.com Token | XT | 189,85 | 186,18 | 196,38 | |
Litecoin | LTC | 2.406,82 | 2.368,38 | 2.433,10 | |
Ondo | ONDO | 18,41 | 18,14 | 19,69 | |
Mantle | MANTLE | 29,33 | 28,58 | 30,32 | |
Aave Ethereum WETH | AETHWETH | 95.749,26 | 94.305,34 | 98.189,70 | |
Wrapped eETH | WEETH | 104.050,72 | 102.481,61 | 106.670,74 | |
Worldcoin | WLD | 16,29 | 16,06 | 18,99 | |
PayPal USD | PYUSD | 45,99 | 45,88 | 45,99 | |
Shiba Inu | SHIB | 0,000254 | 0,000251 | 0,000259 | |
Near | NEAR | 113,43 | 112,41 | 136,40 | |
Tether Gold | XAUT | 205.149,23 | 205.107,01 | 207.428,53 | |
Bittensor | TAO | 12.671,00 | 12.426,00 | 13.350,00 | |
Uniswap Protocol Token | UNI | 150,30 | 148,00 | 155,42 | |
VINCI | VINCI | 434,91 | 428,87 | 447,32 | |
Global Dollar | USDG | 46,01 | 45,86 | 45,97 | |
Pi Network | PI | 6,57 | 6,48 | 6,81 | |
Morpho | MORPHO | 105,02 | 100,01 | 107,19 | |
Polkadot | DOT | 57,84 | 56,67 | 59,80 | |
PAX Gold | PAXG | 205.700,87 | 199.958,57 | 214.300,25 | |
Kite | KITE | 9,63 | 9,47 | 9,97 | |
Gatechain Token | GT | 318,53 | 313,38 | 334,73 | |
OFFICIAL TRUMP | TRUMP | 92,30 | 90,70 | 95,90 | |
OKB | OKB | 4.147,76 | 3.998,20 | 4.624,29 | |
Bitget token | BGB | 93,64 | 89,21 | 97,77 | |
Ripple USD | RLUSD | 45,98 | 45,91 | 45,93 | |
Falcon USD | USDF | 45,79 | 45,82 | 45,76 | |
DeXe | DEXE | 778,76 | 719,05 | 807,39 | |
Sky | SKY | 3,16 | 3,15 | 3,25 | |
Internet Computer | ICP | 134,10 | 120,61 | 141,99 | |
Pump.fun | PUMP | 0,082791 | 0,080456 | 0,085391 | |
Pepe | PEPE | 0,000162 | 0,000158 | 0,000167 | |
Ethena | ENA | 4,38 | 4,34 | 4,77 | |
Aave | AAVE | 3.910,24 | 3.849,38 | 4.057,48 | |
Ethereum Classic | ETC | 396,20 | 391,76 | 412,37 | |
Jupiter | JUP | 8,90 | 8,86 | 9,65 | |
LayerZero | ZRO | 58,10 | 57,40 | 62,40 | |
Lighter | LIT | 54,95 | 53,94 | 61,59 | |
XDC Network | XDC | 1,44 | 1,42 | 1,54 | |
USDD | USDD | 46,00 | 45,87 | 45,92 | |
Aptos | APT | 44,42 | 43,80 | 46,31 | |
KuCoin Token | KCS | 371,45 | 358,56 | 381,93 | |
Cosmos | ATOM | 102,74 | 99,62 | 110,32 | |
Quant | QNT | 3.447,30 | 3.412,39 | 3.642,08 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Internet Computer | ICP | 134,10 | |
| Monero | XMR | 18.219,44 | |
| DeXe | DEXE | 778,76 | |
| Hyperliquid | HYPE | 2.883,86 | |
| Bitget token | BGB | 93,64 | |
| Aster | ASTER | 31,78 | |
| TRON | TRX | 17,14 | |
| Global Dollar | USDG | 46,01 | |
| Cosmos | ATOM | 102,74 | |
| USDD | USDD | 46,00 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Near | NEAR | 113,43 | |
| Worldcoin | WLD | 16,29 | |
| ZCash | ZEC | 26.169,55 | |
| LayerZero | ZRO | 58,10 | |
| Ethena | ENA | 4,38 | |
| Ondo | ONDO | 18,41 | |
| Jupiter | JUP | 8,90 | |
| OKB | OKB | 4.147,76 | |
| Sui | SUI | 45,87 | |
| Lighter | LIT | 54,95 |