Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.481.232,14 | 3.458.640,62 | 3.578.552,78 | |
Ethereum | ETH | 95.663,82 | 94.305,34 | 98.160,25 | |
Tether | USDT | 45,92 | 45,81 | 45,92 | |
XRP | XRP | 61,34 | 60,69 | 62,57 | |
Binance Coin | BNB | 30.030,50 | 29.865,24 | 30.619,25 | |
USD Coin | USDC | 45,95 | 45,82 | 45,97 | |
Hyperliquid | HYPE | 2.865,77 | 2.709,42 | 2.960,00 | |
Solana | SOL | 3.847,15 | 3.805,12 | 3.952,42 | |
TRON | TRX | 17,16 | 17,07 | 17,28 | |
Staked Ether | STETH | 95.654,12 | 94.286,48 | 98.170,06 | |
WhiteBIT Token | WBT | 2.560,38 | 2.541,66 | 2.638,36 | |
Dogecoin | DOGE | 4,68 | 4,60 | 4,76 | |
Cardano | ADA | 10,99 | 10,89 | 11,32 | |
Sui | SUI | 45,68 | 45,22 | 48,44 | |
Toncoin | TON | 87,60 | 85,81 | 94,52 | |
ZCash | ZEC | 25.971,29 | 25.651,11 | 29.072,59 | |
Chainlink | LINK | 430,08 | 426,93 | 443,64 | |
LEO Token | LEO | 467,36 | 464,32 | 480,42 | |
Wrapped Bitcoin | WBTC | 3.472.294,93 | 3.448.616,09 | 3.571.621,61 | |
Sky Dollar | USDS | 46,12 | 46,58 | 45,88 | |
Monero | XMR | 18.159,02 | 17.128,60 | 18.701,69 | |
Stellar | XLM | 6,76 | 6,71 | 6,93 | |
Wrapped Beacon ETH | WBETH | 105.000,61 | 103.434,10 | 107.829,03 | |
Bitcoin Cash | BCH | 15.803,09 | 15.611,44 | 16.469,25 | |
Cronos | CRO | 3,08 | 3,02 | 3,22 | |
World Liberty Financial | WLFI | 2,67 | 2,40 | 2,84 | |
Aster | ASTER | 31,67 | 31,04 | 32,03 | |
Ethena USDe | USDE | 45,94 | 45,88 | 45,93 | |
Dai | DAI | 46,06 | 46,54 | 45,41 | |
Hedera Hashgraph | HBAR | 3,95 | 3,93 | 4,08 | |
Avalanche | AVAX | 420,00 | 415,56 | 436,30 | |
XT.com Token | XT | 189,26 | 186,18 | 196,38 | |
Litecoin | LTC | 2.399,27 | 2.368,38 | 2.433,10 | |
Ondo | ONDO | 18,43 | 18,35 | 19,78 | |
Aave Ethereum WETH | AETHWETH | 95.663,82 | 94.305,34 | 98.189,70 | |
Mantle | MANTLE | 29,28 | 28,58 | 30,32 | |
Wrapped eETH | WEETH | 103.957,87 | 102.481,61 | 106.670,74 | |
Worldcoin | WLD | 16,39 | 16,06 | 18,99 | |
Shiba Inu | SHIB | 0,000254 | 0,000251 | 0,000259 | |
Near | NEAR | 114,91 | 112,41 | 136,40 | |
Tether Gold | XAUT | 205.880,66 | 205.236,54 | 207.497,56 | |
Bittensor | TAO | 12.589,00 | 12.426,00 | 13.350,00 | |
Uniswap Protocol Token | UNI | 150,23 | 148,00 | 155,42 | |
VINCI | VINCI | 434,63 | 428,87 | 447,32 | |
PayPal USD | PYUSD | 45,97 | 45,88 | 45,99 | |
Pi Network | PI | 6,57 | 6,48 | 6,81 | |
Morpho | MORPHO | 104,05 | 97,77 | 107,19 | |
Polkadot | DOT | 57,79 | 56,67 | 59,80 | |
PAX Gold | PAXG | 206.189,17 | 199.958,57 | 214.300,25 | |
Gatechain Token | GT | 319,88 | 314,35 | 334,73 | |
Kite | KITE | 9,58 | 9,47 | 9,97 | |
OFFICIAL TRUMP | TRUMP | 92,10 | 90,70 | 95,90 | |
World Liberty Financial USD | USD1 | 45,90 | 45,84 | 45,91 | |
OKB | OKB | 4.080,13 | 3.998,20 | 4.624,29 | |
Bitget token | BGB | 93,75 | 89,02 | 97,77 | |
Falcon USD | USDF | 45,87 | 45,82 | 45,76 | |
Sky | SKY | 3,15 | 3,15 | 3,25 | |
Internet Computer | ICP | 133,69 | 120,61 | 141,99 | |
DeXe | DEXE | 757,69 | 719,05 | 803,03 | |
Pump.fun | PUMP | 0,082899 | 0,080456 | 0,085391 | |
Pepe | PEPE | 0,000162 | 0,000158 | 0,000167 | |
Ethena | ENA | 4,36 | 4,34 | 4,77 | |
Aave | AAVE | 3.906,97 | 3.849,38 | 4.057,48 | |
Ethereum Classic | ETC | 395,01 | 391,76 | 412,37 | |
Jupiter | JUP | 8,93 | 8,90 | 9,65 | |
Lighter | LIT | 56,10 | 53,94 | 61,59 | |
LayerZero | ZRO | 57,80 | 57,40 | 62,40 | |
XDC Network | XDC | 1,44 | 1,42 | 1,54 | |
USDD | USDD | 46,00 | 45,87 | 45,92 | |
Aptos | APT | 44,50 | 43,80 | 46,31 | |
KuCoin Token | KCS | 370,88 | 358,56 | 381,93 | |
Cosmos | ATOM | 102,23 | 99,09 | 110,32 | |
Quant | QNT | 3.449,57 | 3.412,39 | 3.642,08 | |
Arbitrum | ARB | 4,98 | 4,89 | 5,18 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Internet Computer | ICP | 133,69 | |
| Morpho | MORPHO | 104,05 | |
| Hyperliquid | HYPE | 2.865,77 | |
| Monero | XMR | 18.159,02 | |
| Cosmos | ATOM | 102,23 | |
| Pump.fun | PUMP | 0,082899 | |
| Bitget token | BGB | 93,75 | |
| Toncoin | TON | 87,60 | |
| Aster | ASTER | 31,67 | |
| Dai | DAI | 46,06 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Near | NEAR | 114,91 | |
| ZCash | ZEC | 25.971,29 | |
| Ondo | ONDO | 18,43 | |
| OKB | OKB | 4.080,13 | |
| Worldcoin | WLD | 16,39 | |
| LayerZero | ZRO | 57,80 | |
| Ethena | ENA | 4,36 | |
| DeXe | DEXE | 757,69 | |
| Jupiter | JUP | 8,93 | |
| Sui | SUI | 45,68 |