Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.481.559,36 | 3.478.809,36 | 3.578.552,78 | |
Ethereum | ETH | 94.956,03 | 94.305,34 | 98.160,25 | |
Tether | USDT | 45,89 | 45,70 | 45,92 | |
XRP | XRP | 61,06 | 60,90 | 62,57 | |
Binance Coin | BNB | 30.078,08 | 29.974,54 | 30.619,25 | |
USD Coin | USDC | 45,92 | 45,70 | 45,93 | |
Hyperliquid | HYPE | 2.796,82 | 2.700,00 | 2.960,00 | |
Solana | SOL | 3.822,84 | 3.812,45 | 3.952,42 | |
TRON | TRX | 17,19 | 16,98 | 17,28 | |
Staked Ether | STETH | 94.939,38 | 94.286,48 | 98.170,06 | |
WhiteBIT Token | WBT | 2.561,25 | 2.556,80 | 2.638,36 | |
Dogecoin | DOGE | 4,63 | 4,60 | 4,76 | |
Cardano | ADA | 11,00 | 10,92 | 11,32 | |
Toncoin | TON | 90,98 | 85,51 | 91,96 | |
Sui | SUI | 46,32 | 45,99 | 48,44 | |
ZCash | ZEC | 26.882,82 | 26.546,87 | 30.713,38 | |
Chainlink | LINK | 430,24 | 429,05 | 443,64 | |
LEO Token | LEO | 467,40 | 461,81 | 480,42 | |
Wrapped Bitcoin | WBTC | 3.473.491,44 | 3.411.024,21 | 3.611.315,57 | |
Sky Dollar | USDS | 45,74 | 46,18 | 45,71 | |
Wrapped Beacon ETH | WBETH | 104.280,71 | 103.434,10 | 107.829,03 | |
Stellar | XLM | 6,75 | 6,72 | 6,93 | |
Monero | XMR | 17.471,63 | 17.107,78 | 18.289,39 | |
Bitcoin Cash | BCH | 15.849,94 | 15.752,32 | 16.284,96 | |
Cronos | CRO | 3,10 | 3,02 | 3,22 | |
World Liberty Financial | WLFI | 2,62 | 2,40 | 2,84 | |
Aster | ASTER | 31,18 | 31,04 | 32,03 | |
World Liberty Financial USD | USD1 | 45,90 | 45,84 | 45,91 | |
Ethena USDe | USDE | 45,90 | 45,88 | 45,90 | |
Dai | DAI | 45,72 | 46,54 | 45,41 | |
Hedera Hashgraph | HBAR | 3,98 | 3,96 | 4,08 | |
Avalanche | AVAX | 420,08 | 418,50 | 436,30 | |
XT.com Token | XT | 189,19 | 185,37 | 197,20 | |
Ondo | ONDO | 18,76 | 18,56 | 20,28 | |
Litecoin | LTC | 2.377,92 | 2.368,38 | 2.433,10 | |
Mantle | MANTLE | 29,13 | 28,58 | 30,48 | |
Aave Ethereum WETH | AETHWETH | 94.956,03 | 94.305,34 | 98.160,25 | |
Worldcoin | WLD | 17,49 | 14,69 | 18,99 | |
Wrapped eETH | WEETH | 103.188,71 | 102.481,61 | 106.670,74 | |
PayPal USD | PYUSD | 45,97 | 45,88 | 46,00 | |
Near | NEAR | 120,36 | 118,89 | 136,40 | |
Shiba Inu | SHIB | 0,000253 | 0,000252 | 0,000259 | |
Tether Gold | XAUT | 204.955,81 | 199.896,86 | 213.137,01 | |
Bittensor | TAO | 12.895,00 | 12.550,00 | 13.350,00 | |
Uniswap Protocol Token | UNI | 148,87 | 148,14 | 155,42 | |
VINCI | VINCI | 431,71 | 431,37 | 447,32 | |
Global Dollar | USDG | 45,95 | 45,86 | 45,92 | |
Pi Network | PI | 6,56 | 6,53 | 6,83 | |
Morpho | MORPHO | 102,86 | 97,77 | 107,19 | |
PAX Gold | PAXG | 206.604,28 | 201.124,61 | 212.436,55 | |
Polkadot | DOT | 57,20 | 56,50 | 59,80 | |
Kite | KITE | 9,69 | 9,00 | 9,97 | |
Gatechain Token | GT | 318,48 | 312,07 | 335,43 | |
OFFICIAL TRUMP | TRUMP | 92,00 | 91,80 | 96,30 | |
OKB | OKB | 4.115,48 | 3.738,16 | 4.624,29 | |
Bitget token | BGB | 93,15 | 88,84 | 96,30 | |
Ripple USD | RLUSD | 45,96 | 45,91 | 45,93 | |
Falcon USD | USDF | 45,82 | 45,82 | 45,76 | |
Sky | SKY | 3,19 | 3,18 | 3,25 | |
Pump.fun | PUMP | 0,082210 | 0,079601 | 0,085391 | |
DeXe | DEXE | 732,69 | 723,24 | 817,99 | |
Internet Computer | ICP | 122,20 | 119,60 | 126,79 | |
Ethena | ENA | 4,48 | 4,44 | 4,77 | |
Pepe | PEPE | 0,000161 | 0,000160 | 0,000167 | |
Aave | AAVE | 3.955,11 | 3.894,72 | 4.057,48 | |
Jupiter | JUP | 9,11 | 9,07 | 9,65 | |
Ethereum Classic | ETC | 395,42 | 395,40 | 413,62 | |
LayerZero | ZRO | 59,40 | 59,40 | 62,40 | |
Lighter | LIT | 57,31 | 56,06 | 64,25 | |
XDC Network | XDC | 1,45 | 1,41 | 1,54 | |
USDD | USDD | 45,82 | 45,87 | 45,89 | |
Aptos | APT | 44,40 | 43,60 | 46,31 | |
KuCoin Token | KCS | 365,90 | 357,92 | 379,85 | |
Quant | QNT | 3.493,87 | 3.444,03 | 3.740,59 | |
Render Network | RENDER | 105,01 | 98,25 | 111,68 | |
Cosmos | ATOM | 99,95 | 97,12 | 110,32 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Worldcoin | WLD | 17,49 | |
| OKB | OKB | 4.115,48 | |
| Kite | KITE | 9,69 | |
| Render Network | RENDER | 105,01 | |
| Cosmos | ATOM | 99,95 | |
| Bitget token | BGB | 93,15 | |
| TRON | TRX | 17,19 | |
| Global Dollar | USDG | 45,95 | |
| USD Coin | USDC | 45,92 | |
| PayPal USD | PYUSD | 45,97 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| ZCash | ZEC | 26.882,82 | |
| Lighter | LIT | 57,31 | |
| DeXe | DEXE | 732,69 | |
| World Liberty Financial | WLFI | 2,62 | |
| Ondo | ONDO | 18,76 | |
| OFFICIAL TRUMP | TRUMP | 92,00 | |
| Near | NEAR | 120,36 | |
| Ethereum Classic | ETC | 395,42 | |
| Quant | QNT | 3.493,87 | |
| Sui | SUI | 46,32 |