Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.472.266,08 | 3.458.640,62 | 3.578.552,78 | |
Ethereum | ETH | 95.187,63 | 94.305,34 | 98.160,25 | |
Tether | USDT | 45,91 | 45,78 | 45,92 | |
XRP | XRP | 61,11 | 60,69 | 62,57 | |
Binance Coin | BNB | 30.023,18 | 29.865,24 | 30.619,25 | |
USD Coin | USDC | 45,95 | 45,76 | 45,96 | |
Hyperliquid | HYPE | 2.764,93 | 2.709,42 | 2.960,00 | |
Solana | SOL | 3.844,34 | 3.805,12 | 3.952,42 | |
TRON | TRX | 17,16 | 17,07 | 17,28 | |
Staked Ether | STETH | 95.169,77 | 94.286,48 | 98.170,06 | |
WhiteBIT Token | WBT | 2.554,71 | 2.541,66 | 2.638,36 | |
Dogecoin | DOGE | 4,66 | 4,60 | 4,76 | |
Cardano | ADA | 11,00 | 10,89 | 11,32 | |
Sui | SUI | 45,90 | 45,22 | 48,44 | |
Toncoin | TON | 88,80 | 85,51 | 94,52 | |
ZCash | ZEC | 26.043,82 | 25.651,11 | 29.072,59 | |
Chainlink | LINK | 431,62 | 426,93 | 443,64 | |
LEO Token | LEO | 466,15 | 464,32 | 480,42 | |
Wrapped Bitcoin | WBTC | 3.463.571,31 | 3.448.616,09 | 3.571.621,61 | |
Sky Dollar | USDS | 46,00 | 46,58 | 45,88 | |
Wrapped Beacon ETH | WBETH | 104.487,46 | 103.434,10 | 107.829,03 | |
Stellar | XLM | 6,76 | 6,71 | 6,93 | |
Monero | XMR | 17.600,83 | 17.075,44 | 18.289,39 | |
Bitcoin Cash | BCH | 15.754,50 | 15.611,44 | 16.469,25 | |
Cronos | CRO | 3,12 | 3,05 | 3,22 | |
World Liberty Financial | WLFI | 2,66 | 2,40 | 2,84 | |
Aster | ASTER | 31,46 | 31,04 | 32,03 | |
World Liberty Financial USD | USD1 | 45,91 | 45,84 | 45,91 | |
Ethena USDe | USDE | 45,93 | 45,88 | 45,93 | |
Dai | DAI | 46,05 | 46,16 | 45,87 | |
Hedera Hashgraph | HBAR | 3,95 | 3,93 | 4,08 | |
Avalanche | AVAX | 419,70 | 415,56 | 436,30 | |
XT.com Token | XT | 188,73 | 186,96 | 196,38 | |
Ondo | ONDO | 18,88 | 18,48 | 19,82 | |
Litecoin | LTC | 2.392,01 | 2.368,38 | 2.433,10 | |
Mantle | MANTLE | 29,28 | 28,76 | 30,27 | |
Aave Ethereum WETH | AETHWETH | 95.187,63 | 94.305,34 | 98.189,70 | |
Wrapped eETH | WEETH | 103.440,40 | 102.481,61 | 106.670,74 | |
Worldcoin | WLD | 16,57 | 15,52 | 18,99 | |
PayPal USD | PYUSD | 45,98 | 45,88 | 45,99 | |
Near | NEAR | 115,54 | 112,41 | 136,40 | |
Shiba Inu | SHIB | 0,000253 | 0,000251 | 0,000259 | |
Tether Gold | XAUT | 206.702,58 | 200.038,83 | 213.643,62 | |
Bittensor | TAO | 12.628,00 | 12.426,00 | 13.350,00 | |
Uniswap Protocol Token | UNI | 149,64 | 148,00 | 155,42 | |
VINCI | VINCI | 432,44 | 428,87 | 447,32 | |
Global Dollar | USDG | 45,98 | 45,86 | 45,97 | |
Pi Network | PI | 6,56 | 6,48 | 6,81 | |
Morpho | MORPHO | 102,79 | 97,77 | 107,19 | |
PAX Gold | PAXG | 206.920,00 | 205.756,89 | 207.791,90 | |
Polkadot | DOT | 57,45 | 56,67 | 59,80 | |
Gatechain Token | GT | 321,79 | 314,35 | 334,73 | |
Kite | KITE | 9,52 | 9,08 | 9,97 | |
OFFICIAL TRUMP | TRUMP | 92,00 | 90,70 | 95,90 | |
Bitget token | BGB | 94,14 | 89,02 | 97,77 | |
OKB | OKB | 4.066,09 | 3.998,20 | 4.624,29 | |
Ripple USD | RLUSD | 45,98 | 45,89 | 45,97 | |
Falcon USD | USDF | 45,83 | 45,82 | 45,76 | |
Sky | SKY | 3,17 | 3,16 | 3,25 | |
DeXe | DEXE | 750,32 | 719,05 | 811,11 | |
Internet Computer | ICP | 130,23 | 120,45 | 133,90 | |
Pump.fun | PUMP | 0,081507 | 0,080456 | 0,085391 | |
Pepe | PEPE | 0,000161 | 0,000158 | 0,000167 | |
Ethena | ENA | 4,41 | 4,34 | 4,77 | |
Aave | AAVE | 3.895,99 | 3.849,38 | 4.057,48 | |
Ethereum Classic | ETC | 394,83 | 391,76 | 412,37 | |
Jupiter | JUP | 8,99 | 8,90 | 9,65 | |
LayerZero | ZRO | 57,90 | 57,40 | 62,40 | |
XDC Network | XDC | 1,49 | 1,43 | 1,54 | |
Lighter | LIT | 55,13 | 53,94 | 61,59 | |
USDD | USDD | 45,96 | 45,87 | 45,92 | |
Aptos | APT | 44,19 | 43,80 | 46,31 | |
KuCoin Token | KCS | 367,98 | 358,56 | 381,93 | |
Cosmos | ATOM | 100,97 | 97,68 | 110,32 | |
Quant | QNT | 3.451,75 | 3.412,39 | 3.690,17 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Internet Computer | ICP | 130,23 | |
| Worldcoin | WLD | 16,57 | |
| Kite | KITE | 9,52 | |
| Morpho | MORPHO | 102,79 | |
| Cosmos | ATOM | 100,97 | |
| Bitget token | BGB | 94,14 | |
| Toncoin | TON | 88,80 | |
| Dai | DAI | 46,05 | |
| Monero | XMR | 17.600,83 | |
| USDD | USDD | 45,96 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| ZCash | ZEC | 26.043,82 | |
| Near | NEAR | 115,54 | |
| OKB | OKB | 4.066,09 | |
| DeXe | DEXE | 750,32 | |
| LayerZero | ZRO | 57,90 | |
| Quant | QNT | 3.451,75 | |
| Lighter | LIT | 55,13 | |
| World Liberty Financial | WLFI | 2,66 | |
| Sui | SUI | 45,90 | |
| Bittensor | TAO | 12.628,00 |