Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.478.232,22 | 3.458.640,62 | 3.578.552,78 | |
Ethereum | ETH | 95.421,28 | 94.305,34 | 98.160,25 | |
Tether | USDT | 45,92 | 45,80 | 45,92 | |
XRP | XRP | 61,21 | 60,69 | 62,57 | |
Binance Coin | BNB | 29.985,05 | 29.865,24 | 30.619,25 | |
USD Coin | USDC | 45,96 | 45,81 | 45,96 | |
Hyperliquid | HYPE | 2.764,93 | 2.709,42 | 2.960,00 | |
Solana | SOL | 3.853,00 | 3.805,12 | 3.952,42 | |
TRON | TRX | 17,14 | 17,07 | 17,28 | |
Staked Ether | STETH | 95.403,38 | 94.286,48 | 98.170,06 | |
WhiteBIT Token | WBT | 2.559,19 | 2.541,66 | 2.638,36 | |
Dogecoin | DOGE | 4,67 | 4,60 | 4,76 | |
Cardano | ADA | 11,04 | 10,89 | 11,32 | |
Sui | SUI | 46,09 | 45,22 | 48,44 | |
Toncoin | TON | 87,30 | 85,51 | 94,52 | |
ZCash | ZEC | 26.258,45 | 25.651,11 | 29.072,59 | |
Chainlink | LINK | 432,57 | 426,93 | 443,64 | |
LEO Token | LEO | 466,95 | 464,32 | 480,42 | |
Wrapped Bitcoin | WBTC | 3.469.517,73 | 3.411.024,21 | 3.611.315,57 | |
Sky Dollar | USDS | 46,08 | 46,58 | 45,88 | |
Wrapped Beacon ETH | WBETH | 104.734,40 | 103.434,10 | 107.829,03 | |
Stellar | XLM | 6,77 | 6,71 | 6,93 | |
Monero | XMR | 17.766,37 | 17.075,44 | 18.289,39 | |
Bitcoin Cash | BCH | 15.832,84 | 15.603,71 | 16.284,96 | |
Cronos | CRO | 3,12 | 3,02 | 3,22 | |
World Liberty Financial | WLFI | 2,66 | 2,40 | 2,84 | |
Aster | ASTER | 31,68 | 31,04 | 32,03 | |
World Liberty Financial USD | USD1 | 45,89 | 45,84 | 45,91 | |
Ethena USDe | USDE | 45,93 | 45,88 | 45,93 | |
Dai | DAI | 45,94 | 46,54 | 45,41 | |
Hedera Hashgraph | HBAR | 3,96 | 3,93 | 4,08 | |
Avalanche | AVAX | 421,65 | 415,56 | 436,30 | |
XT.com Token | XT | 188,89 | 186,58 | 196,38 | |
Ondo | ONDO | 18,88 | 18,48 | 19,82 | |
Litecoin | LTC | 2.399,23 | 2.368,38 | 2.433,10 | |
Mantle | MANTLE | 29,40 | 28,58 | 30,32 | |
Aave Ethereum WETH | AETHWETH | 95.421,28 | 94.305,34 | 98.189,70 | |
Worldcoin | WLD | 16,92 | 15,92 | 18,99 | |
Wrapped eETH | WEETH | 103.694,30 | 102.481,61 | 106.670,74 | |
PayPal USD | PYUSD | 45,98 | 45,88 | 45,99 | |
Near | NEAR | 116,88 | 112,41 | 136,40 | |
Shiba Inu | SHIB | 0,000254 | 0,000251 | 0,000259 | |
Tether Gold | XAUT | 205.953,21 | 200.038,83 | 213.643,62 | |
Bittensor | TAO | 12.677,00 | 12.426,00 | 13.350,00 | |
Uniswap Protocol Token | UNI | 151,00 | 148,00 | 155,42 | |
VINCI | VINCI | 431,30 | 428,87 | 447,32 | |
Global Dollar | USDG | 45,99 | 45,86 | 45,97 | |
Pi Network | PI | 6,57 | 6,48 | 6,81 | |
Morpho | MORPHO | 103,26 | 97,77 | 107,19 | |
Polkadot | DOT | 58,39 | 56,67 | 59,80 | |
PAX Gold | PAXG | 206.123,33 | 199.958,57 | 214.300,25 | |
Gatechain Token | GT | 322,90 | 314,35 | 334,73 | |
Kite | KITE | 9,54 | 9,33 | 9,97 | |
OFFICIAL TRUMP | TRUMP | 92,40 | 90,70 | 95,90 | |
Bitget token | BGB | 94,18 | 89,02 | 97,77 | |
OKB | OKB | 4.052,28 | 3.998,20 | 4.624,29 | |
Ripple USD | RLUSD | 45,97 | 45,91 | 45,93 | |
Falcon USD | USDF | 45,85 | 45,82 | 45,76 | |
Internet Computer | ICP | 136,79 | 120,45 | 137,18 | |
Sky | SKY | 3,18 | 3,16 | 3,25 | |
DeXe | DEXE | 751,26 | 719,05 | 811,11 | |
Pump.fun | PUMP | 0,082897 | 0,080456 | 0,085391 | |
Pepe | PEPE | 0,000162 | 0,000158 | 0,000167 | |
Ethena | ENA | 4,42 | 4,34 | 4,77 | |
Aave | AAVE | 3.915,26 | 3.849,38 | 4.057,48 | |
Ethereum Classic | ETC | 396,89 | 391,76 | 412,37 | |
Jupiter | JUP | 9,05 | 8,90 | 9,65 | |
LayerZero | ZRO | 58,30 | 57,40 | 62,40 | |
XDC Network | XDC | 1,48 | 1,42 | 1,54 | |
Lighter | LIT | 55,42 | 53,94 | 61,59 | |
USDD | USDD | 46,04 | 45,87 | 45,92 | |
Aptos | APT | 44,87 | 43,80 | 46,31 | |
KuCoin Token | KCS | 368,78 | 358,56 | 381,93 | |
Cosmos | ATOM | 102,07 | 97,98 | 110,32 | |
Quant | QNT | 3.506,35 | 3.412,39 | 3.690,17 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Internet Computer | ICP | 136,79 | |
| Cosmos | ATOM | 102,07 | |
| Morpho | MORPHO | 103,26 | |
| Bitget token | BGB | 94,18 | |
| Worldcoin | WLD | 16,92 | |
| Pump.fun | PUMP | 0,082897 | |
| Polkadot | DOT | 58,39 | |
| Monero | XMR | 17.766,37 | |
| Aster | ASTER | 31,68 | |
| Global Dollar | USDG | 45,99 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| ZCash | ZEC | 26.258,45 | |
| OKB | OKB | 4.052,28 | |
| Near | NEAR | 116,88 | |
| DeXe | DEXE | 751,26 | |
| LayerZero | ZRO | 58,30 | |
| World Liberty Financial | WLFI | 2,66 | |
| Ethena | ENA | 4,42 | |
| Quant | QNT | 3.506,35 | |
| Lighter | LIT | 55,42 | |
| Sui | SUI | 46,09 |