Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 75.811,33 | 75.576,51 | 78.019,21 | |
Ethereum | ETH | 2.073,47 | 2.052,71 | 2.138,52 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,33 | 1,33 | 1,36 | |
Binance Coin | BNB | 655,94 | 653,01 | 667,17 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Hyperliquid | HYPE | 60,12 | 58,56 | 64,76 | |
Solana | SOL | 83,79 | 83,06 | 86,04 | |
TRON | TRX | 0,374458 | 0,371091 | 0,376605 | |
Staked Ether | STETH | 2.073,10 | 2.052,30 | 2.138,73 | |
WhiteBIT Token | WBT | 55,76 | 55,60 | 57,42 | |
MemeCore | M | 2,95 | 2,88 | 3,02 | |
Dogecoin | DOGE | 0,101141 | 0,100175 | 0,103724 | |
Rain | RAIN | 0,011603 | 0,007982 | 0,012551 | |
Cardano | ADA | 0,240617 | 0,237948 | 0,246979 | |
Toncoin | TON | 1,94 | 1,87 | 2,04 | |
Sui | SUI | 1,00 | 1,00 | 1,06 | |
ZCash | ZEC | 577,12 | 565,81 | 638,29 | |
Chainlink | LINK | 9,39 | 9,33 | 9,67 | |
LEO Token | LEO | 10,00 | 9,95 | 10,06 | |
Wrapped Bitcoin | WBTC | 75.723,01 | 74.246,69 | 78.676,05 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
Wrapped Beacon ETH | WBETH | 2.277,50 | 2.251,42 | 2.349,16 | |
Stellar | XLM | 0,147455 | 0,146429 | 0,151244 | |
Monero | XMR | 381,52 | 376,66 | 392,77 | |
Bitcoin Cash | BCH | 344,03 | 342,43 | 354,66 | |
Cronos | CRO | 0,067876 | 0,067107 | 0,068933 | |
Canton Coin | CC | 0,156978 | 0,156072 | 0,166429 | |
World Liberty Financial | WLFI | 0,056355 | 0,052978 | 0,061931 | |
Aster | ASTER | 0,68 | 0,68 | 0,70 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Hedera Hashgraph | HBAR | 0,086537 | 0,086204 | 0,089195 | |
Avalanche | AVAX | 9,14 | 9,09 | 9,48 | |
XT.com Token | XT | 4,12 | 4,04 | 4,30 | |
Ondo | ONDO | 0,402478 | 0,401945 | 0,432221 | |
Litecoin | LTC | 52,00 | 51,58 | 53,05 | |
Mantle | MANTLE | 0,64 | 0,63 | 0,65 | |
Aave Ethereum WETH | AETHWETH | 2.073,47 | 2.052,71 | 2.139,16 | |
ADI | ADI | 3,88 | 3,85 | 3,93 | |
Worldcoin | WLD | 0,372726 | 0,324458 | 0,413760 | |
Stable | STABLE | 0,036838 | 0,035536 | 0,038110 | |
Wrapped eETH | WEETH | 2.253,24 | 2.230,68 | 2.323,93 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Near | NEAR | 2,58 | 2,52 | 2,98 | |
Shiba Inu | SHIB | 0,000006 | 0,000005 | 0,000006 | |
Tether Gold | XAUT | 4.501,47 | 4.351,09 | 4.645,92 | |
Bittensor | TAO | 280,78 | 273,35 | 291,32 | |
Uniswap Protocol Token | UNI | 3,27 | 3,22 | 3,38 | |
VINCI | VINCI | 9,40 | 9,37 | 9,75 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Humanity | H | 0,252130 | 0,241441 | 0,263894 | |
Monad | MON | 0,025070 | 0,024822 | 0,026860 | |
Pi Network | PI | 0,143208 | 0,141172 | 0,148080 | |
Morpho | MORPHO | 2,25 | 2,13 | 2,34 | |
PAX Gold | PAXG | 4.510,69 | 4.369,40 | 4.652,05 | |
Polkadot | DOT | 1,25 | 1,23 | 1,31 | |
Gatechain Token | GT | 6,99 | 6,84 | 7,31 | |
Kite | KITE | 0,209290 | 0,195841 | 0,217070 | |
OFFICIAL TRUMP | TRUMP | 2,02 | 1,99 | 2,09 | |
OKB | OKB | 89,36 | 81,45 | 100,82 | |
Bitget token | BGB | 2,03 | 1,94 | 2,10 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Falcon USD | USDF | 1,00 | 1,00 | 1,00 | |
Sky | SKY | 0,069265 | 0,069178 | 0,070841 | |
DeXe | DEXE | 16,40 | 15,71 | 17,83 | |
Pump.fun | PUMP | 0,001809 | 0,001735 | 0,001864 | |
Internet Computer | ICP | 2,67 | 2,60 | 2,77 | |
Ethena | ENA | 0,097242 | 0,096623 | 0,103835 | |
Pepe | PEPE | 0,000004 | 0,000003 | 0,000004 | |
Aave | AAVE | 85,80 | 85,00 | 88,35 | |
Jupiter | JUP | 0,198851 | 0,195846 | 0,209666 | |
Venice Token | VVV | 16,91 | 16,67 | 18,55 | |
Ethereum Classic | ETC | 8,65 | 8,58 | 8,99 | |
LayerZero | ZRO | 1,29 | 1,28 | 1,36 | |
XDC Network | XDC | 0,031880 | 0,031217 | 0,033014 | |
Lighter | LIT | 1,19 | 1,17 | 1,36 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Aptos | APT | 0,97 | 0,95 | 1,01 | |
Cosmos | ATOM | 2,22 | 2,12 | 2,29 | |
KuCoin Token | KCS | 7,97 | 7,80 | 8,28 | |
Render Network | RENDER | 2,32 | 2,15 | 2,43 | |
Quant | QNT | 75,24 | 74,73 | 79,95 | |
ETHGas | GWEI | 0,111433 | 0,104219 | 0,118097 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Rain | RAIN | 0,011603 | |
| Worldcoin | WLD | 0,372726 | |
| OKB | OKB | 89,36 | |
| Render Network | RENDER | 2,32 | |
| Kite | KITE | 0,209290 | |
| Cosmos | ATOM | 2,22 | |
| Humanity | H | 0,252130 | |
| Morpho | MORPHO | 2,25 | |
| Pump.fun | PUMP | 0,001809 | |
| Bitget token | BGB | 2,03 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| ZCash | ZEC | 577,12 | |
| World Liberty Financial | WLFI | 0,056355 | |
| Lighter | LIT | 1,19 | |
| DeXe | DEXE | 16,40 | |
| Quant | QNT | 75,24 | |
| Canton Coin | CC | 0,156978 | |
| Near | NEAR | 2,58 | |
| LayerZero | ZRO | 1,29 | |
| Ondo | ONDO | 0,402478 | |
| Sui | SUI | 1,00 |