Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 76.708,38 | 76.412,76 | 77.849,78 | |
Ethereum | ETH | 2.095,59 | 2.083,00 | 2.140,03 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,34 | 1,33 | 1,36 | |
Binance Coin | BNB | 656,50 | 654,62 | 672,36 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Hyperliquid | HYPE | 59,53 | 58,56 | 63,96 | |
Solana | SOL | 84,37 | 83,78 | 86,44 | |
TRON | TRX | 0,374188 | 0,365438 | 0,375851 | |
Staked Ether | STETH | 2.095,38 | 2.082,58 | 2.140,25 | |
WhiteBIT Token | WBT | 56,44 | 56,21 | 57,32 | |
Dogecoin | DOGE | 0,101015 | 0,100387 | 0,103700 | |
MemeCore | M | 2,94 | 2,88 | 3,11 | |
Cardano | ADA | 0,241598 | 0,239279 | 0,247596 | |
Sui | SUI | 1,03 | 1,02 | 1,06 | |
ZCash | ZEC | 608,77 | 608,32 | 682,14 | |
Toncoin | TON | 1,89 | 1,79 | 2,19 | |
Chainlink | LINK | 9,51 | 9,35 | 9,66 | |
Rain | RAIN | 0,008026 | 0,007694 | 0,008081 | |
LEO Token | LEO | 10,01 | 9,93 | 10,08 | |
Wrapped Bitcoin | WBTC | 76.524,28 | 76.075,55 | 77.810,00 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
Wrapped Beacon ETH | WBETH | 2.300,74 | 2.286,30 | 2.349,97 | |
Stellar | XLM | 0,148041 | 0,147320 | 0,153423 | |
Monero | XMR | 381,18 | 376,66 | 394,81 | |
Bitcoin Cash | BCH | 349,81 | 344,10 | 352,29 | |
Cronos | CRO | 0,068315 | 0,067870 | 0,069761 | |
Canton Coin | CC | 0,162550 | 0,162381 | 0,168215 | |
World Liberty Financial | WLFI | 0,060200 | 0,059928 | 0,062910 | |
Aster | ASTER | 0,68 | 0,68 | 0,72 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Hedera Hashgraph | HBAR | 0,087557 | 0,086647 | 0,089794 | |
Dai | DAI | 1,00 | 1,00 | 1,01 | |
Avalanche | AVAX | 9,27 | 9,16 | 9,49 | |
Ondo | ONDO | 0,419444 | 0,408183 | 0,443416 | |
XT.com Token | XT | 4,18 | 4,08 | 4,30 | |
Litecoin | LTC | 52,30 | 52,08 | 53,12 | |
Mantle | MANTLE | 0,64 | 0,64 | 0,66 | |
Aave Ethereum WETH | AETHWETH | 2.095,59 | 2.083,00 | 2.140,03 | |
ADI | ADI | 3,92 | 3,83 | 3,95 | |
Wrapped eETH | WEETH | 2.277,27 | 2.263,60 | 2.325,57 | |
Worldcoin | WLD | 0,366459 | 0,298816 | 0,380603 | |
Stable | STABLE | 0,036482 | 0,036272 | 0,039195 | |
Near | NEAR | 2,72 | 2,38 | 2,82 | |
Shiba Inu | SHIB | 0,000006 | 0,000005 | 0,000006 | |
Tether Gold | XAUT | 4.506,16 | 4.472,29 | 4.607,91 | |
Bittensor | TAO | 284,79 | 273,35 | 288,72 | |
Uniswap Protocol Token | UNI | 3,30 | 3,27 | 3,40 | |
VINCI | VINCI | 9,55 | 9,48 | 9,73 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Monad | MON | 0,025685 | 0,025362 | 0,026784 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Humanity | H | 0,248680 | 0,241381 | 0,268630 | |
Pi Network | PI | 0,146404 | 0,145600 | 0,150227 | |
Morpho | MORPHO | 2,17 | 2,14 | 2,42 | |
PAX Gold | PAXG | 4.516,13 | 4.478,37 | 4.615,03 | |
Polkadot | DOT | 1,25 | 1,23 | 1,29 | |
Gatechain Token | GT | 7,05 | 6,87 | 7,31 | |
Kite | KITE | 0,206320 | 0,195260 | 0,209963 | |
OFFICIAL TRUMP | TRUMP | 2,05 | 2,04 | 2,11 | |
OKB | OKB | 93,72 | 81,93 | 100,02 | |
Bitget token | BGB | 2,00 | 1,94 | 2,05 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Falcon USD | USDF | 1,00 | 1,00 | 1,00 | |
DeXe | DEXE | 17,27 | 16,89 | 17,79 | |
Sky | SKY | 0,069790 | 0,069627 | 0,070770 | |
Pump.fun | PUMP | 0,001778 | 0,001735 | 0,001862 | |
Ethena | ENA | 0,099466 | 0,097096 | 0,101871 | |
Internet Computer | ICP | 2,66 | 2,59 | 2,77 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
Venice Token | VVV | 17,32 | 16,99 | 19,26 | |
Aave | AAVE | 86,47 | 85,00 | 87,44 | |
Ethereum Classic | ETC | 8,83 | 8,77 | 9,13 | |
Jupiter | JUP | 0,201368 | 0,198003 | 0,205300 | |
LayerZero | ZRO | 1,33 | 1,31 | 1,36 | |
Lighter | LIT | 1,28 | 1,22 | 1,40 | |
XDC Network | XDC | 0,032143 | 0,031217 | 0,034303 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Aptos | APT | 0,98 | 0,95 | 0,99 | |
ETHGas | GWEI | 0,117055 | 0,112489 | 0,118542 | |
Quant | QNT | 77,39 | 77,39 | 82,33 | |
KuCoin Token | KCS | 8,09 | 7,86 | 8,27 | |
Render Network | RENDER | 2,36 | 1,99 | 2,40 | |
Algorand | ALGO | 0,111912 | 0,110683 | 0,115018 | |
Cosmos | ATOM | 2,17 | 2,12 | 2,18 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Worldcoin | WLD | 0,366459 | |
| Render Network | RENDER | 2,36 | |
| Near | NEAR | 2,72 | |
| OKB | OKB | 93,72 | |
| Toncoin | TON | 1,89 | |
| Rain | RAIN | 0,008026 | |
| Bittensor | TAO | 284,79 | |
| Internet Computer | ICP | 2,66 | |
| TRON | TRX | 0,374188 | |
| Aptos | APT | 0,98 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| ZCash | ZEC | 608,77 | |
| Venice Token | VVV | 17,32 | |
| Morpho | MORPHO | 2,17 | |
| Hyperliquid | HYPE | 59,53 | |
| Stable | STABLE | 0,036482 | |
| XDC Network | XDC | 0,032143 | |
| Ondo | ONDO | 0,419444 | |
| Aster | ASTER | 0,68 | |
| Quant | QNT | 77,39 | |
| Stellar | XLM | 0,148041 |