Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 74.769,36 | 74.737,65 | 78.019,21 | |
Ethereum | ETH | 2.052,53 | 2.048,61 | 2.138,52 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,32 | 1,32 | 1,36 | |
Binance Coin | BNB | 649,63 | 649,14 | 667,17 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Hyperliquid | HYPE | 60,57 | 58,72 | 64,76 | |
Solana | SOL | 83,07 | 82,76 | 86,04 | |
TRON | TRX | 0,371898 | 0,371898 | 0,376253 | |
Staked Ether | STETH | 2.051,92 | 2.047,99 | 2.138,73 | |
WhiteBIT Token | WBT | 54,98 | 54,96 | 57,42 | |
Dogecoin | DOGE | 0,100757 | 0,100149 | 0,103724 | |
MemeCore | M | 3,11 | 2,88 | 3,14 | |
Rain | RAIN | 0,013059 | 0,010300 | 0,013325 | |
Cardano | ADA | 0,237721 | 0,236924 | 0,246979 | |
Sui | SUI | 0,99 | 0,98 | 1,06 | |
Toncoin | TON | 1,87 | 1,86 | 2,04 | |
ZCash | ZEC | 575,08 | 559,90 | 625,82 | |
Chainlink | LINK | 9,27 | 9,26 | 9,67 | |
LEO Token | LEO | 10,04 | 10,00 | 10,07 | |
Wrapped Bitcoin | WBTC | 74.630,12 | 74.200,59 | 78.676,05 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
Wrapped Beacon ETH | WBETH | 2.252,66 | 2.247,12 | 2.349,16 | |
Stellar | XLM | 0,149127 | 0,146033 | 0,152021 | |
Monero | XMR | 395,13 | 376,14 | 400,22 | |
Bitcoin Cash | BCH | 339,34 | 339,14 | 353,77 | |
Cronos | CRO | 0,066966 | 0,066946 | 0,068787 | |
Canton Coin | CC | 0,156770 | 0,156072 | 0,163290 | |
World Liberty Financial | WLFI | 0,058888 | 0,052978 | 0,061931 | |
Aster | ASTER | 0,68 | 0,68 | 0,70 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Hedera Hashgraph | HBAR | 0,085615 | 0,085394 | 0,089195 | |
Avalanche | AVAX | 9,09 | 9,04 | 9,48 | |
XT.com Token | XT | 4,08 | 4,04 | 4,28 | |
Litecoin | LTC | 51,96 | 51,58 | 53,05 | |
Ondo | ONDO | 0,398663 | 0,394739 | 0,429041 | |
Mantle | MANTLE | 0,63 | 0,63 | 0,65 | |
Aave Ethereum WETH | AETHWETH | 2.052,53 | 2.048,61 | 2.139,16 | |
ADI | ADI | 3,85 | 3,85 | 3,90 | |
Stable | STABLE | 0,038277 | 0,035978 | 0,038643 | |
Worldcoin | WLD | 0,360993 | 0,349556 | 0,406638 | |
Wrapped eETH | WEETH | 2.230,49 | 2.226,22 | 2.323,93 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Near | NEAR | 2,53 | 2,45 | 2,91 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000006 | |
Tether Gold | XAUT | 4.407,79 | 4.342,39 | 4.645,92 | |
Bittensor | TAO | 274,38 | 270,28 | 291,32 | |
Uniswap Protocol Token | UNI | 3,25 | 3,22 | 3,38 | |
VINCI | VINCI | 9,34 | 9,27 | 9,75 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Humanity | H | 0,270577 | 0,241441 | 0,272698 | |
Monad | MON | 0,024502 | 0,024329 | 0,026860 | |
Pi Network | PI | 0,142498 | 0,141172 | 0,148080 | |
Morpho | MORPHO | 2,23 | 2,18 | 2,32 | |
Polkadot | DOT | 1,24 | 1,23 | 1,31 | |
PAX Gold | PAXG | 4.422,28 | 4.403,32 | 4.520,20 | |
Gatechain Token | GT | 6,91 | 6,81 | 7,29 | |
Kite | KITE | 0,207060 | 0,206720 | 0,217070 | |
OFFICIAL TRUMP | TRUMP | 1,98 | 1,98 | 2,09 | |
OKB | OKB | 88,39 | 86,40 | 96,46 | |
Bitget token | BGB | 2,02 | 1,94 | 2,13 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Internet Computer | ICP | 2,93 | 2,62 | 3,09 | |
Sky | SKY | 0,068242 | 0,068053 | 0,070490 | |
DeXe | DEXE | 16,62 | 15,54 | 17,60 | |
Pump.fun | PUMP | 0,001785 | 0,001752 | 0,001864 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000004 | |
Ethena | ENA | 0,095101 | 0,094584 | 0,103835 | |
Venice Token | VVV | 17,49 | 16,66 | 18,55 | |
Aave | AAVE | 84,56 | 83,77 | 88,35 | |
Ethereum Classic | ETC | 8,53 | 8,50 | 8,99 | |
Jupiter | JUP | 0,190310 | 0,190166 | 0,209666 | |
LayerZero | ZRO | 1,25 | 1,24 | 1,36 | |
Lighter | LIT | 1,20 | 1,17 | 1,35 | |
XDC Network | XDC | 0,031130 | 0,031110 | 0,032461 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Aptos | APT | 0,95 | 0,95 | 1,01 | |
KuCoin Token | KCS | 7,95 | 7,79 | 8,32 | |
ETHGas | GWEI | 0,111666 | 0,104219 | 0,116469 | |
Cosmos | ATOM | 2,18 | 2,17 | 2,29 | |
Quant | QNT | 74,77 | 74,58 | 77,51 | |
Render Network | RENDER | 2,22 | 2,17 | 2,43 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Rain | RAIN | 0,013059 | |
| Internet Computer | ICP | 2,93 | |
| MemeCore | M | 3,11 | |
| Humanity | H | 0,270577 | |
| DeXe | DEXE | 16,62 | |
| Stable | STABLE | 0,038277 | |
| Monero | XMR | 395,13 | |
| LEO Token | LEO | 10,04 | |
| Sky Dollar | USDS | 1,00 | |
| Bitget token | BGB | 2,02 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Lighter | LIT | 1,20 | |
| Near | NEAR | 2,53 | |
| Worldcoin | WLD | 0,360993 | |
| Jupiter | JUP | 0,190310 | |
| LayerZero | ZRO | 1,25 | |
| Monad | MON | 0,024502 | |
| ZCash | ZEC | 575,08 | |
| Ethena | ENA | 0,095101 | |
| Render Network | RENDER | 2,22 | |
| OKB | OKB | 88,39 |