Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 74.929,61 | 74.649,95 | 76.622,19 | |
Ethereum | ETH | 2.061,46 | 2.048,61 | 2.094,41 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,33 | 1,32 | 1,34 | |
Binance Coin | BNB | 653,35 | 649,14 | 660,18 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Hyperliquid | HYPE | 59,99 | 58,72 | 63,56 | |
Solana | SOL | 83,88 | 82,76 | 84,55 | |
TRON | TRX | 0,369933 | 0,369474 | 0,375627 | |
Staked Ether | STETH | 2.061,25 | 2.047,99 | 2.094,62 | |
WhiteBIT Token | WBT | 55,11 | 54,87 | 56,31 | |
MemeCore | M | 3,11 | 2,88 | 3,14 | |
Dogecoin | DOGE | 0,101714 | 0,100149 | 0,102399 | |
Rain | RAIN | 0,012981 | 0,010330 | 0,013325 | |
Cardano | ADA | 0,240116 | 0,236924 | 0,242392 | |
Sui | SUI | 1,00 | 0,98 | 1,03 | |
Toncoin | TON | 1,89 | 1,86 | 2,04 | |
ZCash | ZEC | 566,43 | 559,90 | 616,17 | |
Chainlink | LINK | 9,36 | 9,26 | 9,47 | |
LEO Token | LEO | 10,04 | 10,00 | 10,07 | |
Wrapped Bitcoin | WBTC | 74.789,94 | 74.200,59 | 77.053,42 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
Stellar | XLM | 0,158489 | 0,146033 | 0,161361 | |
Wrapped Beacon ETH | WBETH | 2.262,87 | 2.247,32 | 2.300,71 | |
Monero | XMR | 394,17 | 376,14 | 400,22 | |
Bitcoin Cash | BCH | 343,67 | 338,04 | 349,10 | |
Cronos | CRO | 0,067213 | 0,066946 | 0,068151 | |
Canton Coin | CC | 0,159649 | 0,156072 | 0,160680 | |
World Liberty Financial | WLFI | 0,058617 | 0,052978 | 0,059736 | |
Aster | ASTER | 0,68 | 0,68 | 0,70 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Hedera Hashgraph | HBAR | 0,085959 | 0,085269 | 0,087504 | |
Avalanche | AVAX | 9,18 | 9,04 | 9,28 | |
XT.com Token | XT | 4,10 | 4,04 | 4,19 | |
Litecoin | LTC | 52,32 | 51,58 | 52,54 | |
Ondo | ONDO | 0,395551 | 0,392299 | 0,429041 | |
Mantle | MANTLE | 0,63 | 0,63 | 0,64 | |
Aave Ethereum WETH | AETHWETH | 2.061,46 | 2.048,61 | 2.095,04 | |
ADI | ADI | 3,83 | 3,83 | 3,89 | |
Stable | STABLE | 0,037589 | 0,035978 | 0,038798 | |
Worldcoin | WLD | 0,363335 | 0,349556 | 0,406578 | |
Wrapped eETH | WEETH | 2.240,19 | 2.226,22 | 2.276,00 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Near | NEAR | 2,52 | 2,45 | 2,76 | |
Shiba Inu | SHIB | 0,000006 | 0,000005 | 0,000006 | |
Tether Gold | XAUT | 4.424,97 | 4.363,69 | 4.574,43 | |
Bittensor | TAO | 273,82 | 270,28 | 289,60 | |
Uniswap Protocol Token | UNI | 3,28 | 3,22 | 3,30 | |
VINCI | VINCI | 9,29 | 9,26 | 9,58 | |
Humanity | H | 0,275178 | 0,241441 | 0,275370 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Monad | MON | 0,024590 | 0,024329 | 0,025933 | |
Pi Network | PI | 0,142660 | 0,141172 | 0,147270 | |
Morpho | MORPHO | 2,21 | 2,18 | 2,32 | |
Polkadot | DOT | 1,26 | 1,23 | 1,28 | |
Kite | KITE | 0,207350 | 0,206532 | 0,214610 | |
Gatechain Token | GT | 6,91 | 6,81 | 7,14 | |
PAX Gold | PAXG | 4.432,58 | 4.403,32 | 4.520,20 | |
OFFICIAL TRUMP | TRUMP | 2,00 | 1,98 | 2,04 | |
OKB | OKB | 88,10 | 86,30 | 93,13 | |
Bitget token | BGB | 2,02 | 1,97 | 2,09 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Internet Computer | ICP | 2,93 | 2,62 | 3,09 | |
DeXe | DEXE | 16,57 | 15,56 | 17,29 | |
Sky | SKY | 0,068434 | 0,068053 | 0,069818 | |
Pump.fun | PUMP | 0,001809 | 0,001752 | 0,001861 | |
Pepe | PEPE | 0,000004 | 0,000003 | 0,000004 | |
Ethena | ENA | 0,096546 | 0,094584 | 0,100792 | |
Venice Token | VVV | 17,71 | 16,66 | 18,11 | |
Aave | AAVE | 85,75 | 83,77 | 86,94 | |
Ethereum Classic | ETC | 8,61 | 8,50 | 8,79 | |
Jupiter | JUP | 0,192695 | 0,190166 | 0,203029 | |
LayerZero | ZRO | 1,25 | 1,24 | 1,33 | |
Lighter | LIT | 1,19 | 1,17 | 1,31 | |
XDC Network | XDC | 0,031256 | 0,031110 | 0,032461 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Aptos | APT | 0,97 | 0,95 | 0,99 | |
KuCoin Token | KCS | 7,98 | 7,79 | 8,15 | |
Cosmos | ATOM | 2,20 | 2,16 | 2,26 | |
ETHGas | GWEI | 0,111097 | 0,104219 | 0,116469 | |
Quant | QNT | 74,31 | 74,18 | 76,89 | |
Arbitrum | ARB | 0,108580 | 0,106471 | 0,110498 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Rain | RAIN | 0,012981 | |
| Internet Computer | ICP | 2,93 | |
| Humanity | H | 0,275178 | |
| Stellar | XLM | 0,158489 | |
| MemeCore | M | 3,11 | |
| DeXe | DEXE | 16,57 | |
| Monero | XMR | 394,17 | |
| Stable | STABLE | 0,037589 | |
| Bitget token | BGB | 2,02 | |
| LEO Token | LEO | 10,04 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Worldcoin | WLD | 0,363335 | |
| Near | NEAR | 2,52 | |
| Lighter | LIT | 1,19 | |
| ZCash | ZEC | 566,43 | |
| LayerZero | ZRO | 1,25 | |
| Ondo | ONDO | 0,395551 | |
| Monad | MON | 0,024590 | |
| OKB | OKB | 88,10 | |
| Jupiter | JUP | 0,192695 | |
| Ethena | ENA | 0,096546 |