Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 75.799,74 | 75.206,02 | 78.019,21 | |
Ethereum | ETH | 2.081,67 | 2.052,71 | 2.138,52 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,33 | 1,32 | 1,36 | |
Binance Coin | BNB | 655,54 | 650,06 | 667,17 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Hyperliquid | HYPE | 62,31 | 58,72 | 64,76 | |
Solana | SOL | 84,17 | 82,76 | 86,04 | |
TRON | TRX | 0,373575 | 0,372223 | 0,376253 | |
Staked Ether | STETH | 2.081,46 | 2.052,30 | 2.138,73 | |
WhiteBIT Token | WBT | 55,74 | 55,31 | 57,42 | |
MemeCore | M | 3,11 | 2,88 | 3,11 | |
Dogecoin | DOGE | 0,101962 | 0,100149 | 0,103724 | |
Rain | RAIN | 0,013047 | 0,008024 | 0,013325 | |
Cardano | ADA | 0,240449 | 0,236924 | 0,246979 | |
Sui | SUI | 1,01 | 0,98 | 1,06 | |
Toncoin | TON | 1,89 | 1,87 | 2,04 | |
ZCash | ZEC | 577,47 | 559,90 | 626,07 | |
Chainlink | LINK | 9,42 | 9,28 | 9,67 | |
LEO Token | LEO | 10,03 | 10,00 | 10,07 | |
Wrapped Bitcoin | WBTC | 75.585,48 | 74.246,69 | 78.676,05 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
Wrapped Beacon ETH | WBETH | 2.284,63 | 2.251,42 | 2.349,16 | |
Stellar | XLM | 0,151149 | 0,146033 | 0,151503 | |
Monero | XMR | 398,17 | 376,14 | 400,22 | |
Bitcoin Cash | BCH | 343,96 | 339,74 | 354,02 | |
Cronos | CRO | 0,067288 | 0,066973 | 0,068787 | |
Canton Coin | CC | 0,157652 | 0,156072 | 0,163758 | |
World Liberty Financial | WLFI | 0,059698 | 0,052978 | 0,061931 | |
Aster | ASTER | 0,69 | 0,68 | 0,70 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Hedera Hashgraph | HBAR | 0,086251 | 0,085516 | 0,089195 | |
Avalanche | AVAX | 9,20 | 9,04 | 9,48 | |
XT.com Token | XT | 4,13 | 4,05 | 4,28 | |
Litecoin | LTC | 52,40 | 51,58 | 53,05 | |
Ondo | ONDO | 0,403383 | 0,394739 | 0,429041 | |
Mantle | MANTLE | 0,64 | 0,63 | 0,65 | |
Aave Ethereum WETH | AETHWETH | 2.081,67 | 2.052,71 | 2.139,16 | |
ADI | ADI | 3,85 | 3,85 | 3,91 | |
Stable | STABLE | 0,037715 | 0,035978 | 0,037926 | |
Wrapped eETH | WEETH | 2.262,15 | 2.230,68 | 2.323,93 | |
Worldcoin | WLD | 0,361138 | 0,349556 | 0,406638 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Near | NEAR | 2,54 | 2,45 | 2,91 | |
Shiba Inu | SHIB | 0,000006 | 0,000005 | 0,000006 | |
Tether Gold | XAUT | 4.441,07 | 4.349,72 | 4.657,83 | |
Bittensor | TAO | 280,09 | 270,28 | 291,32 | |
Uniswap Protocol Token | UNI | 3,29 | 3,22 | 3,38 | |
VINCI | VINCI | 9,44 | 9,33 | 9,75 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Humanity | H | 0,268636 | 0,241441 | 0,268636 | |
Monad | MON | 0,025092 | 0,024329 | 0,026860 | |
Pi Network | PI | 0,143569 | 0,141172 | 0,148080 | |
Morpho | MORPHO | 2,27 | 2,18 | 2,32 | |
Polkadot | DOT | 1,27 | 1,23 | 1,31 | |
PAX Gold | PAXG | 4.445,01 | 4.425,20 | 4.522,45 | |
Gatechain Token | GT | 6,94 | 6,82 | 7,29 | |
Kite | KITE | 0,207690 | 0,206720 | 0,217070 | |
OFFICIAL TRUMP | TRUMP | 2,02 | 1,98 | 2,09 | |
OKB | OKB | 90,09 | 86,94 | 100,82 | |
Bitget token | BGB | 2,04 | 1,94 | 2,13 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Falcon USD | USDF | 1,00 | 1,00 | 1,00 | |
Internet Computer | ICP | 2,95 | 2,62 | 3,09 | |
Sky | SKY | 0,068875 | 0,068523 | 0,070808 | |
DeXe | DEXE | 16,68 | 15,64 | 17,60 | |
Pump.fun | PUMP | 0,001851 | 0,001752 | 0,001864 | |
Pepe | PEPE | 0,000004 | 0,000003 | 0,000004 | |
Ethena | ENA | 0,097158 | 0,094584 | 0,103835 | |
Venice Token | VVV | 17,40 | 16,66 | 18,55 | |
Aave | AAVE | 85,68 | 83,77 | 88,35 | |
Ethereum Classic | ETC | 8,61 | 8,52 | 8,99 | |
Jupiter | JUP | 0,193925 | 0,191360 | 0,209666 | |
Lighter | LIT | 1,24 | 1,17 | 1,36 | |
LayerZero | ZRO | 1,26 | 1,25 | 1,36 | |
XDC Network | XDC | 0,031298 | 0,031110 | 0,032461 | |
Aptos | APT | 0,98 | 0,95 | 1,01 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
KuCoin Token | KCS | 8,06 | 7,80 | 8,32 | |
ETHGas | GWEI | 0,113856 | 0,104219 | 0,116712 | |
Cosmos | ATOM | 2,21 | 2,17 | 2,29 | |
Quant | QNT | 75,55 | 74,58 | 77,51 | |
Render Network | RENDER | 2,28 | 2,17 | 2,43 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Rain | RAIN | 0,013047 | |
| Internet Computer | ICP | 2,95 | |
| Sky Dollar | USDS | 1,00 | |
| MemeCore | M | 3,11 | |
| Humanity | H | 0,268636 | |
| Pump.fun | PUMP | 0,001851 | |
| DeXe | DEXE | 16,68 | |
| Stable | STABLE | 0,037715 | |
| Monero | XMR | 398,17 | |
| Stellar | XLM | 0,151149 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Near | NEAR | 2,54 | |
| Worldcoin | WLD | 0,361138 | |
| LayerZero | ZRO | 1,26 | |
| OKB | OKB | 90,09 | |
| Lighter | LIT | 1,24 | |
| ZCash | ZEC | 577,47 | |
| Jupiter | JUP | 0,193925 | |
| Monad | MON | 0,025092 | |
| Ondo | ONDO | 0,403383 | |
| Render Network | RENDER | 2,28 |