Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 75.897,20 | 75.755,57 | 78.019,21 | |
Ethereum | ETH | 2.072,21 | 2.052,71 | 2.138,52 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,33 | 1,33 | 1,36 | |
Binance Coin | BNB | 655,53 | 653,01 | 667,17 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Hyperliquid | HYPE | 61,62 | 58,56 | 64,76 | |
Solana | SOL | 83,66 | 83,06 | 86,04 | |
TRON | TRX | 0,374382 | 0,370901 | 0,376605 | |
Staked Ether | STETH | 2.072,01 | 2.052,30 | 2.138,73 | |
WhiteBIT Token | WBT | 55,86 | 55,67 | 57,42 | |
Dogecoin | DOGE | 0,101110 | 0,100175 | 0,103724 | |
MemeCore | M | 2,90 | 2,88 | 3,11 | |
Rain | RAIN | 0,011092 | 0,007971 | 0,011210 | |
Cardano | ADA | 0,239997 | 0,237948 | 0,246979 | |
Sui | SUI | 1,01 | 1,00 | 1,06 | |
ZCash | ZEC | 599,53 | 579,09 | 664,28 | |
Toncoin | TON | 1,90 | 1,87 | 2,05 | |
Chainlink | LINK | 9,40 | 9,35 | 9,67 | |
LEO Token | LEO | 10,01 | 9,93 | 10,06 | |
Wrapped Bitcoin | WBTC | 75.718,66 | 74.246,69 | 78.676,05 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
Wrapped Beacon ETH | WBETH | 2.275,70 | 2.251,42 | 2.349,16 | |
Stellar | XLM | 0,147436 | 0,146429 | 0,151244 | |
Monero | XMR | 379,59 | 376,66 | 392,77 | |
Bitcoin Cash | BCH | 344,92 | 342,43 | 354,66 | |
Cronos | CRO | 0,067621 | 0,067140 | 0,069290 | |
Canton Coin | CC | 0,156830 | 0,156561 | 0,167270 | |
World Liberty Financial | WLFI | 0,054194 | 0,052978 | 0,061931 | |
Aster | ASTER | 0,68 | 0,68 | 0,70 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Hedera Hashgraph | HBAR | 0,086704 | 0,086386 | 0,089195 | |
Avalanche | AVAX | 9,17 | 9,11 | 9,48 | |
Ondo | ONDO | 0,412263 | 0,404218 | 0,442978 | |
XT.com Token | XT | 4,12 | 4,03 | 4,30 | |
Litecoin | LTC | 51,88 | 51,58 | 53,05 | |
Worldcoin | WLD | 0,402227 | 0,321697 | 0,413760 | |
Mantle | MANTLE | 0,64 | 0,63 | 0,65 | |
Aave Ethereum WETH | AETHWETH | 2.072,21 | 2.052,71 | 2.138,52 | |
ADI | ADI | 3,88 | 3,86 | 3,94 | |
Stable | STABLE | 0,037149 | 0,035536 | 0,038110 | |
Wrapped eETH | WEETH | 2.251,87 | 2.230,68 | 2.323,93 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Near | NEAR | 2,68 | 2,66 | 2,98 | |
Shiba Inu | SHIB | 0,000006 | 0,000005 | 0,000006 | |
Tether Gold | XAUT | 4.474,63 | 4.381,51 | 4.618,39 | |
Bittensor | TAO | 282,90 | 273,35 | 291,32 | |
Uniswap Protocol Token | UNI | 3,25 | 3,22 | 3,38 | |
VINCI | VINCI | 9,49 | 9,39 | 9,75 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Monad | MON | 0,025120 | 0,025000 | 0,026860 | |
Humanity | H | 0,244121 | 0,241381 | 0,263894 | |
Pi Network | PI | 0,143445 | 0,142247 | 0,149560 | |
Morpho | MORPHO | 2,31 | 2,13 | 2,34 | |
PAX Gold | PAXG | 4.482,08 | 4.479,15 | 4.567,59 | |
Polkadot | DOT | 1,25 | 1,23 | 1,31 | |
Gatechain Token | GT | 6,97 | 6,78 | 7,31 | |
Kite | KITE | 0,210878 | 0,195260 | 0,217070 | |
OFFICIAL TRUMP | TRUMP | 2,01 | 2,00 | 2,11 | |
OKB | OKB | 89,18 | 81,32 | 100,82 | |
Bitget token | BGB | 2,01 | 1,93 | 2,09 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Falcon USD | USDF | 1,00 | 1,00 | 1,00 | |
Sky | SKY | 0,069386 | 0,069197 | 0,070841 | |
DeXe | DEXE | 15,86 | 15,75 | 17,83 | |
Pump.fun | PUMP | 0,001794 | 0,001735 | 0,001864 | |
Internet Computer | ICP | 2,66 | 2,60 | 2,77 | |
Ethena | ENA | 0,097663 | 0,096711 | 0,103835 | |
Pepe | PEPE | 0,000004 | 0,000003 | 0,000004 | |
Venice Token | VVV | 17,66 | 16,97 | 18,55 | |
Aave | AAVE | 86,05 | 85,00 | 88,35 | |
Jupiter | JUP | 0,199233 | 0,197928 | 0,209666 | |
Ethereum Classic | ETC | 8,65 | 8,61 | 9,06 | |
LayerZero | ZRO | 1,30 | 1,30 | 1,36 | |
Lighter | LIT | 1,26 | 1,22 | 1,40 | |
XDC Network | XDC | 0,031550 | 0,031217 | 0,033014 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Aptos | APT | 0,97 | 0,95 | 1,01 | |
Render Network | RENDER | 2,34 | 2,14 | 2,43 | |
Quant | QNT | 76,53 | 75,44 | 80,30 | |
KuCoin Token | KCS | 7,98 | 7,78 | 8,28 | |
Cosmos | ATOM | 2,20 | 2,12 | 2,29 | |
Algorand | ALGO | 0,108699 | 0,108240 | 0,115018 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Rain | RAIN | 0,011092 | |
| Worldcoin | WLD | 0,402227 | |
| Kite | KITE | 0,210878 | |
| OKB | OKB | 89,18 | |
| Render Network | RENDER | 2,34 | |
| Cosmos | ATOM | 2,20 | |
| Morpho | MORPHO | 2,31 | |
| Bittensor | TAO | 282,90 | |
| Bitget token | BGB | 2,01 | |
| LEO Token | LEO | 10,01 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| World Liberty Financial | WLFI | 0,054194 | |
| DeXe | DEXE | 15,86 | |
| ZCash | ZEC | 599,53 | |
| Toncoin | TON | 1,90 | |
| Lighter | LIT | 1,26 | |
| Humanity | H | 0,244121 | |
| Ondo | ONDO | 0,412263 | |
| Canton Coin | CC | 0,156830 | |
| Monad | MON | 0,025120 | |
| Ethereum Classic | ETC | 8,65 |