Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 77.299,28 | 76.412,76 | 77.849,78 | |
Ethereum | ETH | 2.126,21 | 2.083,00 | 2.140,03 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,35 | 1,33 | 1,36 | |
Binance Coin | BNB | 662,25 | 654,62 | 672,36 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Hyperliquid | HYPE | 61,18 | 58,56 | 63,82 | |
Solana | SOL | 85,45 | 83,78 | 86,44 | |
TRON | TRX | 0,372255 | 0,366110 | 0,375851 | |
Staked Ether | STETH | 2.126,00 | 2.082,58 | 2.140,22 | |
WhiteBIT Token | WBT | 56,92 | 56,21 | 57,32 | |
Dogecoin | DOGE | 0,102194 | 0,100387 | 0,103700 | |
MemeCore | M | 2,93 | 2,88 | 3,11 | |
Cardano | ADA | 0,244713 | 0,239279 | 0,247596 | |
Sui | SUI | 1,05 | 1,02 | 1,06 | |
ZCash | ZEC | 618,09 | 601,41 | 682,14 | |
Toncoin | TON | 1,92 | 1,79 | 2,19 | |
Chainlink | LINK | 9,59 | 9,35 | 9,66 | |
Rain | RAIN | 0,008110 | 0,007705 | 0,008212 | |
LEO Token | LEO | 10,01 | 9,93 | 10,07 | |
Wrapped Bitcoin | WBTC | 77.106,03 | 76.075,55 | 77.810,00 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
Wrapped Beacon ETH | WBETH | 2.334,37 | 2.286,30 | 2.349,97 | |
Stellar | XLM | 0,150051 | 0,147320 | 0,151688 | |
Monero | XMR | 386,91 | 376,66 | 394,81 | |
Bitcoin Cash | BCH | 353,39 | 344,10 | 354,66 | |
Cronos | CRO | 0,068868 | 0,067870 | 0,069739 | |
Canton Coin | CC | 0,161980 | 0,160146 | 0,168200 | |
World Liberty Financial | WLFI | 0,061117 | 0,059701 | 0,062910 | |
Aster | ASTER | 0,69 | 0,68 | 0,71 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Hedera Hashgraph | HBAR | 0,088483 | 0,086647 | 0,089732 | |
Avalanche | AVAX | 9,41 | 9,16 | 9,49 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Ondo | ONDO | 0,426064 | 0,408183 | 0,443416 | |
XT.com Token | XT | 4,23 | 4,08 | 4,30 | |
Litecoin | LTC | 52,82 | 52,08 | 53,12 | |
Aave Ethereum WETH | AETHWETH | 2.126,21 | 2.083,00 | 2.140,03 | |
Mantle | MANTLE | 0,65 | 0,64 | 0,66 | |
Worldcoin | WLD | 0,395763 | 0,298816 | 0,397087 | |
ADI | ADI | 3,90 | 3,83 | 3,95 | |
Near | NEAR | 2,91 | 2,43 | 2,92 | |
Wrapped eETH | WEETH | 2.310,55 | 2.263,60 | 2.325,57 | |
Stable | STABLE | 0,035890 | 0,035536 | 0,038259 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Shiba Inu | SHIB | 0,000006 | 0,000005 | 0,000006 | |
Tether Gold | XAUT | 4.517,34 | 4.458,54 | 4.607,91 | |
Bittensor | TAO | 287,46 | 273,35 | 290,08 | |
Uniswap Protocol Token | UNI | 3,35 | 3,27 | 3,40 | |
VINCI | VINCI | 9,59 | 9,48 | 9,73 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Monad | MON | 0,026557 | 0,025362 | 0,026784 | |
Humanity | H | 0,257700 | 0,241381 | 0,268630 | |
Pi Network | PI | 0,147380 | 0,145600 | 0,149950 | |
Morpho | MORPHO | 2,30 | 2,13 | 2,41 | |
Polkadot | DOT | 1,28 | 1,23 | 1,29 | |
Kite | KITE | 0,212850 | 0,195260 | 0,213978 | |
Gatechain Token | GT | 7,09 | 6,87 | 7,31 | |
PAX Gold | PAXG | 4.522,91 | 4.464,23 | 4.615,03 | |
OFFICIAL TRUMP | TRUMP | 2,09 | 2,04 | 2,11 | |
OKB | OKB | 95,32 | 81,93 | 100,02 | |
Bitget token | BGB | 2,02 | 1,94 | 2,05 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Falcon USD | USDF | 1,00 | 1,00 | 1,00 | |
Sky | SKY | 0,070345 | 0,069627 | 0,070770 | |
DeXe | DEXE | 16,74 | 16,33 | 17,79 | |
Pump.fun | PUMP | 0,001808 | 0,001735 | 0,001862 | |
Ethena | ENA | 0,101722 | 0,097096 | 0,102289 | |
Internet Computer | ICP | 2,71 | 2,60 | 2,77 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
Venice Token | VVV | 17,74 | 16,97 | 19,05 | |
Jupiter | JUP | 0,207141 | 0,198003 | 0,207702 | |
Aave | AAVE | 87,83 | 85,00 | 88,23 | |
Ethereum Classic | ETC | 8,96 | 8,77 | 9,13 | |
LayerZero | ZRO | 1,36 | 1,31 | 1,36 | |
Lighter | LIT | 1,29 | 1,22 | 1,40 | |
XDC Network | XDC | 0,032658 | 0,031217 | 0,033746 | |
Aptos | APT | 0,99 | 0,95 | 1,00 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
ETHGas | GWEI | 0,117244 | 0,112489 | 0,118097 | |
Quant | QNT | 77,94 | 77,19 | 81,98 | |
KuCoin Token | KCS | 8,13 | 7,86 | 8,28 | |
Cosmos | ATOM | 2,22 | 2,12 | 2,25 | |
Algorand | ALGO | 0,113283 | 0,110683 | 0,115018 | |
Render Network | RENDER | 2,36 | 2,03 | 2,42 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Worldcoin | WLD | 0,395763 | |
| Near | NEAR | 2,91 | |
| Render Network | RENDER | 2,36 | |
| OKB | OKB | 95,32 | |
| Toncoin | TON | 1,92 | |
| Kite | KITE | 0,212850 | |
| Cosmos | ATOM | 2,22 | |
| Rain | RAIN | 0,008110 | |
| Aptos | APT | 0,99 | |
| Bittensor | TAO | 287,46 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| ZCash | ZEC | 618,09 | |
| Venice Token | VVV | 17,74 | |
| Quant | QNT | 77,94 | |
| DeXe | DEXE | 16,74 | |
| Stable | STABLE | 0,035890 | |
| Hyperliquid | HYPE | 61,18 | |
| XDC Network | XDC | 0,032658 | |
| Canton Coin | CC | 0,161980 | |
| Aster | ASTER | 0,69 | |
| Morpho | MORPHO | 2,30 |