Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 76.877,14 | 76.412,76 | 77.849,78 | |
Ethereum | ETH | 2.100,59 | 2.083,00 | 2.140,03 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,35 | 1,33 | 1,36 | |
Binance Coin | BNB | 658,15 | 655,75 | 672,36 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Hyperliquid | HYPE | 60,50 | 58,56 | 63,96 | |
Solana | SOL | 84,61 | 83,78 | 86,44 | |
TRON | TRX | 0,373429 | 0,365438 | 0,375851 | |
Staked Ether | STETH | 2.100,37 | 2.082,58 | 2.140,25 | |
WhiteBIT Token | WBT | 56,58 | 56,21 | 57,32 | |
Dogecoin | DOGE | 0,101524 | 0,100387 | 0,103700 | |
MemeCore | M | 2,95 | 2,88 | 3,11 | |
Cardano | ADA | 0,242008 | 0,239279 | 0,247596 | |
Sui | SUI | 1,04 | 1,02 | 1,06 | |
ZCash | ZEC | 620,79 | 614,66 | 682,14 | |
Toncoin | TON | 1,90 | 1,79 | 2,19 | |
Chainlink | LINK | 9,54 | 9,35 | 9,66 | |
Rain | RAIN | 0,008030 | 0,007604 | 0,008081 | |
LEO Token | LEO | 10,01 | 9,93 | 10,08 | |
Wrapped Bitcoin | WBTC | 76.662,20 | 76.075,55 | 77.810,00 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
Wrapped Beacon ETH | WBETH | 2.306,44 | 2.286,09 | 2.349,97 | |
Stellar | XLM | 0,148823 | 0,147320 | 0,153544 | |
Monero | XMR | 382,41 | 376,66 | 394,81 | |
Bitcoin Cash | BCH | 350,85 | 344,10 | 352,29 | |
Cronos | CRO | 0,068363 | 0,067870 | 0,069761 | |
Canton Coin | CC | 0,163200 | 0,162930 | 0,168215 | |
World Liberty Financial | WLFI | 0,060389 | 0,059928 | 0,062910 | |
Aster | ASTER | 0,69 | 0,68 | 0,72 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Hedera Hashgraph | HBAR | 0,087772 | 0,086647 | 0,089794 | |
Dai | DAI | 1,00 | 1,00 | 1,01 | |
Avalanche | AVAX | 9,30 | 9,16 | 9,49 | |
Ondo | ONDO | 0,421017 | 0,408183 | 0,445341 | |
XT.com Token | XT | 4,19 | 4,08 | 4,30 | |
Litecoin | LTC | 52,52 | 52,08 | 53,12 | |
Mantle | MANTLE | 0,65 | 0,64 | 0,66 | |
Aave Ethereum WETH | AETHWETH | 2.100,59 | 2.083,00 | 2.140,03 | |
ADI | ADI | 3,92 | 3,83 | 3,95 | |
Stable | STABLE | 0,036761 | 0,036669 | 0,039292 | |
Wrapped eETH | WEETH | 2.282,71 | 2.263,60 | 2.325,57 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Near | NEAR | 2,75 | 2,36 | 2,82 | |
Worldcoin | WLD | 0,361367 | 0,292555 | 0,380603 | |
Shiba Inu | SHIB | 0,000006 | 0,000005 | 0,000006 | |
Tether Gold | XAUT | 4.514,79 | 4.472,29 | 4.607,91 | |
Bittensor | TAO | 284,42 | 273,35 | 288,72 | |
Uniswap Protocol Token | UNI | 3,30 | 3,27 | 3,43 | |
VINCI | VINCI | 9,53 | 9,48 | 9,73 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Monad | MON | 0,025865 | 0,025362 | 0,026784 | |
Humanity | H | 0,244057 | 0,241381 | 0,268630 | |
Pi Network | PI | 0,146610 | 0,146040 | 0,150387 | |
Morpho | MORPHO | 2,17 | 2,14 | 2,42 | |
PAX Gold | PAXG | 4.520,92 | 4.478,37 | 4.615,03 | |
Gatechain Token | GT | 7,10 | 6,87 | 7,31 | |
Polkadot | DOT | 1,26 | 1,23 | 1,29 | |
OFFICIAL TRUMP | TRUMP | 2,07 | 2,04 | 2,11 | |
Kite | KITE | 0,207833 | 0,195260 | 0,209963 | |
OKB | OKB | 94,74 | 81,93 | 100,02 | |
Bitget token | BGB | 2,00 | 1,94 | 2,05 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Falcon USD | USDF | 1,00 | 1,00 | 1,00 | |
DeXe | DEXE | 17,26 | 16,89 | 17,84 | |
Sky | SKY | 0,069849 | 0,069627 | 0,070770 | |
Pump.fun | PUMP | 0,001786 | 0,001735 | 0,001862 | |
Ethena | ENA | 0,100185 | 0,097096 | 0,101871 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
Internet Computer | ICP | 2,69 | 2,58 | 2,77 | |
Venice Token | VVV | 17,61 | 16,99 | 19,26 | |
Ethereum Classic | ETC | 8,88 | 8,77 | 9,13 | |
Aave | AAVE | 86,49 | 85,00 | 87,44 | |
Jupiter | JUP | 0,200760 | 0,198003 | 0,205300 | |
LayerZero | ZRO | 1,33 | 1,31 | 1,36 | |
Lighter | LIT | 1,26 | 1,22 | 1,40 | |
XDC Network | XDC | 0,032498 | 0,031217 | 0,034303 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Aptos | APT | 0,99 | 0,95 | 0,99 | |
Quant | QNT | 79,23 | 78,39 | 82,33 | |
ETHGas | GWEI | 0,117474 | 0,112489 | 0,119613 | |
KuCoin Token | KCS | 8,08 | 7,86 | 8,27 | |
Algorand | ALGO | 0,111975 | 0,110683 | 0,116257 | |
Cosmos | ATOM | 2,15 | 2,12 | 2,19 | |
Arbitrum | ARB | 0,109626 | 0,106488 | 0,110882 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Worldcoin | WLD | 0,361367 | |
| Near | NEAR | 2,75 | |
| OKB | OKB | 94,74 | |
| Rain | RAIN | 0,008030 | |
| Toncoin | TON | 1,90 | |
| Internet Computer | ICP | 2,69 | |
| Aptos | APT | 0,99 | |
| Arbitrum | ARB | 0,109626 | |
| Bittensor | TAO | 284,42 | |
| TRON | TRX | 0,373429 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Stable | STABLE | 0,036761 | |
| Venice Token | VVV | 17,61 | |
| Morpho | MORPHO | 2,17 | |
| ZCash | ZEC | 620,79 | |
| Ondo | ONDO | 0,421017 | |
| Aster | ASTER | 0,69 | |
| XDC Network | XDC | 0,032498 | |
| Algorand | ALGO | 0,111975 | |
| Lighter | LIT | 1,26 | |
| Uniswap Protocol Token | UNI | 3,30 |