Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 76.716,10 | 76.412,76 | 77.849,78 | |
Ethereum | ETH | 2.093,34 | 2.083,00 | 2.140,03 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,34 | 1,33 | 1,36 | |
Binance Coin | BNB | 658,64 | 655,75 | 672,36 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Hyperliquid | HYPE | 59,57 | 58,56 | 63,96 | |
Solana | SOL | 84,41 | 83,78 | 86,44 | |
TRON | TRX | 0,374932 | 0,364732 | 0,374932 | |
Staked Ether | STETH | 2.092,92 | 2.082,58 | 2.140,25 | |
WhiteBIT Token | WBT | 56,45 | 56,21 | 57,32 | |
Dogecoin | DOGE | 0,101369 | 0,100387 | 0,103700 | |
MemeCore | M | 3,01 | 2,88 | 3,11 | |
Cardano | ADA | 0,241421 | 0,239279 | 0,247596 | |
ZCash | ZEC | 621,28 | 614,66 | 682,14 | |
Sui | SUI | 1,03 | 1,02 | 1,06 | |
Toncoin | TON | 1,91 | 1,79 | 2,19 | |
Chainlink | LINK | 9,46 | 9,35 | 9,66 | |
Rain | RAIN | 0,008051 | 0,007587 | 0,008081 | |
LEO Token | LEO | 10,01 | 9,93 | 10,08 | |
Wrapped Bitcoin | WBTC | 76.501,30 | 76.075,55 | 77.810,00 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
Wrapped Beacon ETH | WBETH | 2.298,27 | 2.285,26 | 2.349,97 | |
Stellar | XLM | 0,148148 | 0,147320 | 0,153544 | |
Monero | XMR | 380,39 | 376,66 | 397,05 | |
Bitcoin Cash | BCH | 348,96 | 344,10 | 351,98 | |
Cronos | CRO | 0,068465 | 0,067870 | 0,069761 | |
Canton Coin | CC | 0,164550 | 0,163823 | 0,168215 | |
World Liberty Financial | WLFI | 0,060276 | 0,059928 | 0,062910 | |
Aster | ASTER | 0,69 | 0,68 | 0,72 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Hedera Hashgraph | HBAR | 0,087604 | 0,086647 | 0,089794 | |
Dai | DAI | 1,00 | 1,00 | 1,01 | |
Avalanche | AVAX | 9,26 | 9,16 | 9,49 | |
XT.com Token | XT | 4,18 | 4,08 | 4,30 | |
Ondo | ONDO | 0,420161 | 0,408183 | 0,445341 | |
Litecoin | LTC | 52,46 | 52,08 | 53,12 | |
Mantle | MANTLE | 0,65 | 0,64 | 0,66 | |
Aave Ethereum WETH | AETHWETH | 2.093,34 | 2.083,00 | 2.140,03 | |
ADI | ADI | 3,93 | 3,83 | 3,95 | |
Stable | STABLE | 0,037074 | 0,036669 | 0,039696 | |
Wrapped eETH | WEETH | 2.274,83 | 2.263,60 | 2.325,57 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Near | NEAR | 2,79 | 2,36 | 2,82 | |
Worldcoin | WLD | 0,337528 | 0,290766 | 0,339387 | |
Shiba Inu | SHIB | 0,000006 | 0,000005 | 0,000006 | |
Tether Gold | XAUT | 4.512,05 | 4.472,29 | 4.607,91 | |
Bittensor | TAO | 283,63 | 273,35 | 285,82 | |
Uniswap Protocol Token | UNI | 3,30 | 3,27 | 3,43 | |
VINCI | VINCI | 9,55 | 9,48 | 9,73 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Monad | MON | 0,025695 | 0,025362 | 0,026784 | |
Humanity | H | 0,249087 | 0,235519 | 0,268630 | |
Pi Network | PI | 0,146168 | 0,146040 | 0,150387 | |
Morpho | MORPHO | 2,16 | 2,14 | 2,42 | |
Gatechain Token | GT | 7,15 | 6,87 | 7,31 | |
PAX Gold | PAXG | 4.524,90 | 4.474,67 | 4.615,03 | |
Polkadot | DOT | 1,25 | 1,23 | 1,29 | |
OFFICIAL TRUMP | TRUMP | 2,06 | 2,04 | 2,11 | |
OKB | OKB | 92,85 | 81,93 | 100,02 | |
Kite | KITE | 0,196720 | 0,195260 | 0,207270 | |
Bitget token | BGB | 1,99 | 1,94 | 2,05 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Falcon USD | USDF | 1,00 | 1,00 | 1,00 | |
DeXe | DEXE | 17,44 | 16,89 | 17,89 | |
Sky | SKY | 0,069824 | 0,069627 | 0,070770 | |
Pump.fun | PUMP | 0,001768 | 0,001735 | 0,001862 | |
Ethena | ENA | 0,098628 | 0,097096 | 0,101871 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
Internet Computer | ICP | 2,65 | 2,55 | 2,77 | |
Venice Token | VVV | 17,56 | 16,99 | 19,26 | |
Ethereum Classic | ETC | 8,86 | 8,77 | 9,13 | |
Jupiter | JUP | 0,200125 | 0,198003 | 0,205300 | |
Aave | AAVE | 86,05 | 85,00 | 87,44 | |
LayerZero | ZRO | 1,32 | 1,31 | 1,36 | |
XDC Network | XDC | 0,032303 | 0,031217 | 0,034303 | |
Lighter | LIT | 1,24 | 1,22 | 1,40 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Quant | QNT | 79,43 | 78,39 | 82,33 | |
ETHGas | GWEI | 0,116667 | 0,112489 | 0,119613 | |
Aptos | APT | 0,97 | 0,95 | 0,99 | |
KuCoin Token | KCS | 8,07 | 7,86 | 8,27 | |
Algorand | ALGO | 0,111968 | 0,110683 | 0,116257 | |
Cosmos | ATOM | 2,17 | 2,09 | 2,19 | |
Arbitrum | ARB | 0,108108 | 0,106145 | 0,110882 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Near | NEAR | 2,79 | |
| Worldcoin | WLD | 0,337528 | |
| OKB | OKB | 92,85 | |
| Toncoin | TON | 1,91 | |
| Rain | RAIN | 0,008051 | |
| Humanity | H | 0,249087 | |
| Cosmos | ATOM | 2,17 | |
| Internet Computer | ICP | 2,65 | |
| Bittensor | TAO | 283,63 | |
| TRON | TRX | 0,374932 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Venice Token | VVV | 17,56 | |
| ZCash | ZEC | 621,28 | |
| Lighter | LIT | 1,24 | |
| Morpho | MORPHO | 2,16 | |
| Hyperliquid | HYPE | 59,57 | |
| Ondo | ONDO | 0,420161 | |
| Stable | STABLE | 0,037074 | |
| Monero | XMR | 380,39 | |
| Aster | ASTER | 0,69 | |
| XDC Network | XDC | 0,032303 |