Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 76.599,36 | 76.520,39 | 77.849,78 | |
Ethereum | ETH | 2.090,67 | 2.083,60 | 2.140,03 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,34 | 1,33 | 1,36 | |
Binance Coin | BNB | 656,45 | 655,20 | 672,36 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Hyperliquid | HYPE | 59,10 | 59,10 | 63,96 | |
Solana | SOL | 83,98 | 83,79 | 86,44 | |
TRON | TRX | 0,373381 | 0,363664 | 0,373459 | |
Staked Ether | STETH | 2.090,25 | 2.083,18 | 2.140,25 | |
WhiteBIT Token | WBT | 56,37 | 56,27 | 57,32 | |
MemeCore | M | 2,97 | 2,88 | 3,11 | |
Dogecoin | DOGE | 0,100508 | 0,100387 | 0,103700 | |
Cardano | ADA | 0,240348 | 0,239893 | 0,247596 | |
ZCash | ZEC | 630,72 | 629,96 | 682,14 | |
Sui | SUI | 1,02 | 1,02 | 1,06 | |
Toncoin | TON | 1,91 | 1,77 | 2,19 | |
Chainlink | LINK | 9,39 | 9,36 | 9,66 | |
Rain | RAIN | 0,008058 | 0,007564 | 0,008081 | |
LEO Token | LEO | 10,00 | 9,93 | 10,08 | |
Wrapped Bitcoin | WBTC | 76.386,66 | 76.182,70 | 77.810,00 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
Wrapped Beacon ETH | WBETH | 2.295,35 | 2.285,92 | 2.349,97 | |
Stellar | XLM | 0,148044 | 0,146900 | 0,153544 | |
Monero | XMR | 380,30 | 379,31 | 397,57 | |
Bitcoin Cash | BCH | 345,85 | 343,97 | 351,98 | |
Cronos | CRO | 0,068223 | 0,068079 | 0,069761 | |
Canton Coin | CC | 0,165450 | 0,164210 | 0,168215 | |
World Liberty Financial | WLFI | 0,060868 | 0,060273 | 0,062910 | |
Aster | ASTER | 0,68 | 0,68 | 0,72 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Dai | DAI | 1,00 | 1,00 | 1,01 | |
Hedera Hashgraph | HBAR | 0,086731 | 0,086647 | 0,089794 | |
Avalanche | AVAX | 9,19 | 9,15 | 9,49 | |
XT.com Token | XT | 4,12 | 4,08 | 4,23 | |
Ondo | ONDO | 0,409747 | 0,408183 | 0,445341 | |
Litecoin | LTC | 52,20 | 52,10 | 53,12 | |
Mantle | MANTLE | 0,64 | 0,64 | 0,66 | |
Aave Ethereum WETH | AETHWETH | 2.090,67 | 2.083,60 | 2.140,03 | |
ADI | ADI | 3,93 | 3,83 | 3,95 | |
Stable | STABLE | 0,037668 | 0,036669 | 0,041926 | |
Wrapped eETH | WEETH | 2.271,93 | 2.264,25 | 2.325,57 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Near | NEAR | 2,67 | 2,33 | 2,82 | |
Worldcoin | WLD | 0,327383 | 0,286752 | 0,339387 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000006 | |
Tether Gold | XAUT | 4.515,87 | 4.478,59 | 4.601,25 | |
Bittensor | TAO | 276,10 | 270,91 | 285,82 | |
Uniswap Protocol Token | UNI | 3,27 | 3,27 | 3,43 | |
VINCI | VINCI | 9,52 | 9,49 | 9,73 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Monad | MON | 0,025392 | 0,025257 | 0,026784 | |
Humanity | H | 0,243421 | 0,229504 | 0,268630 | |
Pi Network | PI | 0,146370 | 0,146040 | 0,150387 | |
Morpho | MORPHO | 2,14 | 2,14 | 2,42 | |
PAX Gold | PAXG | 4.521,71 | 4.480,98 | 4.610,55 | |
Gatechain Token | GT | 7,01 | 6,87 | 7,32 | |
Polkadot | DOT | 1,24 | 1,24 | 1,29 | |
OFFICIAL TRUMP | TRUMP | 2,05 | 2,04 | 2,11 | |
Kite | KITE | 0,197600 | 0,195260 | 0,207270 | |
Bitget token | BGB | 1,99 | 1,94 | 2,04 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
OKB | OKB | 82,69 | 82,05 | 85,17 | |
Falcon USD | USDF | 1,00 | 1,00 | 1,00 | |
DeXe | DEXE | 17,37 | 14,95 | 17,89 | |
Sky | SKY | 0,069871 | 0,069665 | 0,070770 | |
Pump.fun | PUMP | 0,001744 | 0,001728 | 0,001862 | |
Ethena | ENA | 0,097381 | 0,097286 | 0,101871 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
Internet Computer | ICP | 2,61 | 2,53 | 2,77 | |
Ethereum Classic | ETC | 8,79 | 8,78 | 9,13 | |
Venice Token | VVV | 17,19 | 16,99 | 19,38 | |
Aave | AAVE | 85,26 | 85,05 | 87,44 | |
Jupiter | JUP | 0,199062 | 0,198003 | 0,205300 | |
LayerZero | ZRO | 1,33 | 1,30 | 1,36 | |
Lighter | LIT | 1,24 | 1,23 | 1,40 | |
XDC Network | XDC | 0,031407 | 0,030588 | 0,034303 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Quant | QNT | 79,41 | 78,39 | 82,33 | |
Aptos | APT | 0,95 | 0,94 | 0,99 | |
KuCoin Token | KCS | 8,05 | 7,87 | 8,26 | |
ETHGas | GWEI | 0,112873 | 0,112489 | 0,121533 | |
Algorand | ALGO | 0,110969 | 0,110710 | 0,116257 | |
Cosmos | ATOM | 2,16 | 2,05 | 2,19 | |
Arbitrum | ARB | 0,106981 | 0,104818 | 0,110882 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 17,37 | |
| Near | NEAR | 2,67 | |
| Worldcoin | WLD | 0,327383 | |
| Toncoin | TON | 1,91 | |
| Rain | RAIN | 0,008058 | |
| Humanity | H | 0,243421 | |
| Cosmos | ATOM | 2,16 | |
| Internet Computer | ICP | 2,61 | |
| MemeCore | M | 2,97 | |
| TRON | TRX | 0,373381 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Venice Token | VVV | 17,19 | |
| Ondo | ONDO | 0,409747 | |
| ETHGas | GWEI | 0,112873 | |
| Lighter | LIT | 1,24 | |
| Monero | XMR | 380,30 | |
| Morpho | MORPHO | 2,14 | |
| Hyperliquid | HYPE | 59,10 | |
| ZCash | ZEC | 630,72 | |
| Uniswap Protocol Token | UNI | 3,27 | |
| Stable | STABLE | 0,037668 |