Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 77.273,45 | 76.851,51 | 77.849,78 | |
Ethereum | ETH | 2.108,94 | 2.090,33 | 2.140,03 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,35 | 1,34 | 1,36 | |
Binance Coin | BNB | 662,17 | 655,19 | 672,36 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Hyperliquid | HYPE | 61,59 | 60,79 | 63,96 | |
Solana | SOL | 85,12 | 84,65 | 86,44 | |
TRON | TRX | 0,371823 | 0,363664 | 0,373452 | |
Staked Ether | STETH | 2.108,52 | 2.089,91 | 2.140,25 | |
WhiteBIT Token | WBT | 56,83 | 56,57 | 57,32 | |
Dogecoin | DOGE | 0,102178 | 0,101579 | 0,103700 | |
MemeCore | M | 3,05 | 2,84 | 3,05 | |
ZCash | ZEC | 663,02 | 644,25 | 682,14 | |
Cardano | ADA | 0,243726 | 0,240234 | 0,247596 | |
Sui | SUI | 1,05 | 1,02 | 1,06 | |
Toncoin | TON | 1,95 | 1,75 | 2,19 | |
Chainlink | LINK | 9,50 | 9,36 | 9,66 | |
Rain | RAIN | 0,008056 | 0,007564 | 0,008064 | |
LEO Token | LEO | 9,99 | 9,93 | 10,08 | |
Wrapped Bitcoin | WBTC | 77.061,35 | 76.512,37 | 77.810,00 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
Wrapped Beacon ETH | WBETH | 2.315,61 | 2.293,30 | 2.349,97 | |
Stellar | XLM | 0,150072 | 0,146599 | 0,153544 | |
Monero | XMR | 386,93 | 380,48 | 399,76 | |
Bitcoin Cash | BCH | 350,08 | 343,87 | 351,98 | |
Cronos | CRO | 0,068842 | 0,068612 | 0,069761 | |
Canton Coin | CC | 0,166330 | 0,164120 | 0,168215 | |
World Liberty Financial | WLFI | 0,061223 | 0,060233 | 0,062910 | |
Aster | ASTER | 0,69 | 0,69 | 0,72 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Hedera Hashgraph | HBAR | 0,088311 | 0,087870 | 0,089794 | |
Ondo | ONDO | 0,438659 | 0,427742 | 0,448503 | |
Dai | DAI | 1,00 | 1,00 | 1,01 | |
Avalanche | AVAX | 9,31 | 9,15 | 9,49 | |
XT.com Token | XT | 4,15 | 4,10 | 4,23 | |
Mantle | MANTLE | 0,65 | 0,64 | 0,66 | |
Litecoin | LTC | 52,60 | 52,44 | 53,12 | |
Aave Ethereum WETH | AETHWETH | 2.108,94 | 2.090,33 | 2.140,03 | |
ADI | ADI | 3,94 | 3,83 | 3,95 | |
Stable | STABLE | 0,037550 | 0,035717 | 0,041926 | |
Wrapped eETH | WEETH | 2.291,78 | 2.271,56 | 2.325,57 | |
Near | NEAR | 2,78 | 2,33 | 2,82 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Worldcoin | WLD | 0,331867 | 0,286752 | 0,339387 | |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | |
Tether Gold | XAUT | 4.558,65 | 4.497,97 | 4.606,84 | |
Bittensor | TAO | 279,94 | 270,91 | 285,82 | |
Uniswap Protocol Token | UNI | 3,33 | 3,31 | 3,43 | |
VINCI | VINCI | 9,66 | 9,53 | 9,73 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Monad | MON | 0,026230 | 0,025154 | 0,026784 | |
Humanity | H | 0,250125 | 0,226328 | 0,268630 | |
Pi Network | PI | 0,148180 | 0,147470 | 0,150387 | |
Morpho | MORPHO | 2,24 | 2,21 | 2,42 | |
PAX Gold | PAXG | 4.557,78 | 4.500,37 | 4.614,25 | |
Polkadot | DOT | 1,26 | 1,24 | 1,29 | |
Gatechain Token | GT | 7,02 | 6,89 | 7,32 | |
OFFICIAL TRUMP | TRUMP | 2,09 | 2,06 | 2,11 | |
Kite | KITE | 0,199180 | 0,195260 | 0,207270 | |
Bitget token | BGB | 2,01 | 1,95 | 2,04 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
OKB | OKB | 83,14 | 82,40 | 85,17 | |
Falcon USD | USDF | 1,00 | 1,00 | 1,00 | |
DeXe | DEXE | 17,44 | 15,02 | 17,89 | |
Sky | SKY | 0,070026 | 0,069764 | 0,070770 | |
Pump.fun | PUMP | 0,001795 | 0,001725 | 0,001862 | |
Ethena | ENA | 0,100276 | 0,097751 | 0,101871 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
Internet Computer | ICP | 2,67 | 2,53 | 2,77 | |
Venice Token | VVV | 17,65 | 17,45 | 19,58 | |
Ethereum Classic | ETC | 8,94 | 8,86 | 9,13 | |
Jupiter | JUP | 0,202443 | 0,199103 | 0,205300 | |
Aave | AAVE | 86,24 | 85,17 | 87,44 | |
Lighter | LIT | 1,36 | 1,25 | 1,39 | |
LayerZero | ZRO | 1,33 | 1,29 | 1,36 | |
XDC Network | XDC | 0,032334 | 0,030577 | 0,034303 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Quant | QNT | 79,71 | 78,39 | 82,33 | |
Aptos | APT | 0,97 | 0,94 | 0,99 | |
ETHGas | GWEI | 0,115611 | 0,113306 | 0,121533 | |
KuCoin Token | KCS | 8,05 | 7,89 | 8,25 | |
Algorand | ALGO | 0,112440 | 0,111357 | 0,116257 | |
Cosmos | ATOM | 2,14 | 2,05 | 2,19 | |
Arbitrum | ARB | 0,108536 | 0,104613 | 0,110882 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Near | NEAR | 2,78 | |
| DeXe | DEXE | 17,44 | |
| Worldcoin | WLD | 0,331867 | |
| Toncoin | TON | 1,95 | |
| Humanity | H | 0,250125 | |
| MemeCore | M | 3,05 | |
| Rain | RAIN | 0,008056 | |
| Lighter | LIT | 1,36 | |
| XDC Network | XDC | 0,032334 | |
| Stable | STABLE | 0,037550 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Venice Token | VVV | 17,65 | |
| ETHGas | GWEI | 0,115611 | |
| Hyperliquid | HYPE | 61,59 | |
| Aster | ASTER | 0,69 | |
| Uniswap Protocol Token | UNI | 3,33 | |
| Monero | XMR | 386,93 | |
| Kite | KITE | 0,199180 | |
| LEO Token | LEO | 9,99 | |
| Shiba Inu | SHIB | 0,000006 | |
| Quant | QNT | 79,71 |